Best Schools For Entrepreneurs

Venture Capital for Companies Founded by Bachelor’s Degree Holders (1-25)

Rank School Entrepreneur Count Company Count Capital Raised (In Millions) Launches
1 Stanford 378 309 $3,519 Digital Sky Technologies, Flipboard, Snapchat
2 U.C.-Berkeley 336 284 $2,412 Warby Parker, Playdom
3 MIT 300 250 $2,417 Oscar Health Insurance, Xamarin
4 Indian Institute of Technology 264 205 $3,150 Snapdeal, Hortonworks
5 Harvard 253 229 $3,235 Quora, Adaptive Biotechnologies
6 University of Pennsylvania 244 221 $2,194 Wheels Up, Spark Therapeutics
7 Cornell 212 190 $1,971 Wayfair, Adaptive Biotech
8 University of Michigan 176 158 $1,159 Nest Labs, eFFECTOR
9 Tel Aviv University 169 141 $1,253 Houzz, Mobil Media
10 University of Texas 150 137 $1,298 Jade eServices, Calxeda
11 Yale 149 132 $2,073 Pinterest, Kolltan Pharma
12 University of Illinois 146 131 $1,411 AvantCredit, ASSIA
13 Carnegie Mellon 142 123 $1,080 Nest Labs, Ion Torrent Systems
14 UCLA 130 118 $1,298 Uber, InVitae, Prodege
15 Brown 127 110 $1,308
16 University of Waterloo 122 96 $1,008
17 Princeton 119 115 $1,041 General Compression, Loxo Oncology
18 Technion 119 98 $797
19 Columbia University 115 105 $952
20 University of Wisconsin 111 103 $832
21 Duke 111 107 $1,209
22 USC 106 96 $743
23 Brigham Young University 103 81 $1,159
24 New York University 95 89 $493
25 Dartmouth 94 85 $593

 

Source: PitchBook

Questions about this article? Email us or leave a comment below.