Wharton Finishes First For Fourth Straight Year In Poets&Quants Undergraduate B-School Rankings

2021 Rank 2020 Rank School Year-Over-Year Change Final Weighted Score Admissions Standards Rank Academic Experience Rank Employment Outcomes Rank
1 1 University of Pennsylvania (Wharton) ——– 100.00 1 7 1
2 3 University of Virginia (McIntire) +1 97.58 3 1 6
3 4 New York University (Stern) +1 96.23 8 5 3
4 2 University of Michigan (Ross) -4 95.87 4 14 4
5 5 Georgetown University (McDonough) ——– 95.73 6 15 2
6 9 University of North Carolina (Kenan-Flagler) +3 94.84 7 17 5
7 6 University of Notre Dame (Mendoza) -1 94.80 5 11 11
8 10 Carnegie Mellon University (Tepper) +2 94.61 2 54 7
9 8 Cornell University (Dyson) -1 94.23 9 18 8
10 14 Georgia Institute of Technology (Scheller) +4 93.44 12 4 16
11 11 University of Texas-Austin (McCombs) ——– 92.14 11 8 29
12 7 Washington University in St. Louis (Olin) -5 91.94 10 52 9
13 22 Wake Forest University* +9 91.81 14 10 13
13 12 Villanova University -1 90.79 16 12 17
14 23 University of Minnesota (Carlson) +9 89.61 17 20 22
15 21 The College of William & Mary (Mason) +6 89.59 18 46 10
16 16 Emory University (Goizueta) ——– 89.20 14 31 24
17 19 University of Illinois (Gies) +2 88.85 25 6 18
18 15 Northeastern University (D’Amore-McKim) -3 88.82 19 28 12
19 17 Indiana University (Kelley) -2 88.41 27 3 20
20 35 Worcester Polytechnic Institute (Foisie) +15 88.21 13 35 31
21 20 University of Wisconsin -1 87.93 15 19 35
22 24 University of Washington (Foster) +2 87.11 21 56 15
23 26 University of Richmond (Robins) +3 86.50 26 40 14
24 32 Lehigh University +8 84.65 34 26 19
25 25 Fordham University (Gabelli) ——– 84.25 39 23 21
26 18 Southern Methodist University (Cox) -8 83.18 44 13 27
27 27 Boston University (Questrom) ——– 83.14 22 29 59
28 47 Binghamton University +19 82.94 20 51 57
29 37 University of Georgia (Terry) +8 82.74 30 37 34
30 30 University of Pittsburgh ——– 82.31 32 39 33
31 92 Brigham Young University (Marriott) +61 82.02 35 27 37
32 28 Hult International Business School -4 81.95 41 16 46
33 54 University of Houston (Bauer) +21 81.90 28 45 48
34 36 University of Massachusetts-Amherst (Isenberg) +2 81.52 31 33 42
35 29 Bucknell University -6 81.51 29 2 71
36 45 University of Miami (Herbert) +9 81.48 23 74 45
38 31 Texas Christian University (Neeley) -7 79.89 42 9 67
39 44 Miami University (Farmer) +5 79.56 62 22 28
40 39 Michigan State University (Broad) -1 78.75 55 43 32
41 40 Rutgers Business School – New Brunswick -1 78.57 38 66 53
42 89 Purdue University (Krannert) +47 78.48 56 62 25
43 42 University of San Diego -1 78.28 49 48 40
44 38 Tulane University (Freeman) -6 78.25 24 58 77
45 56 Elon University +11 78.05 70 21 30
46 NR Marian University of Indianapolis (Byrum) ——– 77.99 66 44 23
47 41 Providence College -6 77.98 54 47 36
48 43 Syracuse University (Whitman) -5 77.02 48 65 41
49 49 University of Arizona (Eller) ——– 76.87 63 41 38
50 58 University of Denver (Daniels) +8 76.86 50 49 55
51 64 Drexel University (LeBow) +13 76.07 58 61 43
52 74 Florida Southern College +22 75.91 47 69 50
53 51 University of Delaware (Lerner) -2 74.76 52 72 54
54 50 St. John’s University (Tobin) -4 74.62 45 68 61
55 67 University of New Hampshire (Paul) +12 74.16 84 34 49
56 46 Lipscomb University -10 74.16 64 63 56
57 60 University of South Carolina (Darla Moore) +3 74.11 60 64 58
58 91 Rochester Institute of Technology (Saunders) +33 74.02 71 80 26
59 53 American University -6 73.97 40 79 69
60 57 University of Oklahoma (Price) -3 73.97 61 71 52
61 34 The College of New Jersey -27 73.57 51 67 68
62 76 Seattle University (Albers) +14 73.36 80 59 51
63 48 Christopher Newport University (Luter) -15 73.13 89 36 39
64 63 University of Tennessee-Knoxville (Haslam) -1 72.65 76 38 65
65 52 University of Evansville -13 72.52 68 78 47
66 66 University of Utah (Eccles) ——– 72.10 65 70 62
67 71 University of Michigan-Dearborn +4 71.92 59 73 66
68 65 Bowling Green State University -3 71.54 82 24 72
69 80 Duquesne University +11 70.70 72 25 79
70 NR University of the Pacific ——– 70.64 67 60 74
71 72 University of Texas-Dallas (Jindal) +1 70.55 57 57 82
72 68 Saint Louis University (Chaifetz) -4 69.98 79 75 60
73 81 Texas Tech University (Rawls) +8 69.74 78 50 76
74 NR Ohio University ——– 68.58 91 32 70
75 69 Rutgers Business School – Newark -6 68.46 88 77 63
76 95 University of Akron +19 67.92 87 81 64
77 79 Northern Illinois University +2 65.93 81 30 87
78 73 Sacred Heart University (Jack Welch) -5 65.56 86 76 83
79 70 Hofstra University (Zarb) -9 65.51 85 83 73
80 87 Ohio State University (Fisher)** +7 65.26 36 85 44
81 77 University of Kentucky (Gatton) -4 64.97 73 82 85
82 59 University of North Carolina-Wilmington (Cameron) -23 64.02 69 53 88
83 84 Oregon State University +1 61.40 90 84 81
84 NR North Carolina State University (Poole)** ——– 59.74 43 89 75
85 86 George Washington University** +1 59.54 37 88 80
86 82 Florida International University** -4 56.08 46 90 84
87 33 Santa Clara University (Leavey) -54 53.99 33 42 93
88 62 St. Thomas University (Opus) -26 53.31 77 55 91
89 97 Iowa State University (Ivy)** +8 51.23 83 87 86
90 NR Auburn University (Harbert)** ——– 48.57 75 86 89
91 96 University of Texas-Arlington** +5 48.51 93 91 78
92 NR University of New Mexico (Anderson)** ——– 43.82 53 92 90
93 61 Ithaca College** -32 31.90 92 93 92

** Indicates the school failed to meet the minimum response rate on our alumni surveys

* Wake Forest was re-ranked after we sent the embargoed list to the schools based on Average SAT scores that were previously omitted.