How Employers Rank The Best Undergraduate Business Programs
2014 Employer Rank & School | 2013 Employer Rank | Change | Placement Grade |
---|---|---|---|
1. Indiana University (Kelley) | 1 | —— | A+ |
2. University of Texas (McCombs) | 4 | +2 | A+ |
3. Brigham Young University (Marriott) | 3 | —— | A |
4. University of Notre Dame (Mendoza) | 5 | +1 | A+ |
5. Texas A&M University (Mays) | 7 | +2 | A+ |
6. Penn State University (Smeal) | 2 | -4 | A+ |
7. Boston College (Carroll) | 9 | +2 | A+ |
8. University of Southern California (Marshall) | 11 | +3 | A+ |
9. University of Illinois-Urbana-Champaign | 6 | -3 | A |
10. Bentley University | 10 | —— | A+ |
11. University of Massachusetts (Isenberg) | 23 | +12 | A |
12. University of Florida (Warrington) | 8 | -4 | A |
13. Northeastern University (D’Amore-McKim) | 19 | +6 | A+ |
14. Michigan State University (Broad) | 12 | -2 | A+ |
15. Ohio State University (Fisher) | 13 | -2 | A+ |
16. Boston University | 16 | 20 | B |
17. Babson College | 60 | +43 | C |
18. Bryant University | 35 | +17 | B |
19. University of Georgia | 39 | +20 | A+ |
20. University of Michigan (Ross) | 14 | -6 | A+ |
21. University of Washington (Foster) | 49 | +28 | B |
22. New York University (Stern) | 25 | +3 | A |
23. University of Virginia (McIntire) | 15 | -8 | A+ |
24. University of Tennessee-Knoxville | NA | NA | B |
25. Providence College | 93 | +68 | C |
Source: Bloomberg BusinessWeek