How Employers Rank The Best Undergraduate Business Programs
| 2014 Employer Rank & School | 2013 Employer Rank | Change | Placement Grade |
|---|---|---|---|
| 26. Cornell University (Dyson) | 21 | -5 | A+ |
| 27. Wake Forest University | 40 | +13 | A+ |
| 28. Virginia Tech (Pamplin) | 24 | -4 | A |
| 29. UC-Berkeley (Haas) | 17 | -12 | A |
| 30. University of Pennsylvania (Wharton) | 26 | -4 | A+ |
| 31. Purdue University (Krannert) | 18 | -13 | A |
| 32. University of Wisconsin | 29 | -3 | A |
| 33. University of North Carolina (Kenan-Flagler) | 28 | -5 | A+ |
| 34. Syracuse University (Whitman) | 50 | +16 | B |
| 35. Miami University (Farmer) | 32 | -3 | A+ |
| 36. Georgia Institute of Technology | 48 | +12 | A+ |
| 37. University of Maryland (Smith) | NA | NA | A |
| 38. Georgetown University (McDonough) | 22 | -16 | A |
| 39. Binghamton University-SUNY | 36 | -3 | B |
| 40. Elon University (Love) | 37 | -3 | B |
| 41. Washington University (Olin) | 34 | -7 | A |
| 42. University of Arizona (Eller) | 30 | -12 | A |
| 43. Emory University (Goizueta) | 16 | -27 | A+ |
| 44. University of Connecticut | 44 | —— | A+ |
| 45. Illinois State University | 47 | +2 | C |
| 46. Carnegie Mellon University (Tepper) | 69 | +23 | B |
| 47. Quinnipiac University | 61 | +14 | C |
| 48. Florida State University | NA | NA | A |
| 49. North Carolina State University (Poole) | 57 | +8 | A |
| 50. Colorado State University | 87 | +37 | B |
Source: Bloomberg BusinessWeek
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





