50 Most Powerful Alumni Networks (26-50)
Rank | School | Overall Score | Enrollment | Alumni in Management Positions | Alumni Giving |
26 | University of Wisconsin | 22.40 | 43,275 | 22.40% | 12.0% |
27 | Vanderbilt University | 22.21 | 12,686 | 27.66% | 24.0% |
28 | Penn State University | 22.12 | 43,518 | 21.38% | 22.0% |
29 | Indiana University | 22.07 | 46,416 | 24.19% | 16.0% |
30 | Rice University | 21.51 | 6,600 | 27.66% | 33.0% |
31 | Carnegie Mellon University | 21.48 | 13,300 | 27.91% | 18.0% |
32 | University of Washington | 20.52 | 14,117 | 23.09% | 16.0% |
33 | Boston College | 20.50 | 14,359 | 30.80% | 26.0% |
34 | Purdue University | 20.28 | 38,770 | 21.42% | 21.0% |
35 | Georgia Tech | 20.20 | 23,109 | 22.50% | 28.0% |
36 | University of Maryland | 19.91 | 37,631 | 23.68% | 10.0% |
37 | George Washington University | 19.80 | 25,264 | 29.21% | 9.0% |
38 | Ohio State University | 19.45 | 57,466 | 24.16% | 15.0% |
39 | University of Illinois | 19.33 | 44,500 | 23.59% | 9.8% |
40 | Texas A&M University | 19.16 | 62,185 | 17.00% | 20.6% |
41 | University of Georgia | 18.48 | 35,197 | 25.28% | 13.0% |
42 | Auburn University | 18.39 | 25,192 | 22.82% | 32.0% |
43 | University of Minnesota | 18.04 | 51,147 | 23.48% | 14.0% |
44 | Brigham Young University | 17.96 | 34,150 | 22.69% | 18.0% |
45 | Boston University | 17.94 | 33,421 | 30.21% | 8.0% |
46 | Clemson University | 17.89 | 21,857 | 21.67% | 28.0% |
47 | University of Alabama | 17.85 | 36,155 | 20.49% | 31.0% |
48 | University of Florida | 17.79 | 49,042 | 24.93% | 16.0% |
49 | Syracuse University | 17.76 | 21,267 | 29.59% | 17.0% |
50 | Michigan State University | 17.70 | 50,085 | 24.22% | 15.0% |
Source: Best College Values
Comments or questions about this article? Email us.