The Schools With The Highest Salary Potential
.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}
Rank | School | Early Career Salary | Mid-Career Salary |
---|---|---|---|
1 | University of California-Berkeley | $72,000 | $138,300 |
2 | Washington University (St. Louis) | $58,600 | $129,100 |
3 | Notre Dame University | $56,900 | $122,700 |
4 | University of Pennsylvania | $69,600 | $121,700 |
4 | Georgetown University | $58,900 | $121,700 |
6 | University of California-Irvine | $48,100 | $121,000 |
7 | University of Richmond | $52,400 | $118,100 |
8 | University of Southern California | $56,500 | $118,000 |
9 | Babson College | $61,500 | $117,400 |
10 | Hofstra University | $48,300 | $116,500 |
11 | Cornell University | $58,500 | $116,100 |
11 | Georgia Tech | $52,300 | $116,100 |
11 | Lehigh University | $60,700 | $116,100 |
14 | Rensselaer Polytechnic Institute | $50,500 | $113,800 |
15 | George Washington University | $57,800 | $112,600 |
16 | Santa Clara University | $62,000 | $112,300 |
17 | Loyola University-MD | $52,600 | $111,000 |
18 | Manhattan College | $50,300 | $110,800 |
19 | Loyola Marymount University | $54,400 | $108,500 |
20 | St. Mary’s University-Texas | $40,200 | $108,100 |
21 | LaSalle University | $41,400 | $106,900 |
22 | Drake University | $50,000 | $106,800 |
23 | University of Virginia | $60,200 | $106,400 |
23 | John Carroll University | $49,100 | $106,400 |
25 | New York University | $55,500 | $104,500 |
Source: PayScale