The Schools With The Highest Salary Potential for Business Majors

The Schools With The Highest Salary Potential

 

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank School Early Career Salary Mid-Career Salary
 76.  University of Connecticut  $56,600  $92,800
 77.  James Madison University  $58,900  $92,700
 78.  Clemson University  $49,200  $92,600
 79.  University of Alaska-Anchorage  $51,500  $92,500
 80.  University of Arizona  $51,400  $92,400
 80.  Ohio University  $48,700  $92,400
 82.  University of San Francisco  $53,400  $92,300
 83.  University of California-Los Angeles  $59,900  $92,200
 84.  Baylor University  $49,700  $92,100
 85.  Bentley University  $56,800  $92,000
 86.  University of Minnesota  $51,400  $91,800
 87.  DePaul University  $50,900  $91,700
 88.  California State Polytechnic University-Pomona  $44,800  $91,500
 88.  George Mason University  $50,200  $91,500
 88.  University of Kansas  $49,300  $91,500
 91.  Western Washington University  $48,600  $91,300
 91.  Midwestern State University  $40,400  $91,300
 93.  University of Oklahoma  $51,600  $91,100
 93.  University of Illinois-Chicago  $47,100  $91,100
 95.  San Francisco State University  $48,700  $91,000
 96.  Illinois State University  $47,700  $90,900
 97.  West Chester University  $43,800  $90,800
 98.  Duquesne University  $46,700  $90,600
 99.  University of Georgia  $51,800  $90,500
 99.  SUNY (Binghamton)  $45,600  $90,500

Source: PayScale

Questions about this article? Email us or leave a comment below.