The Schools With The Highest Salary Potential
.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}
| Rank | School | Early Career Salary | Mid-Career Salary |
|---|---|---|---|
| 26 | Marquette University | $52,500 | $104,400 |
| 27 | Seton Hall University | $50,900 | $103,900 |
| 28 | Tulane University | $49,400 | $102,200 |
| 29 | University of California-Santa Barbara | $50,500 | $102,000 |
| 30 | University of San Diego | $52,300 | $101,900 |
| 31 | University of Texas-Austin | $55,800 | $101,300 |
| 32 | College of William and Mary | $55,300 | $100,900 |
| 33 | Boston College | $59,700 | $100,700 |
| 33 | Pacific Lutheran University | $44,600 | $100,700 |
| 35 | Southern Methodist University | $52,100 | $99,800 |
| 36 | Furman University | $49,700 | $99,700 |
| 37 | Syracuse University | $53,300 | $99,400 |
| 37 | Clarkson University (NY) | $66,400 | $99,400 |
| 39 | University of California-Davis | $49,100 | $98,800 |
| 40 | Villanova University | $59,700 | $98,700 |
| 41 | Miami University (OH) | $56,200 | $98,400 |
| 42 | Marrimack College | $53,100 | $98,300 |
| 42. | Valparaiso University | $45,700 | $98,300 |
| 44 | Longwood University | $49,100 | $98,100 |
| 45 | CalPoly-San Luis Obispo | $54,100 | $97,600 |
| 46 | University of Washington | $55,800 | $97,500 |
| 46 | Rutgers University – Main Campus | $53,100 | $97,500 |
| 48 | University of Illinois (Champaign-Urbana) | $55,400 | $97,100 |
| 48 | Texas Christian University | $54,800 | $97,100 |
| 50 | Brigham Young University | $57,000 | $96,700 |
Source: PayScale
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





