2021 P&Q Rankings: The Data Dump

Employment Outcomes

The data below was collected through the school survey. If there is a zero in a category it is because the school was unable to report 2020 data. The average salary includes the average signing bonus and the percentage of graduates reporting to receive a signing bonus.

School Employment Total 2020 Internship 2020 Employment Adjusted 2020 Salary
University of Pennsylvania (Wharton) 100 98.00% 97.91% $95,786.21
Georgetown University (McDonough) 95.72048362 97.00% 96.95% $84,413.92
New York University (Stern) 95.7051783 96.30% 95.22% $87,615.44
University of Michigan (Ross) 95.38925856 99.00% 97.03% $81,957.15
University of North Carolina (Kenan-Flagler) 93.99307288 96.00% 98.03% $77,826.63
University of Virginia (McIntire) 93.81014898 91.00% 92.47% $89,448.24
Carnegie Mellon University (Tepper) 93.67144725 95.00% 90.22% $90,099.82
Cornell University (SC Johnson) 93.04760511 96.90% 93.09% $82,258.78
Washington University in St. Louis (Olin) 92.77427774 97.40% 91.43% $83,762.66
The College of William & Mary (Mason) 92.61387364 95.00% 97.50% $74,951.80
University of Notre Dame (Mendoza) 91.79277858 91.40% 96.13% $76,867.50
Northeastern University (D’Amore-McKim) 91.11484916 98.90% 95.56% $70,852.66
Wake Forest University 90.36340859 91.00% 94.74% $74,843.90
University of Richmond (Robins) 90.34665634 96.00% 96.00% $69,556.40
University of Washington (Foster) 90.00164574 95.00% 94.71% $71,191.40
Georgia Institute of Technology (Scheller) 89.44425761 95.00% 91.01% $75,419.39
Villanova University 89.36696996 97.96% 92.16% $71,420.91
University of Illinois (Gies) 89.15959128 91.50% 94.44% $71,194.52
Lehigh University 88.96102431 93.00% 91.57% $74,257.32
Indiana University (Kelley) 88.87227639 91.00% 93.98% $71,348.32
Fordham University (Gabelli) 88.476913 98.80% 89.12% $72,988.55
University of Minnesota (Carlson) 88.47436531 93.54% 98.08% $61,821.90
Marian University (Indiana) 87.70171787 100.00% 97.95% $55,458.00
Emory University (Goizueta) 87.62833884 96.00% 85.00% $78,761.98
Purdue University (Krannert) 86.8917137 92.00% 93.86% $64,625.68
Rochester Institute of Technology (Saunders) 86.41086552 100.00% 94.12% $57,571.50
Southern Methodist University (Cox) 86.30091013 95.00% 87.32% $71,433.54
Miami University (Farmer) 86.00844975 96.00% 88.15% $68,523.04
University of Texas-Austin (McCombs) 86.00637171 85.00% 88.27% $75,346.34
Elon University 85.01528179 98.00% 90.09% $60,954.20
Worcester Polytechnic Institute (Foisie) 84.35826674 77.00% 89.66% $72,978.20
Michigan State University (Broad) 84.08420639 89.30% 88.56% $66,037.22
University of Pittsburgh 83.67891565 94.00% 88.16% $62,399.23
University of Georgia (Terry) 82.44312402 80.00% 91.84% $61,459.21
University of Wisconsin 82.31616008 93.00% 84.87% $64,048.43
Providence College 82.187245 94.00% 87.53% $58,691.31
Brigham Young University (Marriott) 81.42267858 71.00% 94.64% $59,434.80
Univerity of Arizona (Eller) 81.2906539 92.00% 85.00% $61,225.46
Christopher Newport University (Luter) 81.12434113 82.40% 94.41% $51,581.96
University of San Diego 81.12353764 76.00% 88.44% $65,339.21
Syracuse University (Whitman) 80.51518743 100.00% 78.67% $63,914.80
University of Massachusetts-Amherst (Isenberg) 80.30408033 85.80% 83.21% $64,957.38
Drexel University (LeBow) 80.24701505 89.00% 82.05% $64,612.54
Ohio State University (Fisher) 80.23069818 96.00% 81.82% $60,463.45
University of Miami (Herbert) 80.06766092 51.80% 95.67% $65,731.09
Hult International Business School 79.98087958 70.00% 98.53% $49,200.00
Evansville University 79.91690589 89.19% 90.48% $49,786.00
University of Houston (Bauer) 79.43705305 60.70% 94.74% $59,555.55
University of New Hampshire (Paul) 79.42352699 88.00% 86.74% $55,041.62
Florida Southern College 79.40384161 72.00% 94.71% $52,282.98
Seattle University (Albers) 79.36753973 76.00% 90.79% $55,965.00
University of Oklahoma (Price) 79.19316653 68.58% 91.01% $59,794.00
Rutgers Business School – New Brunswick 78.40377292 78.70% 77.21% $73,188.71
University of Delaware (Lerner) 78.27914193 91.00% 79.07% $61,925.48
University of Denver (Daniels) 77.64207739 94.00% 81.29% $54,393.26
Lipscomb University 76.9656375 89.00% 87.50% $45,380.00
Binghamton University 76.84724139 78.30% 75.43% $71,393.90
University of South Carolina (Darla Moore) 76.6041644 67.82% 84.83% $62,085.20
Boston University (Questrom) 74.71669473 94.80% 68.53% $65,283.22
Saint Louis University (Chaifetz) 74.52312537 76.00% 83.10% $53,067.69
St. John’s University (Tobin) 74.46848286 81.00% 75.23% $62,453.00
University of Utah (Eccles) 74.41166158 61.00% 86.92% $56,103.59
Rutgers Business School – Newark 73.96611355 61.00% 83.54% $60,167.64
University of Akron 73.56751917 84.20% 83.20% $44,640.03
University of Tennessee-Knoxville (Haslam) 73.13342562 77.00% 78.38% $55,671.29
University of Michigan-Dearborn 73.0097561 47.00% 86.60% $61,118.00
Texas Christian University (Neeley) 72.87056691 0.00% 97.50% $73,029.00
The College of New Jersey 71.7267546 84.00% 70.21% $59,979.52
American University 70.37061444 70.00% 74.63% $57,459.00
Ohio University 70.24905211 78.60% 74.70% $51,468.48
Bucknell University 69.55899393 73.00% 65.96% $67,018.00
Bowling Green State University 69.32786631 74.00% 72.00% $55,860.40
Hofstra University (Zarb) 69.22748295 77.00% 71.43% $54,550.00
University of the Pacific 68.5365173 53.60% 77.12% $58,083.00
North Carolina State University (Poole) 67.93225328 79.40% 65.26% $58,908.44
Texas Tech University (Rawls) 67.23325325 20.00% 90.83% $53,194.00
Tulane University (Freeman) 66.80323297 48.90% 70.96% $65,570.46
University of Texas-Arlington 66.28249916 48.40% 74.07% $59,200.00
Duquesne University 64.58388655 90.00% 58.33% $52,753.40
George Washington University 64.51718401 0.00% 85.14% $66,574.65
Oregon State University 63.73073863 79.00% 63.22% $49,150.15
University of Texas-Dallas (Jindal) 63.22075279 90.00% 50.43% $61,232.20
Sacred Heart University (Jack Welch) 63.21314148 75.00% 61.40% $53,012.50
Florida International University 63.13799509 29.00% 78.76% $54,021.10
University of Kentucky (Gatton) 61.81357171 71.00% 58.90% $55,180.72
Iowa State University (Ivy) 58.81489043 0.00% 82.22% $53,229.20
Northern Illinois University 53.59451356 58.00% 48.42% $54,407.58
University of North Carolina-Wilmington (Cameron) 48.03808972 61.00% 35.37% $56,022.00
Auburn University (Harbert) 47.92206098 0.00% 58.00% $57,940.88
University of New Mexico (Anderson) 34.47502967 38.00% 23.00% $47,756.10
St. Thomas University (Opus) 19.19517351 95.29% 0.00% $0.00
Ithaca College 17.72667928 88.00% 0.00% $0.00
Santa Clara University (Leavey) 0 0.00% 0.00% $0.00

Questions about this article? Email us or leave a comment below.