2021 P&Q Rankings: The Data Dump

At Poets&Quants we believe in transparency in our ranking process. We also believe the most value of any ranking is the wealth of data collected, cleaned, organized, and provided in one helpful spot. In that spirit, we’ve created a “data dump” article where we publish all of the data we used to calculate our 2020 Rankings of Best Undergraduate Business Schools. To see how each school did on our alumni survey, and in the admissions standards and career outcomes categories, click through the following pages.

Admissions Standards

The data below is for the incoming 2020 class and 2018 graduating class and is specific to the business school at each school. Acceptance rate and average SAT scores were gathered through the school survey and are for the 2020 incoming class. The top 10% high school class data was gathered through the alumni survey and is for the graduating class of 2018.

School Admissions Total Acceptance Rate (Weighted 30%) Average SAT (Weighted 35%) Top 10% High School Class (Weighted 35%)
University of Pennsylvania (Wharton) 100 7.62% 1504 90.00%
Carnegie Mellon University (Tepper) 99.42908873 14.26% 1491 95.45%
University of Virginia (McIntire) 95.98339775 13.42% 1429 89.29%
University of Michigan (Ross) 94.58604812 15.22% 1460 85.06%
University of Notre Dame (Mendoza) 94.17489839 19.78% 1500 85.51%
Georgetown University (McDonough) 94.13059599 19.95% 1419 90.91%
University of North Carolina (Kenan-Flagler) 93.40060598 11.51% 1451 78.95%
New York University (Stern) 92.92873759 12.65% 1,507 75.00%
Cornell University (SC Johnson) 92.56171994 7.96% 1489 70.83%
Washington University in St. Louis (Olin) 92.09509677 14.26% 1510 74.00%
University of Texas-Austin (McCombs) 91.03670459 19.08% 1378 84.30%
Georgia Institute of Technology (Scheller) 90.46099217 23.29% 1330 89.80%
Worcester Polytechnic Institute (Foisie) 87.0037692 44.97% 1336 100.00%
Wake Forest University 86.54065323 29.00% 0 80.00%
Emory University (Goizueta) 86.41398852 17.66% 1440 66.27%
University of Wisconsin 85.43804948 26.55% 1400 74.36%
Villanova University 85.09183141 24.95% 1410 71.26%
University of Minnesota (Carlson) 84.6505896 29.32% 1365 77.08%
The College of William & Mary (Mason) 84.51610078 25.98% 1386 72.22%
Northeastern University (D’Amore-McKim) 81.55600658 19.53% 1456 53.45%
Binghamton University 81.18679215 32.09% 1417 66.67%
University of Washington (Foster) 81.15919059 34.24% 1412 68.92%
Boston University (Questrom) 81.13037426 17.88% 1417 53.33%
University of Miami (Herbert) 80.00869397 34.09% 1329 71.11%
Tulane University (Freeman) 78.16981092 18.27% 1430 44.68%
University of Illinois (Gies) 77.73114486 44.06% 1374 71.11%
University of Richmond (Robins) 76.7992492 31.20% 1384 55.95%
Indiana University (Kelley) 75.3022316 48.83% 1430 65.14%
University of Houston (Bauer) 74.69508495 23.75% 1306 48.41%
Bucknell University 73.90906315 30.08% 1338 50.00%
University of Georgia (Terry) 72.92914709 45.09% 1325 62.09%
University of Massachusetts-Amherst (Isenberg) 71.03235926 41.54% 1316 54.17%
University of Pittsburgh 71.02699556 49.00% 1338 59.62%
Santa Clara University (Leavey) 70.87210511 46.44% 1357 55.56%
Lehigh University 70.50623384 51.54% 1369 58.49%
Brigham Young University (Marriott) 70.45348032 50.69% 1325 60.47%
Ohio State University (Fisher) 70.00756109 61.13% 1365 66.28%
George Washington University 69.84623901 37.37% 1304 47.83%
Rutgers Business School – New Brunswick 69.3712771 47.56% 1371 51.54%
Fordham University (Gabelli) 69.282497 51.18% 1346 56.31%
American University 69.06184555 32.25% 1259 43.90%
Hult International Business School 68.9849465 37.79% 1217 51.61%
Texas Christian University (Neeley) 68.47274401 51.06% 1325 55.36%
North Carolina State University (Poole) 68.44713243 38.60% 1283 46.51%
Southern Methodist University (Cox) 65.58148233 62.54% 1465 48.78%
St. John’s University (Tobin) 63.37466405 56.68% 1230 52.83%
Florida International University 62.7314111 41.17% 1204 38.39%
Florida Southern College 62.64921837 51.50% 1170 50.00%
Syracuse University (Whitman) 62.53445389 56.10% 1286 46.27%
University of San Diego 62.4776096 58.70% 1250 50.91%
University of Denver (Daniels) 62.05979882 62.20% 1264 52.08%
The College of New Jersey 61.60252909 51.20% 1223 43.33%
University of Delaware (Lerner) 60.94856409 53.61% 1248 42.11%
University of New Mexico (Anderson) 60.76746687 35.60% 1110 34.04%
Providence College 60.45805145 55.62% 1268 41.30%
Michigan State University (Broad) 60.37502389 64.20% 1225 51.88%
Purdue University (Krannert) 59.52495616 71.35% 1277 52.73%
University of Texas-Dallas (Jindal) 58.85362244 52.53% 1240 35.87%
Drexel University (LeBow) 58.83392632 73.08% 1271 52.83%
University of Michigan-Dearborn 58.05301489 61.00% 1154 47.22%
University of South Carolina (Darla Moore) 57.76915739 67.10% 1271 44.35%
University of Oklahoma (Price) 57.59887492 71.13% 1255 48.68%
Miami University (Farmer) 57.41623378 86.81% 1325 58.09%
University of Arizona (Eller) 57.38602806 62.87% 1255 56.48%
Lipscomb University 57.22443248 86.21% 1215 64.29%
University of Utah (Eccles) 56.3609374 71.57% 1255 45.68%
Marian University (Indiana) 54.76502396 60.73% 1070 43.48%
University of the Pacific 54.35678449 67.30% 1141 43.75%
Evansville University 54.34088945 59.15% 1169 34.29%
University of North Carolina-Wilmington (Cameron) 53.98938122 67.97% 1186 40.38%
Elon University 53.88664282 72.00% 1232 40.79%
Rochester Institute of Technology (Saunders) 53.80697137 75.46% 1192 46.43%
Duquesne University 53.36784709 79.54% 1177 50.00%
University of Kentucky (Gatton) 53.32293152 84.54% 1255 49.35%
Auburn University (Harbert) 52.92752148 81.51% 1255 45.45%
University of Tennessee-Knoxville (Haslam) 52.83225817 93.12% 1255 55.96%
St. Thomas University (Opus) 51.60478716 88.00% 1255 47.83%
Texas Tech University (Rawls) 51.49171535 65.78% 1175 32.20%
Saint Louis University (Chaifetz) 51.42567148 81.72% 1255 41.51%
Seattle University (Albers) 51.33736431 82.12% 1184 46.34%
Northern Illinois University 51.26165528 60.83% 1023 37.04%
Bowling Green State University 50.90482822 74.54% 1140 41.03%
Iowa State University (Ivy) 50.50883763 84.15% 1035 55.81%
University of New Hampshire (Paul) 50.07264106 71.23% 1183 32.82%
Hofstra University (Zarb) 49.86744679 89.55% 1206 47.73%
Sacred Heart University (Jack Welch) 49.81267841 61.51% 1208 21.43%
University of Akron 48.85251928 95.14% 1110 40.43%
Rutgers Business School – Newark 48.03830154 74.99% 1120 34.88%
Christopher Newport University (Luter) 45.52075358 93.42% 1213 38.89%
Oregon State University 45.03826084 91.66% 1118 42.22%
Ohio University 42.60818487 90.34% 1175 30.53%
Ithaca College 42.39189276 85.45% 1181 25.00%
University of Texas-Arlington 42.29014951 87.34% 1090 32.50%

 

Questions about this article? Email us or leave a comment below.