
| Rank | School | % International |
|---|---|---|
| 32 | Hult International Business School | 92.00 |
| 18 | Northeastern University | 27.50 |
| 62 | Seattle University | 21.20 |
| 86 | Florida International University | 19.00 |
| 3 | New York University | 16.00 |
| 85 | George Washington University | 15.00 |
| 6 | University of North Carolina at Chapel Hil | 14.10 |
| 20 | Worcester Polytechnic Institute | 14.00 |
| 41 | Rutgers Business School At New Brunswick | 13.00 |
| 16 | Emory University | 12.00 |
| 42 | Purdue University | 12.00 |
| 44 | Tulane University | 11.50 |
| 58 | Rochester Institute of Technology | 11.30 |
| 37 | Wake Forest University | 10.50 |
| 22 | University of Washington | 10.00 |
| 51 | Drexel University | 10.00 |
| 23 | University of Richmond | 9.80 |
| 19 | Indiana University | 9.12 |
| 40 | Michigan State University | 9.10 |
| 24 | Lehigh University | 8.70 |
| 17 | University of Illinois | 8.44 |
| 34 | University of Massachusetts At Amherst | 7.80 |
| 91 | University of Texas At Arlington | 7.70 |
| 5 | Georgetown University | 7.53 |
| 70 | University of the Pacific | 7.50 |
| 33 | University of Houston | 7.30 |
| 87 | Santa Clara University | 7.24 |
| 67 | University of Michigan At Dearborn | 7.20 |
| 21 | University of Wisconsin | 7.00 |
| 36 | University of Miami | 7.00 |
| 79 | Hofstra University | 7.00 |
| 83 | Oregon State University | 7.00 |
| 15 | The College of William & Mary | 6.70 |
| 2 | University of Virginia | 6.50 |
| 81 | University of Kentucky | 6.10 |
| 56 | Lipscomb University | 5.94 |
| 25 | Fordham University | 5.40 |
| 31 | Brigham Young University | 5.00 |
| 69 | Duquesne University | 5.00 |
| 10 | Georgia Institute of Technology | 4.80 |
| 7 | University of Notre Dame | 4.00 |
| 54 | St. John’s University | 4.00 |
| 48 | Syracuse University | 3.80 |
| 11 | University of Texas At Austin | 3.70 |
| 84 | North Carolina State University | 3.70 |
| 68 | Bowling Green State University | 3.40 |
| 75 | Rutgers Business School At Newark | 3.40 |
| 43 | University of San Diego | 3.10 |
| 12 | Washington University in St. Louis | 3.00 |
| 26 | Southern Methodist University | 3.00 |
| 29 | University of Georgia | 3.00 |
| 65 | Evansville University | 3.00 |
| 71 | University of Texas At Dallas | 3.00 |
| 88 | St. Thomas University | 3.00 |
| 38 | Texas Christian University | 2.90 |
| 50 | University of Denver | 2.80 |
| 72 | Saint Louis University | 2.56 |
| 39 | Miami University | 2.50 |
| 14 | University of Minnesota | 2.35 |
| 60 | University of Oklahoma | 2.30 |
| 13 | Villanova University | 2.10 |
| 53 | University of Delaware | 2.10 |
| 4 | University of Michigan | 2.00 |
| 93 | Ithaca College | 2.00 |
| 89 | Iowa State University | 1.90 |
| 76 | University of Akron | 1.87 |
| 64 | University of Tennessee At Knoxville | 1.80 |
| 28 | Binghamton University | 1.40 |
| 63 | Christopher Newport University | 1.40 |
| 74 | Ohio University | 1.40 |
| 77 | Northern Illinois University | 1.40 |
| 78 | Sacred Heart University | 1.40 |
| 45 | Elon University | 1.30 |
| 47 | Providence College | 1.30 |
| 30 | University of Pittsburgh | 1.00 |
| 35 | Bucknell University | 1.00 |
| 61 | The College of New Jersey | 1.00 |
| 80 | Ohio State University | 1.00 |
| 90 | Auburn University | 1.00 |
| 55 | University of New Hampshire | 0.40 |
| 49 | University of Arizona | 0.01 |
| 66 | University Of Utah | <1 |
| 73 | Texas Tech University | <1 |
| 27 | Boston University | N/A |
| 52 | Florida Southern College | N/A |
| 57 | University of South Carolina | N/A |
| 59 | American University | N/A |
| 82 | University of North Carolina At Wilmington | N/A |
| 1 | University of Pennsylvania | N/A |
| 8 | Carnegie Mellon University | N/A |
| 9 | Cornell University | N/A |
| 46 | Marian University | N/A |
| 92 | University Of New Mexico | N/A |
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





