2024 Best Business Schools | How Alumni Rate Their Undergraduate Business Degrees

ADVISING

Alumni were asked to appraise their school’s academic and career advising services on a 10-point scale.

  • How would you appraise the effectiveness of the business program’s academic advising?
  • How would you appraise the effectiveness of the business program’s career advising?
School
Academic advising
Career advising
Average
University of Virginia (McIntire) 9.61 9.54 9.58
Georgia Institute of Technology (Scheller) 9.39 9.44 9.42
Texas Christian University (Neeley) 9.11 9.19 9.15
University of Pittsburgh 9.21 8.91 9.06
Fordham University (Gabelli) 9.04 8.95 9.00
Emory University (Goizueta) 9.08 8.88 8.98
Cornell University (Dyson SC John) 8.9 8.98 8.94
University of Arizona (Eller) 8.84 8.99 8.92
Marian University (Byrum) 8.95 8.84 8.90
Indiana University (Kelley) 8.85 8.87 8.86
Georgetown University (McDonough) 8.73 8.91 8.82
Seton Hall University (Stillman) 8.86 8.74 8.80
University of Notre Dame (Mendoza) 8.7 8.85 8.78
Washington University in St. Louis (Olin) 9.09 8.44 8.77
University of Michigan (Ross) 8.75 8.75 8.75
Bucknell University 9 8.47 8.74
Wake Forest University 8.97 8.47 8.72
University of Pennsylvania (Wharton) 8.73 8.61 8.67
Southern Methodist University (Cox) 8.61 8.68 8.65
Texas A&M University (Mays) 8.75 8.53 8.64
Binghamton University 8.74 8.51 8.63
University of the Pacific (Eberhardt) 8.2 9.05 8.63
Lipscomb University 8.65 8.53 8.59
University of Houston (Bauer) 8.58 8.58 8.58
Hofstra University (Zarb) 8.84 8.26 8.55
University of Southern California (Marshall) 8.68 8.38 8.53
University of North Carolina (Kenan-Flagler) 8.61 8.45 8.53
Elon University (Love) 8.32 8.73 8.53
Carnegie Mellon University (Tepper) 8.77 8.27 8.52
New York University (Stern) 8.62 8.39 8.51
University of Minnesota (Carlson) 8.49 8.36 8.43
University of New Hampshire (Paul) 8.59 8.26 8.43
Providence College 8.45 8.38 8.42
Purdue University (Daniels) 8.65 8.15 8.40
Seattle University (Albers) 8.62 8.17 8.40
University of Miami (Herbert) 8.41 8.33 8.37
Villanova University 8.32 8.42 8.37
University of Illinois (Gies) 8.38 8.34 8.36
Northeastern University (D’Amore-McKim) 8.11 8.58 8.35
Michigan State University (Broad) 8.14 8.33 8.24
Florida Southern College 8.44 8 8.22
Loyola Marymount University 8.43 7.93 8.18
Ohio University 8.3 8.06 8.18
Roger Williams University (Gabelli) 8.34 8 8.17
Miami University (Farmer) 8.16 8.17 8.17
University of Kentucky (Gatton) 8.47 7.83 8.15
University of Georgia (Terry) 8.19 8.1 8.15
Bowling Green State University (Schmidthorst) 8.19 8.08 8.14
Saint Louis University (Chaifetz) 8.69 7.58 8.14
University of Tennessee (Haslam) 8.06 8.1 8.08
University of Richmond (Robins) 8.26 7.87 8.07
Oregon State University 8.41 7.71 8.06
Hult International Business School 8.13 7.96 8.05
University of Wisconsin-Madison 8.06 8.03 8.05
University of Dayton 8.1 7.97 8.04
Worcester Polytechnic Institute 7.88 8.13 8.01
Drexel University (LeBow) 8.08 7.93 8.01
St. John’s University (Tobin) 7.85 8.15 8.00
University of North Carolina-Wilmington (Cameron) 8.08 7.91 8.00
University of Delaware (Lerner) 8.13 7.84 7.99
University of Washington (Foster) 8.32 7.65 7.99
Ithaca College 8.25 7.71 7.98
Syracuse University (Whitman) 8.09 7.84 7.97
Boston University (Questrom) 8.26 7.6 7.93
University of Oklahoma (Price) 7.86 7.95 7.91
William & Mary (Mason) 8.08 7.65 7.87
Duquesne University (Palumbo Donahue) 7.6 7.95 7.78
University of Utah (Eccles) 7.75 7.74 7.75
University of Denver (Daniels) 8.13 7.34 7.74
Tulane University (Freeman) 7.89 7.55 7.72
Christopher Newport University (Luter) 8.05 7.37 7.71
College of New Jersey 7.58 7.81 7.70
Rutgers Business School – Newark 7.77 7.62 7.70
University of Texas at Dallas (Jindal) 7.82 7.54 7.68
University of San Diego (Knauss) 7.63 7.63 7.63
Texas Tech University (Rawls) 7.79 7.29 7.54
Northern Illinois University 7.83 7.06 7.45
Florida International University 7.58 7.25 7.42
Rutgers Business School – New Brunswick 7.29 7.4 7.35
Towson University 7.3 7.3 7.30
University of South Carolina (Darla Moore) 7.18 7.36 7.27
American University (Kogod) 7.74 6.76 7.25
University of Evansville (Schroeder) 7.5 7 7.25
Lehigh University 7.1 7.19 7.15
Rochester Institute of Technology (Saunders) 7.12 6.88 7.00
University of Wisconsin-Milwaukee (Lubar) 7.14 6.86 7.00
Sacred Heart University 7.41 6.58 7.00
University of Akron 6.86 6.43 6.65
University of Michigan-Dearborn 6.82 6.29 6.56
San Diego State University 6.13 5.81 5.97
University of Texas at Arlington 5.33 3.33 4.33

WOULD YOU RECOMMEND YOUR BUSINESS PROGRAM? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)

Questions about this article? Email us or leave a comment below.