2024 Best Business Schools | How Alumni Rate Their Undergraduate Business Degrees

CLIMBING THE LADDER

Many students pursue a business degree – or any college degree for that matter – to start building their adult lives. This may include climbing the socioeconomic ladder or landing their dream jobs.

We asked alumni three questions in this vein:

  • Was your business school experience life-changing?
  • Do you believe your business degree will assist you in climbing to a new socioeconomic status?
  • How instrumental do you believe your business degree will be in reaching your dream career?
School
Life-changing
Socioeconomic status
Dream career
University of Pennsylvania (Wharton) 9.41 9.61 9.34
Cornell University (Dyson SC John) 9.24 9.71 9.4
University of Virginia (McIntire) 9.33 9.33 9.22
Georgia Institute of Technology (Scheller) 9.02 9.44 9.12
University of Miami (Herbert) 9.02 9.27 9.04
Texas Christian University (Neeley) 9 9.33 8.96
Wake Forest University 8.91 9.31 8.94
Georgetown University (McDonough) 8.86 9.09 9.05
Fordham University (Gabelli) 8.66 9.13 9.09
Southern Methodist University (Cox) 8.48 9.21 9.14
University of Michigan (Ross) 8.98 9.14 8.63
University of Notre Dame (Mendoza) 8.69 9.19 8.85
University of Illinois (Gies) 8.83 9.02 8.85
Villanova University 8.48 9.1 8.88
Bucknell University 8.47 9.15 8.76
Indiana University (Kelley) 8.82 8.83 8.65
New York University (Stern) 8.86 8.77 8.67
Texas A&M University (Mays) 8.66 8.95 8.68
University of Pittsburgh 8.62 8.85 8.79
Seton Hall University (Stillman) 8.69 8.68 8.83
University of Southern California (Marshall) 8.8 8.74 8.64
Binghamton University 8.37 8.86 8.8
Miami University (Farmer) 8.79 8.54 8.55
Marian University (Byrum) 8.79 8.63 8.42
University of Georgia (Terry) 8.18 8.82 8.8
University of North Carolina (Kenan-Flagler) 8.58 8.81 8.38
Michigan State University (Broad) 8.41 8.82 8.53
Loyola Marymount University 8.1 8.97 8.57
Emory University (Goizueta) 8.14 8.89 8.55
University of Wisconsin-Madison 8.48 8.64 8.45
University of Houston (Bauer) 8.36 8.66 8.51
William & Mary (Mason) 8.38 8.54 8.58
Hofstra University (Zarb) 7.92 8.92 8.5
Purdue University (Daniels) 8.21 8.72 8.39
University of Arizona (Eller) 8.46 8.52 8.26
University of Tennessee (Haslam) 8.44 8.44 8.34
Washington University in St. Louis (Olin) 8.15 8.65 8.35
Bowling Green State University (Schmidthorst) 7.94 8.5 8.69
Florida Southern College 8.47 8.68 7.95
Elon University (Love) 7.98 8.48 8.32
Texas Tech University (Rawls) 7.83 8.63 8.25
University of Richmond (Robins) 7.72 8.67 8.31
University of San Diego (Knauss) 7.86 8.42 8.37
Saint Louis University (Chaifetz) 7.38 8.58 8.65
Hult International Business School 8.51 8 8.04
University of Dayton 8.14 8.26 8.13
Boston University (Questrom) 7.92 8.32 8.27
Ohio University 8.19 8.29 7.99
University of North Carolina-Wilmington (Cameron) 7.96 8.35 8.09
Oregon State University 7.88 8.21 8.21
Duquesne University (Palumbo Donahue) 7.69 8.48 8.12
Drexel University (LeBow) 8 8.23 8.04
University of New Hampshire (Paul) 7.98 8.17 8.08
University of the Pacific (Eberhardt) 7.9 8.4 7.9
University of Evansville (Schroeder) 7.5 8.63 8
Syracuse University (Whitman) 7.76 8.4 7.93
Lipscomb University 7.82 8 8.24
Worcester Polytechnic Institute 7.5 8.63 7.88
Roger Williams University (Gabelli) 8.03 8.11 7.86
Northeastern University (D’Amore-McKim) 8 8 7.97
Providence College 7.28 8.32 8.34
University of Washington (Foster) 7.74 8.19 7.94
Rutgers Business School – Newark 7.64 8.23 7.9
Seattle University (Albers) 7.62 8.21 7.93
Rutgers Business School – New Brunswick 7.43 8.15 8.01
Lehigh University 7.42 8.12 8.04
College of New Jersey 7 8.35 8.19
University of Kentucky (Gatton) 7.6 8.11 7.83
Ithaca College 7.68 8.11 7.71
University of Minnesota (Carlson) 7.54 7.92 7.93
Christopher Newport University (Luter) 7.53 7.84 8
University of Oklahoma (Price) 7.38 8 7.86
Northern Illinois University 7.89 7.78 7.39
University of Delaware (Lerner) 7.42 7.85 7.77
St. John’s University (Tobin) 7.25 7.81 7.92
University of South Carolina (Darla Moore) 7.48 7.89 7.6
University of Texas at Dallas (Jindal) 7.21 7.85 7.87
Tulane University (Freeman) 7.31 7.78 7.55
University of Utah (Eccles) 7.28 7.79 7.57
Carnegie Mellon University (Tepper) 7.32 7.41 7.86
Towson University 6.73 7.96 7.75
University of Denver (Daniels) 7.27 7.62 7.46
Florida International University 7.18 7.54 7.56
American University (Kogod) 6.74 7.77 7.69
University of Michigan-Dearborn 6.53 7.88 7.68
University of Wisconsin-Milwaukee (Lubar) 6.71 7.71 7.29
Rochester Institute of Technology (Saunders) 6.92 7.23 7.5
San Diego State University 6.51 6.85 6.77
University of Akron 6 7.57 6.43
Sacred Heart University 5.82 6.97 6.82
University of Texas at Arlington 1 3.67 3

 

WOULD YOU RECOMMEND YOUR BUSINESS PROGRAM? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)

Questions about this article? Email us or leave a comment below.