2024 Best Business Schools | How Alumni Rate Their Undergraduate Business Degrees

CAREER OUTCOMES

Career outcomes are among the most important factors in choosing a business program. These two questions get right to the heart of the matter. The table shows how many students from each school answered “yes.”

  • Was your first job after graduating in your desired industry?
  • Was your first job after graduating at your desired company?
School
Desired industry
Desired company
Average
Texas Christian University (Neeley) 98.15% 96.23% 97.19%
Wake Forest University 93.75% 90.63% 92.19%
University of Notre Dame (Mendoza) 94.44% 88.89% 91.67%
Georgia Institute of Technology (Scheller) 92.68% 90.24% 91.46%
Cornell University (Dyson SC John) 95.24% 85.71% 90.48%
University of Pennsylvania (Wharton) 96.77% 83.87% 90.32%
Villanova University 95% 85% 90.00%
Indiana University (Kelley) 95.57% 82.69% 89.13%
University of Virginia (McIntire) 97.83% 80.43% 89.13%
University of Southern California (Marshall) 100% 78% 89.00%
Georgetown University (McDonough) 90.91% 86.36% 88.64%
University of Miami (Herbert) 91.84% 83.67% 87.76%
Southern Methodist University (Cox) 95.38% 80% 87.69%
Fordham University (Gabelli) 95.65% 79.35% 87.50%
Miami University (Farmer) 92.98% 81.58% 87.28%
Marian University (Byrum) 78.95% 94.74% 86.85%
Saint Louis University (Chaifetz) 96.15% 76.92% 86.54%
University of Tennessee (Haslam) 89.26% 82.64% 85.95%
University of Akron 100% 71.43% 85.72%
University of Wisconsin-Milwaukee (Lubar) 85.71% 85.71% 85.71%
Bucknell University 88.24% 82.35% 85.30%
University of Illinois (Gies) 92.13% 78.41% 85.27%
University of Pittsburgh 91.49% 78.72% 85.11%
Emory University (Goizueta) 93.85% 75% 84.43%
Carnegie Mellon University (Tepper) 90.91% 77.27% 84.09%
Providence College 89.29% 78.57% 83.93%
Washington University in St. Louis (Olin) 91.18% 76.47% 83.83%
Elon University (Love) 89.29% 78.18% 83.74%
Texas A&M University (Mays) 89.15% 78.29% 83.72%
St. John’s University (Tobin) 89.58% 75% 82.29%
University of North Carolina (Kenan-Flagler) 85.42% 78.72% 82.07%
University of Michigan (Ross) 87.69% 75.38% 81.54%
Binghamton University 88.57% 74.29% 81.43%
University of Evansville (Schroeder) 87.50% 75% 81.25%
University of Arizona (Eller) 88.42% 73.68% 81.05%
College of New Jersey 88.46% 73.08% 80.77%
University of Dayton 82.86% 78.57% 80.72%
University of Georgia (Terry) 88.50% 72.07% 80.29%
University of Wisconsin-Madison 86.05% 74.42% 80.24%
American University (Kogod) 91.43% 68.57% 80.00%
University of Kentucky (Gatton) 87.23% 72.34% 79.79%
New York University (Stern) 89.39% 69.70% 79.55%
Tulane University (Freeman) 85.07% 73.13% 79.10%
Michigan State University (Broad) 87.12% 70.45% 78.79%
Rutgers Business School – New Brunswick 86.26% 71.11% 78.69%
Drexel University (LeBow) 90.54% 66.22% 78.38%
Purdue University (Daniels) 83.10% 73.61% 78.36%
University of Richmond (Robins) 84.62% 71.79% 78.21%
University of Minnesota (Carlson) 85.56% 70.79% 78.18%
Lehigh University 88.46% 67.31% 77.89%
University of South Carolina (Darla Moore) 84.93% 69.44% 77.19%
University of Houston (Bauer) 84.36% 69.83% 77.10%
University of North Carolina-Wilmington (Cameron) 82.67% 70.67% 76.67%
Syracuse University (Whitman) 82.14% 67.86% 75.00%
William & Mary (Mason) 80.77% 69.23% 75.00%
University of Delaware (Lerner) 83.87% 65.59% 74.73%
Duquesne University (Palumbo Donahue) 80.49% 68.29% 74.39%
Roger Williams University (Gabelli) 91.43% 57.14% 74.29%
Northeastern University (D’Amore-McKim) 80% 68.47% 74.24%
University of San Diego (Knauss) 83.72% 64.29% 74.01%
University of New Hampshire (Paul) 80% 66.67% 73.34%
University of Denver (Daniels) 80.36% 66.07% 73.22%
University of Texas at Dallas (Jindal) 79.49% 66.67% 73.08%
Loyola Marymount University 83.33% 60% 71.67%
Seton Hall University (Stillman) 79.41% 63.64% 71.53%
Ithaca College 85.71% 57.14% 71.43%
Christopher Newport University (Luter) 78.95% 63.16% 71.06%
Boston University (Questrom) 79.22% 61.04% 70.13%
Hofstra University (Zarb) 78.95% 60.53% 69.74%
University of Washington (Foster) 79.71% 59.42% 69.57%
University of Oklahoma (Price) 73.85% 64.62% 69.24%
Rochester Institute of Technology (Saunders) 76.92% 61.54% 69.23%
Ohio University 72.97% 62.16% 67.57%
Hult International Business School 82.22% 51.11% 66.67%
Oregon State University 79.41% 52.94% 66.18%
University of Utah (Eccles) 79.41% 52.94% 66.18%
Bowling Green State University (Schmidthorst) 82.86% 48.57% 65.72%
Florida Southern College 68.42% 57.89% 63.16%
Towson University 70.24% 55.95% 63.10%
Rutgers Business School – Newark 71.30% 54.78% 63.04%
Worcester Polytechnic Institute 62.50% 62.50% 62.50%
Sacred Heart University 70.59% 52.94% 61.77%
Seattle University (Albers) 65.52% 51.72% 58.62%
Texas Tech University (Rawls) 70.83% 45.83% 58.33%
San Diego State University 67.71% 47.92% 57.82%
Northern Illinois University 61.11% 50% 55.56%
University of Michigan-Dearborn 58.82% 50% 54.41%
Lipscomb University 70.59% 35.29% 52.94%
University of the Pacific (Eberhardt) 55% 50% 52.50%
Florida International University 55.26% 48% 51.63%
University of Texas at Arlington 33.33% 33.33% 33.33%

WOULD YOU RECOMMEND YOUR BUSINESS PROGRAM? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)

Questions about this article? Email us or leave a comment below.