Numbers That Matter: Diversity Metrics In P&Q’s Ranked Business Programs

This table shows all the diversity metrics used in our 2025 ranking of undergraduate business programs. Figures represent percentages for each category in the Fall 2024 incoming classes.

DIVERSITY STATS AT 104 P&Q RANKED B-SCHOOLS

2025 Rank
School
2024 % First Gen
2024 % International
2024 % URM
2024 % Women
1 University of Pennsylvania (Wharton) 21.40% 17.30% 24.20% 51.00%
2 Cornell University (Dyson SC Johnson) 27.40% 7.00% 19.70% 49.00%
3 University of Southern California (Marshall) 20.00% 21.00% 27.00% 49.00%
4 University of Virginia (McIntire) 14.00% 7.25% 20.30% 47.90%
4 Georgetown University (McDonough) 12.30% 11.33% 26.00% 39.81%
5 New York University (Stern) 25.00% 23.00% 12.00% 44.00%
6 Washington University in St. Louis (Olin) 18.00% 6.00% 21.00% 49.00%
7 University of Notre Dame (Mendoza) 10.70% 10.00% 18.00% 48.00%
8 Emory University (Goizueta) 15.10% 21.40% 17.30% 43.60%
9 University of North Carolina (Kenan-Flagler) 15.10% 6.20% 15.90% 43.40%
10 Carnegie Mellon University (Tepper) 8.00% 15.00% 8.00% 40.00%
11 University of Michigan (Ross) 10.00% 4.00% 22.00% 47.00%
12 Villanova University 10.00% 2.00% 20.00% 44.00%
13 Northeastern University (D’Amore-McKim) 19% 16.80% 22.70% 55.40%
15 Georgia Institute of Technology (Scheller) 13.80% 4.40% 15.80% 47.10%
16 Boston University (Questrom) 20.60% 25.80% 13.00% 52.40%
17 University of Richmond (Robins) 10.00% 11.00% 22.00% 55.00%
18 Wake Forest University 7.00% 6.00% 9.00% 43.00%
19 University of Illinois (Gies) 15.90% 10.10% 11.80% 42.36%
20 William & Mary (Mason) 10.00% 4.00% 34.00% 45.00%
21 University of Miami (Herbert) 11.10% 8.20% 32.00% 41.20%
22 University of Wisconsin-Madison 10.10% 5.80% 5.10% 42.90%
23 Indiana University (Kelley) 0 6.74% 11.49% 40.32%
24 University of Minnesota (Carlson) 19.90% 3.50% 12.50% 44.60%
25 Bucknell University (Freeman) 11.00% 0.50% 15.00% 42.00%
26 Lehigh University 16.28% 7.44% 17.67% 33.02%
27 Trinity University (Neidorff) 0.00% 5.20% 46.60% 54.00%
28 Texas Christian University (Neeley) 10.10% 4.59% 23.70% 42.90%
29 Fordham University (Gabelli) 23.40% 13.30% 29.60% 45.80%
30 Southern Methodist University (Cox) 13.00% 2.00% 36.00% 42.00%
31 Binghamton University 21.90% 4.50% 12.10% 37.20%
32 University of Washington (Foster) 36.80% 15.70% 21.20% 53.70%
33 University of Georgia (Terry) 11.50% 1.00% 15.50% 43.00%
34 University of Pittsburgh 16.92% 6.76% 11.67% 38.40%
35 Tulane University (Freeman) 10.10% 8.50% 16.80% 46.40%
36 Purdue University (Daniels) 9.00% 11.00% 12.00% 35.00%
37 Fairfield University (Dolan) 8.00% 1.00% 11.00% 41.00%
38 Elon University (Love) 9.50% 4.80% 19.00% 37.80%
39 Syracuse University (Whitman) 10.00% 5.10% 22.00% 46.36%
40 University of Houston (Bauer) 42.60% 13.90% 57.10% 56.90%
41 University of Massachusetts at Amherst (Isenberg) 20.20% 6.00% 12.00% 44.00%
42 Worcester Polytechnic Institute 11% 18% 11.00% 21.00%
43 Providence College 14.00% 1.60% 13.80% 55.10%
44 Rutgers Business School – New Brunswick 19.50% 13.81% 17.60% 40.95%
45 Miami University (Farmer) 10.90% 0.40% 10.00% 39.80%
46 Lipscomb University 20.92% 8.50% 39.00% 42.00%
47 Brigham Young University (Marriott) 7.70% 4.00% 5.00% 39.00%
48 Butler University (Lacy) 15.04% 1.77% 28.76% 41.59%
49 University of Dayton 7.10% 3.80% 13.90% 36.30%
50 Texas A&M University (Mays) 12.10% 1.10% 38.72% 48.30%
51 Bryant University 20.20% 6.00% 20.20% 31.00%
52 University of Delaware (Lerner) 12.30% 1.30% 13.90% 43.80%
53 The College of New Jersey 27.00% 1.00% 38.00% 37.00%
54 University of Tennessee (Haslam) 10.20% 0.58% 14.20% 39.90%
55 Loyola Marymount University 13.63% 11.60% 38.48% 39.70%
56 University of San Diego (Knauss) 23.00% 5.00% 45.00% 64.00%
57 University of South Carolina (Darla Moore) 13.72% 0.88% 11.40% 48.62%
58 University of New Hampshire (Paul) 15.50% 1.30% 5.20% 36.90%
59 Hofstra University (Zarb) 36.00% 3.00% 51.00% 41.00%
60 Rochester Institute of Technology (Saunders) 37.00% 13.30% 22.96% 32.59%
61 Florida Southern College (Barnett) 20.00% 4.00% 32.00% 42.00%
62 University of St. Thomas (Opus) 23.00% 3.20% 31.00% 52.00%
63 University of Connecticut 28.52% 7.56% 27.15% 48.00%
64 St. John’s University (Tobin) 38.00% 3.00% 43.00% 38.00%
65 Duquesne University (Palumbo Donahue) 29.50% 3.00% 19.80% 63.00%
66 Seton Hall University (Stillman) 27.50% 1.00% 42.60% 32.90%
67 Saint Louis University (Chaifetz) 19.20% 4.71% 21.73% 36.95%
68 Michigan State University (Broad) 13.90% 6.30% 13.40% 37.50%
69 Drexel University (LeBow) 30.00% 15.00% 17.90% 39.90%
70 University of Texas at Dallas (Jindal) 30.00% 4.76% 31.60% 44.00%
71 University of Missouri-Columbia (Trulaske) 16.10% 0.70% 12.30% 36.10%
72 Hult International Business School 0.00% 95.00% 0.00% 41.00%
73 Iona University (LaPenta) 54.00% 5.00% 48.00% 32.00%
74 Towson University 35.34% 0.00% 40.63% 42.19%
75 Texas State University (McCoy) 35.50% 4.10% 46.30% 45.10%
76 Marian University (Indianapolis) 41.20% 9.80% 44.30% 24.10%
77 Seattle University (Albers) 36.04% 10.84% 26.29% 45.80%
78 Roger Williams University (Gabelli) 28.40% 2.30% 19.30% 53.20%
79 Ohio University 20.59% 1.06% 10.97% 38.92%
80 Rutgers Business School – Newark 35.00% 5.20% 47.40% 42.00%
81 University of Denver (Daniels) 8.40% 2.38% 20.50% 48.56%
82 Ithaca College 23.00% 2.00% 33.00% 25.00%
83 Bowling Green State University (Schmidthorst) 25.00% 5.23% 11.79% 40.60%
84 University of Mary Washington 28.00% 3.00% 31.00% 64.00%
85 Sacred Heart University 26.00% 1.00% 24.00% 66.00%
86 University of the Pacific (Eberhardt) 49.00% 10.00% 49.00% 36.00%
87 University of North Carolina-Wilmington (Cameron) 9.10% 1.10% 11.60% 41.80%
88 Florida International University 48.00% 8.00% 75.00% 43.00%
89 Texas Tech University (Rawls) 24.90% 2.40% 35.20% 40.40%
90 University of Michigan-Dearborn 33.00% 5.00% 11.00% 44.00%
91 Saint Joseph’s University (Haub) 16.20% 2.20% 26.00% 36.50%
92 Rensselaer Polytechnic Institute (Lally) 21.00% 20.00% 9.00% 29.00%
93 American University (Kogod) 19.00% 4.80% 34.00% 42.00%
94 University of Kentucky (Gatton) 21.00% 2.20% 4.73% 40.71%
95 University of Akron 17.32% 3.93% 30.95% 38.11%
96 Oregon State University 23.00% 3.00% 21.00% 42.00%
97 San Jose State University (Lucas) 38.00% 1.00% 38.00% 42.00%
98 Northern Illinois University 51.50% 1.00% 60.00% 43.20%
99 Iowa State University (Ivy) 23.80% 3.92% 17.10% 38.97%
100 University of Kansas 15.82% 1.11% 17.67% 44.13%
101 San Diego State University (Fowler) 22.70% 2.30% 46.22% 45.30%
102 Adelphi University (Willumstad) 0.00% 7.00% 40.00% 42.00%
103 University of Texas at Arlington 60.68% 10.60% 56.49% 47.39%
104 Kennesaw State University (Coles) 38.00% 1.00% 52.00% 39.00%

 

DON’T MISS THESE STORIES IN OUR 2025 RANKING PACKAGE