Numbers That Matter: Diversity Metrics In P&Q’s Ranked Business Programs

Diversity stats: Business Schools With the Most Women, Minority & First-Generation College Students

There’s no other school in our ranking that enrolls more international students than Hult International Business school, and it’s not even close.

INTERNATIONAL STUDENTS

The fourth diversity metric we consider in our ranking is the percentage of international students in the latest entering class. It is, after all, increasingly difficult for businesses to operate in a geographic bubble.

There’s no other school in our ranking that enrolls more international students than Hult International Business School, and it’s not even close. International is right there in the name.

In fall 2024, Hult enrolled an incoming class that was 95% international, up from 94% from the previous class and 92% for the class before that. The next closest was Boston University (Questrom) at 25.8% international and New York University (Stern) at 23%.

INTERNATIONAL STUDENTS HIGHS & LOWS

HIGHEST
2025 Rank School 2024 % International 2023 % International
2022 % International
72 Hult International Business School 95.00% 94.00% 92.00%
16 Boston University (Questrom) 25.80% 23.20% 28.10%
5 New York University (Stern) 23.00% 20.20% 17.80%
8 Emory University (Goizueta) 21.40% 18.00% 23.00%
3 University of Southern California (Marshall) 21.00% 20.00% 24.00%
92 Rensselaer Polytechnic Institute (Lally) 20.00%
LOWEST
2025 Rank School 2024 % International 2023 % International
2022 % International
33 University of Georgia (Terry) 1.00% 1.20% 1.50%
37 Fairfield University (Dolan) 1.00%
53 The College of New Jersey 1.00% 1.00% 1.00%
66 Seton Hall University (Stillman) 1.00% 1.60% 1.50%
85 Sacred Heart University 1.00% 0.90% 1.40%
97 San Jose State University (Lucas) 1.00%
98 Northern Illinois University 1.00% 1.00% 1.70%
104 Kennesaw State University (Coles) 1.00%
57 University of South Carolina (Darla Moore) 0.88% 1.20% 1.34%
71 University of Missouri-Columbia (Trulaske) 0.70%
54 University of Tennessee (Haslam) 0.58% 46.00% 0.61%
25 Bucknell University (Freeman) 0.50% 0.50% 4.00%
45 Miami University (Farmer) 0.40% 0.70% 1.70%
74 Towson University 0.00% 1.00% 1.00%

This year, just six schools reported incoming classes with 20% or more international students. Across all 104 ranked business schools, an average 7.2% of the incoming class in Fall 2024 were international students. That’s down from the 8.6% of the incoming class in Fall 2023 and Fall 2022’s incoming class at 7.8%.

Among the top 10 business schools in our overall ranking, NYU Stern reported the highest international enrollment at 23%, followed by Emory University (Goizueta) at 21.4%.

The table below shows all school reported data for the percentage of first-generation college students in the fall incoming classes of 2024, 2023 and 2022.

2025 Rank

School

2024 % International

2023 % International

2022 % International

1 University of Pennsylvania (Wharton) 17.30% 17.40% 19.10%
2 Cornell University (Dyson SC Johnson) 7.00% 10.10% 12.30%
3 University of Southern California (Marshall) 21.00% 20.00% 24.00%
4 University of Virginia (McIntire) 7.25% 6.00% 9.25%
4 Georgetown University (McDonough) 11.33% 10.07% 12.46%
5 New York University (Stern) 23.00% 20.20% 17.80%
6 Washington University in St. Louis (Olin) 6.00% 5.00% 3.00%
7 University of Notre Dame (Mendoza) 10.00% 12.10% 9.60%
8 Emory University (Goizueta) 21.40% 18.00% 23.00%
9 University of North Carolina (Kenan-Flagler) 6.20% 9.50% 9.00%
10 Carnegie Mellon University (Tepper) 15.00% 18.40% 18.20%
11 University of Michigan (Ross) 4.00% 5.00% 3.00%
12 Villanova University 2.00% 2.00% 2.00%
13 Northeastern University (D’Amore-McKim) 16.80% 25.00% 25.00%
15 Georgia Institute of Technology (Scheller) 4.40% 7.40% 6.00%
16 Boston University (Questrom) 25.80% 23.20% 28.10%
17 University of Richmond (Robins) 11.00% 5.00% 7.00%
18 Wake Forest University 6.00% 11.00% 7.00%
19 University of Illinois (Gies) 10.10% 12.80% 13.60%
20 William & Mary (Mason) 4.00% 12.70% 8.00%
21 University of Miami (Herbert) 8.20% 6.75% 9.00%
22 University of Wisconsin-Madison 5.80% 5.93% 5.29%
23 Indiana University (Kelley) 6.74% 6.13% 5.85%
24 University of Minnesota (Carlson) 3.50% 3.90% 3.20%
25 Bucknell University (Freeman) 0.50% 0.50% 4.00%
26 Lehigh University 7.44% 7.00% 9.00%
27 Trinity University (Neidorff) 5.20%
28 Texas Christian University (Neeley) 4.59% 4.00% 5.93%
29 Fordham University (Gabelli) 13.30% 14.00% 13.70%
30 Southern Methodist University (Cox) 2.00% 3.00% 2.50%
31 Binghamton University 4.50% 5.40% 9.40%
32 University of Washington (Foster) 15.70% 14.40% 8.40%
33 University of Georgia (Terry) 1.00% 1.20% 1.50%
34 University of Pittsburgh 6.76% 2.43% 2.00%
35 Tulane University (Freeman) 8.50% 8.53% 6.06%
36 Purdue University (Daniels) 11.00% 11.00% 6.00%
37 Fairfield University (Dolan) 1.00%
38 Elon University (Love) 4.80% 4.60% 4.20%
39 Syracuse University (Whitman) 5.10% 7.62% 4.31%
40 University of Houston (Bauer) 13.90% 12.50% 8.80%
41 University of Massachusetts at Amherst (Isenberg) 6.00%
42 Worcester Polytechnic Institute 18% 10.00% 21.00%
43 Providence College 1.60% 1.34% 1.91%
44 Rutgers Business School – New Brunswick 13.81% 13.80% 7.80%
45 Miami University (Farmer) 0.40% 0.70% 1.70%
46 Lipscomb University 8.50% 8.70% 6.98%
47 Brigham Young University (Marriott) 4.00%
48 Butler University (Lacy) 1.77%
49 University of Dayton 3.80% 2.00% 1.00%
50 Texas A&M University (Mays) 1.10% 0.16% 0.44%
51 Bryant University 6.00%
52 University of Delaware (Lerner) 1.30% 1.20% 1.20%
53 The College of New Jersey 1.00% 1.00% 1.00%
54 University of Tennessee (Haslam) 0.58% 46.00% 0.61%
55 Loyola Marymount University 11.60% 15.00% NR
56 University of San Diego (Knauss) 5.00% 4.30% 5.00%
57 University of South Carolina (Darla Moore) 0.88% 1.20% 1.34%
58 University of New Hampshire (Paul) 1.30% 0.40% 1.20%
59 Hofstra University (Zarb) 3.00% 3.00% 4.00%
60 Rochester Institute of Technology (Saunders) 13.30% 8.18% 5.77%
61 Florida Southern College (Barnett) 4.00% 6.00% 5.00%
62 University of St. Thomas (Opus) 3.20%
63 University of Connecticut 7.56%
64 St. John’s University (Tobin) 3.00% 3.00% 4.00%
65 Duquesne University (Palumbo Donahue) 3.00% 3.90% 3.70%
66 Seton Hall University (Stillman) 1.00% 1.60% 1.50%
67 Saint Louis University (Chaifetz) 4.71% 6.92% 4.20%
68 Michigan State University (Broad) 6.30% 7.49% 3.10%
69 Drexel University (LeBow) 15.00% 15.00% 16.00%
70 University of Texas at Dallas (Jindal) 4.76% 4.43% 4.50%
71 University of Missouri-Columbia (Trulaske) 0.70%
72 Hult International Business School 95.00% 94.00% 92.00%
73 Iona University (LaPenta) 5.00%
74 Towson University 0.00% 1.00% 1.00%
75 Texas State University (McCoy) 4.10%
76 Marian University (Indianapolis) 9.80% 12.50% 8.30%
77 Seattle University (Albers) 10.84% 9.90% 18.00%
78 Roger Williams University (Gabelli) 2.30% 2.56% NR
79 Ohio University 1.06% 0.72% 1.47%
80 Rutgers Business School – Newark 5.20% 5.29% 4.80%
81 University of Denver (Daniels) 2.38% 6.20% 3.19%
82 Ithaca College 2.00% 4.00% 3.00%
83 Bowling Green State University (Schmidthorst) 5.23% 1.90% 2.60%
84 University of Mary Washington 3.00%
85 Sacred Heart University 1.00% 0.90% 1.40%
86 University of the Pacific (Eberhardt) 10.00% 17.00% 2.20%
87 University of North Carolina-Wilmington (Cameron) 1.10% 3.10% 1.20%
88 Florida International University 8.00% 7.00% 7.44%
89 Texas Tech University (Rawls) 2.40% 2.34% 1.70%
90 University of Michigan-Dearborn 5.00% 5.20% 2.10%
91 Saint Joseph’s University (Haub) 2.20%
92 Rensselaer Polytechnic Institute (Lally) 20.00%
93 American University (Kogod) 4.80% 8.00% 7.30%
94 University of Kentucky (Gatton) 2.20% 1.36% 1.30%
95 University of Akron 3.93% 0.57% 2.00%
96 Oregon State University 3.00% 3.00%
97 San Jose State University (Lucas) 1.00%
98 Northern Illinois University 1.00% 1.00% 1.70%
99 Iowa State University (Ivy) 3.92%
100 University of Kansas 1.11%
101 San Diego State University (Fowler) 2.30% 2.90% 4.60%
102 Adelphi University (Willumstad) 7.00%
103 University of Texas at Arlington 10.60% 8.17% 4.50%
104 Kennesaw State University (Coles) 1.00%

Click to the next page see all four of the diversity stats used in our ranking at all 91 schools we evaluated.

NEXT PAGE: Diversity Stats at all 104 ranked business schools