TOTAL COST AT P&Q RANKED BUSINESS SCHOOLS
The total cost figures below includes all tuition and fees as well as housing and other living expenses over four years, assuming that students live and eat on campus during that time.
Among the 91 schools we ranked in 2024, 20 posted estimated tuition, fees, and expected expenses that add up to more than $300K over four years. That compares to just 13 schools last year.
2024 Rank |
School |
Total Tuition/Fees |
Out-of-State |
Additional Expences |
Total Cost |
1 | University of Pennsylvania (Wharton) | $225,559 | $83,883 | $309,442 | |
2 | University of Southern California (Marshall) | $272,948 | $81,600.00 | $354,548 | |
3 | Georgetown University (McDonough) | $235,825 | $88,032 | $323,857 | |
4 | University of Virginia (McIntire) | $93,848 | $236,350 | $70,156 | $164,004 |
5 | University of Michigan (Ross) | $77,354 | $228,720 | $63,918 | $141,272 |
6 | Cornell University (Dyson SC John) | $162,305 | $240,719 | $76,104 | $238,409 |
7 | University of Notre Dame (Mendoza) | $232,396 | $77,008 | $309,404 | |
8 | University of North Carolina (Kenan-Flagler) | $35,992 | $157,352 | $57,224 | $93,216 |
9 | New York University (Stern) | $248,416 | $102,458 | $350,874 | |
10 | Georgia Institute of Technology (Scheller) | $47,056 | $131,504 | $114,336 | $161,392 |
11 | Washington University in St. Louis (Olin) | $232,134 | 89,458 | $321,592 | |
12 | Villanova University School of Business | $239,382 | $71,502 | $310,884 | |
13 | Emory University (Goizueta) | $220,640 | $78,780 | $299,420 | |
14 | Indiana University (Kelley) | $49,335 | $153,073 | $64,040 | $113,375 |
15 | University of Illinois (Gies) | $96,144 | $180,376 | $65,752 | $161,896 |
16 | Northeastern University (D’Amore-McKim) | $252,564 | $94,720 | $347,284 | |
17 | Boston University (Questrom) | $236,459 | $83,535 | $319,994 | |
18 | University of Richmond (Robins) | $230,450 | $63,210 | $293,660 | |
19 | University of Washington (Foster)f | $50,580 | $167,988 | $87,636 | $138,216 |
20 | Bucknell University | $237,946 | $77,367 | $315,313 | |
21 | Fordham University (Gabelli) | $224,027 | $95,778 | $319,805 | |
22 | University of Miami (Herbert) | $217,566 | $81,402 | $298,968 | |
23 | Lehigh University | $230,150 | $69,395 | $299,545 | |
24 | University of Minnesota (Carlson) | $77,016 | $156,672 | $65,512 | $142,528 |
25 | Texas Christian University (Neeley) | $206,550 | $82,394 | $288,944 | |
26 | Southern Methodist University (Cox) | $257,840 | $90,704 | $348,544 | |
27 | University of Wisconsin-Madison | $47,186 | $161,710 | $68,536 | $115,722 |
28 | Binghamton University | $42,398 | $113,008 | $74,239 | $116,637 |
29 | Carnegie Mellon University (Tepper) | $234,937 | $72,222 | $307,159 | |
30 | University of Pittsburgh | $95,528 | $179,072 | $71,520 | $167,048 |
31 | Tulane University (Freeman) | $239,560 | 78633 | $318,193 | |
32 | Purdue University (Daniels) | $45,712 | $120,920 | $52,240 | $97,952 |
33 | Wake Forest University | $245,000 | $91,000 | $336,000 | |
34 | Texas A&M University (Mays) | $51,666 | $161,806 | $72,536 | $124,202 |
35 | University of Tennessee (Haslam) | $59,541 | $133,221 | $81,704 | $141,245 |
36 | Syracuse University (Whitman) | $227,501 | $78,034 | $305,535 | |
37 | Providence College | $221,267 | $71,813 | $293,080 | |
38 | Hult International Business School | $240,600 | $90,600 | $331,200 | |
39 | Loyola Marymount University | $221,764 | $95,464 | $317,228 | |
40 | Elon University (Love) | $155,458 | $65,734 | $221,192 | |
41 | University of Houston (Bauer) | $53,494 | $116,134 | $46,972 | $100,466 |
42 | Florida Southern College | $162,000 | $162,000 | ||
43 | Lipscomb University | $141,072 | $85,940 | $227,012 | |
44 | Rutgers Business School – New Brunswick | $64,547 | $131,558 | $53,893 | $118,440 |
45 | University of Denver (Daniels) | $217,548 | $74,046 | $291,594 | |
46 | Miami University (Farmer) | $71,232 | $160,096 | $66,136 | $137,368 |
47 | University of South Carolina (Darla Moore) | $58,320 | $141,280 | $51,402.82 | $109,723 |
48 | William & Mary (Mason) | $99,848 | $188,801 | $50,654 | $150,502 |
49 | Saint Louis University (Chaifetz) | $192,016 | $73,400 | $265,416 | |
50 | St. John’s University (Tobin) | $184,772 | $85,863 | $270,635 | |
51 | University of Arizona (Eller) | $61,184 | $154,006 | $73,300 | $134,484 |
52 | University of San Diego | $211,468 | $80,524 | $291,992 | |
53 | University of Evansville (Schroeder) | $157,294 | $66,494 | $223,788 | |
54 | University of Dayton School of Business Administration | $176,780 | $72,080 | $248,860 | |
55 | Michigan State University (Broad) | $68,890 | $176,036 | $137,222 | $206,112 |
56 | Worcester Polytechnic Institute | $219,363 | $73,200 | $292,563 | |
57 | Hofstra University (Zarb) | $203,729 | $49,528 | $253,257 | |
58 | College of New Jersey | $68,340 | $103,000 | $76,000 | $144,340 |
59 | Rochester Institute of Technology (Saunders) | $228,064 | $73,496 | $301,560 | |
60 | Marian University (Byrum) | $139,500 | $59,196 | $198,696 | |
61 | Seton Hall University (Stillman) | $184,040 | $85,400 | $269,440 | |
62 | Drexel University (LeBow) | $212,976 | 77,720.00 | $290,696 | |
63 | University of New Hampshire (Paul) | $81,339 | $152,359 | $63,827 | $145,166 |
64 | University of Georgia (Terry) | $47,420 | $123,580 | $63,176 | $110,596 |
65 | University of Delaware (Lerner) | $59,370 | $146,610 | $65,856 | $125,226 |
66 | Ithaca College | $186,920 | $74,542 | $261,462 | |
67 | Seattle University (Albers) | $217,140 | $77,040 | $294,180 | |
68 | Duquesne University (Palumbo Donahue) | $188,584 | $84,072 | $272,656 | |
69 | University of Texas at Dallas (Jindal) | $71,392 | $185,008 | $66,056 | $137,448 |
70 | Towson University | $46,105 | $101,851 | $71,322 | $117,427 |
71 | University of Michigan-Dearborn | $56,632 | $116,512 | $57,002 | $113,634 |
72 | Ohio University | $50,448 | $89,624 | $39,648 | $90,096 |
73 | University of Oklahoma (Price) | $56,620 | $124,900 | $82,748 | $139,368 |
74 | Christopher Newport University | $60,197 | $112,033 | $67,874 | $128,071 |
75 | Bowling Green State University (Schmidthorst) | $45,956 | $77,004 | $54,960 | $100,916 |
76 | University of North Carolina-Wilmington (Cameron) | $28,889 | $86,278 | $63,815 | $92,704 |
77 | Rutgers Business School – Newark | $64,428 | $131,456 | $53,893 | $118,321 |
78 | University of Kentucky (Gatton) | $52,848 | $133,624 | $87,544 | $140,392 |
79 | Roger Williams University (Gabelli) | $155,808 | $80,156.00 | $235,964 | |
80 | American University (Kogod) | $226,178 | $78,528 | $304,706 | |
81 | University of the Pacific (Eberhardt) | $206,716 | $73,648 | $280,364 | |
82 | Sacred Heart University | $179,230 | 82,326 | $261,556 | |
83 | Oregon State University | $54,972 | $138,072 | $70,716 | $125,688 |
84 | University of Utah (Eccles) | $56,715 | $78,397 | $90,400 | $147,115 |
85 | Florida International University | $27,028 | $76,624 | $24,808 | $51,836 |
86 | Northern Illinois University | $51,772 | $59,320 | $111,092 | |
87 | Texas Tech University (Rawls) | $54,628 | $103,588 | $54,628 | $109,256 |
88 | San Diego State University | $31,540 | $79,060 | $124,356 | $155,896 |
89 | University of Akron | $47,824 | $50,897 | $61,506 | $109,330 |
90 | University of Texas at Arlington | $47,296 | $119,024 | $68,192 | $115,488 |
91 | University of Wisconsin-Milwaukee (Lubar) | $38,440 | $85,896 | $46,784 | $85,224 |
DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE