
All 50 winners of this year’s Best Undergraduate Professors are listed below. Click on each of their names to read their full profile. You can peruse 2021’s full list here.
| Professor Name | School | Subject(s) | Age |
| Sara Reiter | Binghamton University School of Management | Accounting | 72 |
| Subimal Chatterjee | Binghamton University School of Management | Marketing | 63 |
| Douglas Hannah | Boston University Questrom School of Business | Entrepreneurship | 40 |
| Kate Suslava | Bucknell University Freeman College of Management | Accounting | |
| Jawad M. Addoum | Cornell University Dyson School of Applied Economics and Management | Finance | 39 |
| Ahmed Maged Nofal | Emlyon Business School | Entrepreneurship | 32 |
| Allison Kays | Emory University Goizueta Business School | Data Analytics, Accounting | 33 |
| Bilgehan Uzunca | Esade Business School | Competitive Strategy | 39 |
| Arnaud Cudennec | Hong Kong Polytechnic University (PolyU) | Strategic Management | 30 |
| Georgio Georgiades | Hult International Business School | Management | 46 |
| Sagar Samtani | Indiana University Kelley School of Business | Business Data Programming | 31 |
| Susan Monaco | Indiana University Kelley School of Business | Finance | 63 |
| Sarah Otner | Kingston Business School | Oraganizational Behavior, Leading Organizations | 38 |
| Ludovica Cesareo | Lehigh University College of Business | Marketing | 34 |
| Ellen Ensher | Loyola Marymount University |
Managing People and Organizations
|
|
| Felipe G. Massa | Loyola University New Orleans | Entrepreneurship, Consulting | 40 |
| Lori Rumreich | Marian University Byrum School of Business | Marketing | 59 |
| Kristie Rogers | Marquette University | Negotiations, Organizational Behavior | 38 |
| Warut Khern-am-nuai | McGill University Desautels Faculty of Management | Data Mining for Business Analytics | 39 |
| Jan Taylor | Miami University Farmer School of Business | Marketing | 72 |
| Shelby Lun Gai | Michigan State University Broad College of Business | Organizational Design and Strategy Implementation | 34 |
| Ashish Bhatia | New York University Stern School of Business | Entrepreneurship, Leadership | 41 |
| Roy Dejoie | Purdue School of Management | Management Information Systems, Business Application | 59 |
| Kelly Schwind Wilson | Purdue School of Management | Leadership and Organizational Change | 42 |
| Minjae Kim | Rice University Jones Graduate School of Business | Organizational Behavior | 34 |
| Rosa Oppenheim | Rutgers Business School | Supply Chain Management, Operations Management | 73 |
| Esther Sackett | Santa Clara University Leavey School of Business | Management of Organizations | 38 |
| Christilene du Plessis | Singapore Management University, Lee Kong Chian School of Business | Marketing Research | 36 |
| Abhijeet K. Vadera | Singapore Management University, Lee Kong Chian School of Business | Ethics and Corporate Responsibility | 43 |
| Nitya Chawla | Texas A&M University Mays School of Business | Managing People in Organizations | 31 |
| Stephen Lusch | Texas Christian University Neeley School of Business | Principles of Taxation | 36 |
| Beata M. Jones | Texas Christian University Neeley School of Business | Business Information Systems, Global Business | 61 |
| Qi Li | The Chinese University of Hong Kong, Shenzhen |
Business Ethics & Corporate Social Responsibility
|
|
| Olivia Miljanic | University of Houston C.T. Bauer College of Business | Global Environment of Business | 42 |
| Dawn M Kink | University of Illinois Gies College of Business | Accounting | 57 |
| Joe Mahoney | University of Illinois Gies College of Business | Strategic Management Capstone | 64 |
| Nina (Ni) Huang | University of Miami Herbert Business School | Databases Management Systems | 35 |
| Pri Pradhan Shah | University of Minnesota Carlson School of Management | Management, Honors Thesis | 54 |
| Kendell Poch | University of Minnesota Carlson School of Management | Accounting | 37 |
| Troy A. Smith | University of Nebraska-Lincoln | Managing Behavior in Organizations, Negotiations | 39 |
| Greg Hohn | University of North Carolina Kenan-Flagler Business School | Applied Improv and Business | 59 |
| Jessica Siegel Christian | University of North Carolina Kenan-Flagler Business School | Organizational Behavior, Negotiations | 37 |
| Lori Rosenkopf | University of Pennsylvania, The Wharton School | Culture and Institutions of the Tech Sector | 59 |
| Hummy Song | University of Pennsylvania, The Wharton School | Operations Management | 35 |
| Shiri Melumad | University of Pennsylvania, The Wharton School | Consumer Behavior | 33 |
| Steve Diasio | University of South Florida MUMA College of Business | Innovation, Design Thinking | 42 |
| David F. Arena Jr. | University of Texas at Arlington | Managing Organizational Behavior | 29 |
| Leela Nageswaran | University of Washington Foster School of Business | Operations Management | 34 |
| Esther Uduehi | University of Washington Foster School of Business | Marketing | 33 |
| Beth Vallen | Villanova School of Business | Marketing | 45 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





