
The Coca-Cola Company is the 20th most-desired employers in a new survey of business school students. iStock photo
“In the U.S., students are moderating expectations because they’re faced with a significantly more challenging job search than their peers experienced in 2022,” says Kortney Kutsop, Universum’s managing director-Americas. “With top players in the talent market either slowing or freezing hiring, lesser known companies now have an opening to attract top talent in sought-after fields.”
| Universum Rank 2023 | Company | Industry | 2022 Rank |
| 1 | Tech | 1 | |
| 2 | JPMorgan Chase | Consulting | 3 |
| 3 | Apple | Tech | 2 |
| 4 | Goldman Sachs | Consulting | 5 |
| 5 | Spotify | Tech | 9 |
| 6 | Nike | Consumer Goods | 8 |
| 7 | Netflix | Arts/Entertainment | 6 |
| 8 | The Walt Disney Company | Arts/Entertainment | 4 |
| 9 | Amazon | Tech | 10 |
| 10 | Microsoft | Tech | 11 |
| 11 | Deloitte | Consulting | 12 |
| 12 | Morgan Stanley | Finance | 13 |
| 13 | Tesla | Automotive | 7 |
| 14 | Patagonia | Consumer Goods | 20 |
| 15 | Bank of America | Finance | 18 |
| 16 | Nintendo | Arts/Entertainment | 22 |
| 17 | EY (Ernst & Young) | Consulting | 15 |
| 18 | Federal Bureau of Investigation | Government | 14 |
| 19 | Delta Air Lines | Transportation | 23 |
| 20 | The Coca-Cola Company | Consumer Goods | 32 |
| 21 | Target | Consumer Goods | 27 |
| 22 | Fidelity Investments | Finance | 39 |
| 23 | BlackRock | Finance | 41 |
| 24 | PwC (PricewaterhouseCoopers) | Consulting | 17 |
| 25 | McKinsey & Company | Consulting | 30 |
DON’T MISS RANKING THE WORLD’S MOST SOUGHT-AFETR EMPLOYERS OF MBAs and WHERE TECH FINDS TALENT: THE TOP B-SCHOOLS THAT FEED THE BELEAGUERED INDUSTRY
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





