Most Meaningful Jobs
Job Title | Percent Meaningful | Median Pay |
---|---|---|
Clergy | 98% | $46,600 |
English Language and Literature Teachers (Postsecondary) | 96% | $43,600 |
Directors, Religious Activities and Education | 96% | $37,600 |
Surgeons | 96% | $304,000 |
Education Administrators, Elementary and Secondary Schools | 95% | $76,700 |
Radiation Therapists | 93% | $70,200 |
Chiropractors | 92% | $60,100 |
Psychiatrists | 92% | $197,000 |
Anesthesiologists | 91% | $273,000 |
Rehabilitation Counselors | 91% | $39,100 |
Occupational Therapists | 91% | $64,400 |
Kindergarten Teachers | 91% | $39,000 |
Epidemiologists | 91% | $69,000 |
Source: PayScale
Least Meaningful Jobs
Job Title | Percent Meaningful | Median Pay |
---|---|---|
Parking Lot Attendants | 5% | $19,700 |
Gaming Supervisors | 20% | $46,400 |
Pre-Press Technician | 25% | $38,300 |
Title Examiners, Abstractors and Searchers | 25% | $32,700 |
Fabric and Apparel Patternmakers | 25% | $52,900 |
Welding, Soldering, and Brazing Machine Operators | 26% | $33,200 |
Counter and Rental Clerks | 26% | $26,500 |
Crushing, Grinding and Polishing Machine Operators | 26% | $36,000 |
Purchasing Agents and Buyers, Farm Products | 26% | $40,600 |
Fashion Designers | 26% | $50,700 |
Source: PayScale
Jobs That Make The World a Worse Place
Job Title | Makes The World Worse | Median Pay |
---|---|---|
Fast Food Workers | 25% | $16,700 |
Picker | 21% | $24,800 |
Table Games Floor Supervisor | 20% | $50,900 |
Merchandise Planning Manager | 18% | $94,400 |
Search Engine Marketing (SEM) Strategist | 18% | $52,300 |
Valet | 18% | $21,900 |
Paralegal | 16% | $40,000 |
Laundry Attendant | 14% | $18,600 |
Garbage Truck Driver | 14% | $36,600 |
Cash Posting Clerk | 13% | $31,300 |
Commercial Photographer | 13% | $45,200 |
Financial Sales Consultant | 13% | $32,600 |
Source: PayScale
Go to the next page to see the median pay and satisfaction rates for business-related job categories.