2014 U.S. News Top 50 Undergraduate Business Programs
| 2014 Rank & School | U.S. News Overall Rank | 2014 BusinessWeek Rank |
|---|---|---|
| 1. University of Pennsylvania | 7 | 7 |
| 2. Massachusetts Institute of Technology | 7 | NR |
| 2. University of California-Berkeley | 20 | 15 |
| 2. University of Michigan-Ann Arbor | 28 | 12 |
| 5. New York University | 32 | 14 |
| 5. University of Virginia | 23 | 2 |
| 7. University of North Carolina-Chapel Hill | 30 | 10 |
| 8. Carnegie Mellon University | 23 | 17 |
| 8. University of Texas-Austin | 52 | 6 |
| 10. Cornell University | 16 | 3 |
| 10. Indiana University | 75 | 8 |
| 10. University of Notre Dame | 18 | 1 |
| 13. Emory University | 20 | 9 |
| 13. University of Southern California | 23 | 28 |
| 13. Washington University | 14 | 5 |
| 16. Georgetown University | 20 | 18 |
| 16. University of Illinois-Urbana-Champaign | 41 | 34 |
| 18. Ohio State University | 52 | 32 |
| 18. University of Maryland | 62 | 39 |
| 18. University of Minnesota | 69 | 46 |
| 18. University of Wisconsin | 41 | 33 |
| 22. Boston College | 31 | 4 |
| 22. Penn State University | 37 | 30 |
| 22. Purdue University | 68 | 57 |
| 22. University of Arizona | 119 | 71 |
| 22. University of Washington | 52 | 52 |
Source: U.S. News & World Report, Bloomberg BusinessWeek
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





