25 Highest Rated Companies Overall (2015)
| Rank | Company | Rating |
|---|---|---|
| 1 | 4.5 | |
| 2 | Bain & Company | 4.4 |
| 3 | Nestle Purina PetCare | 4.4 |
| 4 | F5 Networks | 4.3 |
| 5 | Boston Consulting Group | 4.3 |
| 6 | Chevron | 4.2 |
| 7 | H.E.B | 4.2 |
| 8 | In-N-Out Burger | 4.2 |
| 9 | McKinsey | 4.2 |
| 10 | Mayo Clinic | 4.2 |
| 11 | Procter & Gamble | 4.2 |
| 12 | Brigham and Women’s Hospital | 4.2 |
| 13 | 4.1 | |
| 14 | Qualcomm | 4.1 |
| 15 | Southwest Airlines | 4.1 |
| 16 | Slalom Consulting | 4.1 |
| 17 | Genetech | 4.1 |
| 18 | Adobe | 4.1 |
| 19 | MathWorks | 4.1 |
| 20 | Stryker | 4.0 |
| 21 | QuikTrip | 4.0 |
| 22 | Apple | 4.0 |
| 23 | 4.0 | |
| 24 | Gartner | 3.9 |
| 25 | Nike | 3.9 |
Source: Glassdoor
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





