The Best Undergraduate Business Schools for Academics (26-50)
2014 Academic Rank and School | 2013 Academic Rank | Difference | Index Score |
---|---|---|---|
24. Fordham University (Gabelli) | 20 | -4 | 62.025 |
24. University of San Diego | 35 | 11 | 61.110 |
24. Santa Clara University (Leavey) | 20 | -4 | 60.878 |
24. University of Loyola-Maryland | 35 | 11 | 57.872 |
24. Case Western Reserve (Weatherhead) | 54 | 30 | 57.070 |
24. Butler University | 20 | -4 | 56.487 |
24. George Washington University | 35 | 11 | 53.444 |
24. John Carroll University (Boler) | 28 | 4 | 48.918 |
34. University of Texas-Austin (McCombs) | 35 | 1 | 86.566 |
34. Georgetown University (McDonough) | 14 | -20 | 72.943 |
34. Texas Christian University (Neeley) | 35 | 1 | 68.419 |
34. University of Maryland (Smith) | NA | NA | 61.653 |
34. Ohio Northern University (Dicke) | 14 | -20 | 50.371 |
39. Boston University | 20 | -19 | 69.302 |
39. University of Wisconsin (Madison) | 46 | 7 | 64.418 |
41. Brigham Young University (Marriott) | 35 | -6 | 77.513 |
41. Ohio State University (Fisher) | 35 | -6 | 65.098 |
41. Georgia Tech University | 46 | 5 | 63.278 |
41. University of Florida (Warrington) | 46 | 5 | 65.098 |
41. Elon (Love) | 35 | -6 | 59.955 |
41. University of Washington (Foster) | 54 | 13 | 56.142 |
41. University of Miami (Florida) | 60 | 19 | 55.892 |
41. Binghamton University | 66 | 25 | 55.692 |
41. Chapman | NA | NA | 53.159 |
41. Seton Hall (Stillman) | 54 | 13 | 48.705 |
Source: Bloomberg Businessweek