
Students at the University of Texas-Arlington. Courtesy photo
| Rank | School | % Minority |
|---|---|---|
| 91 | University of Texas At Arlington | 70.50 |
| 86 | Florida International University | 65.00 |
| 77 | Northern Illinois University | 50.20 |
| 75 | Rutgers Business School At Newark | 41.00 |
| 25 | Fordham University | 39.00 |
| 49 | University of Arizona | 38.57 |
| 58 | Rochester Institute of Technology | 38.40 |
| 61 | The College of New Jersey | 38.00 |
| 70 | University of the Pacific | 31.20 |
| 13 | Villanova University | 30.40 |
| 11 | University of Texas At Austin | 29.74 |
| 73 | Texas Tech University | 29.50 |
| 26 | Southern Methodist University | 29.00 |
| 83 | Oregon State University | 29.00 |
| 36 | University of Miami | 28.00 |
| 79 | Hofstra University | 28.00 |
| 33 | University of Houston | 27.50 |
| 43 | University of San Diego | 27.20 |
| 54 | St. John’s University | 27.00 |
| 67 | University of Michigan At Dearborn | 26.80 |
| 50 | University of Denver | 26.40 |
| 46 | Marian University | 25.90 |
| 63 | Christopher Newport University | 24.30 |
| 2 | University of Virginia | 23.00 |
| 3 | New York University | 23.00 |
| 85 | George Washington University | 22.92 |
| 71 | University of Texas At Dallas | 22.00 |
| 93 | Ithaca College | 22.00 |
| 60 | University of Oklahoma | 21.50 |
| 76 | University of Akron | 21.39 |
| 16 | Emory University | 20.00 |
| 87 | Santa Clara University | 19.52 |
| 9 | Cornell University | 19.00 |
| 12 | Washington University in St. Louis | 19.00 |
| 20 | Worcester Polytechnic Institute | 19.00 |
| 66 | University Of Utah | 19.00 |
| 88 | St. Thomas University | 19.00 |
| 48 | Syracuse University | 18.80 |
| 18 | Northeastern University | 18.00 |
| 47 | Providence College | 18.00 |
| 6 | University of North Carolina at Chapel Hil | 17.90 |
| 44 | Tulane University | 17.30 |
| 45 | Elon University | 17.10 |
| 69 | Duquesne University | 17.00 |
| 5 | Georgetown University | 16.78 |
| 64 | University of Tennessee At Knoxville | 16.60 |
| 38 | Texas Christian University | 16.50 |
| 65 | Evansville University | 16.00 |
| 78 | Sacred Heart University | 16.00 |
| 10 | Georgia Institute of Technology | 15.90 |
| 56 | Lipscomb University | 15.84 |
| 62 | Seattle University | 14.70 |
| 17 | University of Illinois | 14.20 |
| 22 | University of Washington | 14.00 |
| 7 | University of Notre Dame | 13.80 |
| 84 | North Carolina State University | 13.50 |
| 30 | University of Pittsburgh | 13.00 |
| 80 | Ohio State University | 13.00 |
| 21 | University of Wisconsin | 12.00 |
| 42 | Purdue University | 11.00 |
| 51 | Drexel University | 11.00 |
| 68 | Bowling Green State University | 11.00 |
| 89 | Iowa State University | 11.00 |
| 53 | University of Delaware | 10.90 |
| 24 | Lehigh University | 10.80 |
| 72 | Saint Louis University | 10.77 |
| 29 | University of Georgia | 10.30 |
| 4 | University of Michigan | 10.00 |
| 15 | The College of William & Mary | 10.00 |
| 81 | University of Kentucky | 9.10 |
| 31 | Brigham Young University | 9.00 |
| 35 | Bucknell University | 9.00 |
| 41 | Rutgers Business School At New Brunswick | 9.00 |
| 90 | Auburn University | 9.00 |
| 19 | Indiana University | 8.81 |
| 37 | Wake Forest University | 8.80 |
| 28 | Binghamton University | 8.70 |
| 34 | University of Massachusetts At Amherst | 8.20 |
| 23 | University of Richmond | 8.00 |
| 74 | Ohio University | 7.50 |
| 14 | University of Minnesota | 6.88 |
| 40 | Michigan State University | 6.40 |
| 39 | Miami University | 5.40 |
| 55 | University of New Hampshire | 3.60 |
| 27 | Boston University | N/A |
| 52 | Florida Southern College | N/A |
| 57 | University of South Carolina | N/A |
| 59 | American University | N/A |
| 82 | University of North Carolina At Wilmington | N/A |
| 1 | University of Pennsylvania | N/A |
| 8 | Carnegie Mellon University | N/A |
| 32 | Hult International Business School | N/A |
| 92 | University Of New Mexico | N/A |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





