UNDERGRADUATE BILLIONAIRES
| Rank | Institution | Country | Number of Billionaire Undergraduate Alumni |
|---|---|---|---|
| 1 | University of Pennsylvania | United States | 25 |
| 2 | Harvard University | United States | 22 |
| 3 | Yale University | United States | 20 |
| 4 | University of Southern California | United States | 16 |
| 5 | Princeton University | United States | 14 |
| 5 | Cornell University | United States | 14 |
| 5 | Stanford University | United States | 14 |
| 8 | University of California, Berkeley | United States | 12 |
| 8 | University of Mumbai | India | 12 |
| 10 | London School of Economics and Political Science | United Kingdom | 11 |
| 10 | Lomonosov Moscow State University | Russia | 11 |
| 12 | University of Texas | United States | 10 |
| 12 | Dartmouth College | United States | 10 |
| 12 | University of Michigan | United States | 10 |
| 15 | New York University | United States | 9 |
| 15 | Duke University | United States | 9 |
| 17 | Columbia University | United States | 8 |
| 17 | Brown University | United States | 8 |
| 19 | Massachusetts Institute of Technology | United States | 7 |
| 20 | ETH Zurich | Switzerland | 6 |
Source: Wealth-X
MBA BILLIONAIRES
| Rank | Institution | Number of Billionaire MBA Alumni | Notable Alumni |
|---|---|---|---|
| 1 | Harvard University | 64 | Jorge Paulo Lemann, Abigail Johnson, Michael Bloomberg, Robert Kraft, Leon Black |
| 2 | Stanford University | 23 | Philip Knight, Vinod Khosla, Charles Schwab |
| 3 | Columbia University | 14 | Kwong Ching Woo, Henry Kravis |
| 4 | University of Pennsylvania | 12 | Ronald Owen Perelman, Marc Rowan, Michael Moritz, Mortimer Zuckerman |
| 5 | University of Chicago | 10 | David Gilbert Booth, Thomas Pritzker, William Conway |
| 6 | INSEAD | 9 | Gregoire de Spoelberch |
| 7 | New York University | 7 | Forrest Edward Mars Jr. |
| 8 | International Institute for Management Development (IMD) | 5 | Susanne Klatten |
| 8 | University of Southern California | 5 | Ivan Glasenberg |
| 10 | London Business School | 4 | Kumar Mangalam Birla, Idan Ofer |
Source: Wealth-X
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





