| Ranking | School | College | Starting Salary |
| 26 | Carnegie Mellon University | Mellon College of Science | $61,300 |
| 27 | Washington University (St. Louis) | Olin Business School | $61,100 |
| 28 | Rensselaer Polytechnica Institute | $61,100 | |
| 29 | Georgetown University | McDonough School of Business | $60,900 |
| 30 | University of Pittsburgh | Swanson School of Engineering | $60,900 |
| 31 | University of Alabama | College of Engineering | $60,700 |
| 32 | Carnegie Mellon University | Dietrich College of Humanities and Social Sciences | $60,700 |
| 33 | Purdue University | College of Engineering | $60,000 |
| 34 | Rice University | $60,000 | |
| 35 | Michigan State University | $59,700 | |
| 36 | Syracuse University | School of Information Studies | $59,600 |
| 37 | Ohio State University | College of Engineering | $59,500 |
| 38 | Worcester Polytechnic Institute | Engineering | $58,000 |
| 39 | University of Notre Dame | Mendoza College of Business | $57,700 |
| 40 | Lehigh University | College of Business and Economics | $57,500 |
| 41 | Worcester Polytechnic Institute | Arts and Sciences | $57,200 |
| 42 | Vanderbilt University | $56,900 | |
| 43 | University of Delaware | College of Engineering | $56,700 |
| 44 | University of Massachusetts, Amherst | College of Engineering | $56,600 |
| 45 | Penn State University | $56,600 | |
| 46 | Clemson University | College of Engineering and Science | $56,500 |
| 47 | University of Pennsylvania | School of Nursing | $56,500 |
| 48 | Purdue University | College of Science | $56,400 |
| 49 | Worcester Polytechnic Institute | School of Business | $56,100 |
| 50 | Syracuse University | L.C. Smith College of Engineering and Computer Science | $56,100 |
Source: Nerd Wallet
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





