| Ranking | School | College | Starting Salary |
| 1 | Carnegie Mellon University | School of Computer Science | $89,800 |
| 2 | California Institute of Technology | $83,750 | |
| 3 | Stanford University | School of Engineering | $74,500 |
| 4 | Harvey Mudd College | $72,500 | |
| 5 | New York University | College of Nursing | $70,236 |
| 6 | University of Pennsylvania | School of Engineering and Applied Science | $70,100 |
| 7 | Texas A&M | Dwight Look College of Engineering | $69,110 |
| 8 | Massachusetts Institute of Technology | $68,300 | |
| 9 | Carnegie Mellon University | College of Engineering | $68,300 |
| 10 | Georgia Tech | College of Computing | $67,700 |
| 11 | Cornell University | College of Engineering | $67,400 |
| 12 | University of Pennsylvania | Wharton School (Business) | $67,100 |
| 13 | University of Virginia | School of Engineering and Applied Science | $65,900 |
| 14 | University of Illinois | College of Engineering | $65,800 |
| 15 | Colorado School of Mines | $65,800 | |
| 16 | Carnegie Mellon University | Tepper School of Business | $65,000 |
| 17 | Georgia Tech | College of Engineering | $64,000 |
| 18 | Princeton University | $63,700 | |
| 19 | Stevens Institute of Technology | $63,200 | |
| 20 | University of Illinois | School of Chemical Sciences | $63,100 |
| 21 | Univesity of Michigan | Ross School of Business | $62,600 |
| 22 | University of Notre Dame | College of Engineering | $62,600 |
| 23 | New York University | Leonard Stern School of Business | $62,200 |
| 24 | Carnegie Mellon University | College of Fine Arts | $62,100 |
| 25 | Lehigh University | P.C. Rossin College of Engineering and Applied Science | $62,000 |
Source: Nerd Wallet
To see the schools ranked 26-50, click on the next page.
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





