2026 Best Business Schools | Employment & Internship Rates For 2025 Graduates

EMPLOYMENT RATES AT P&Q RANKED BUSINESS SCHOOLS

The table below shows Class of 2024 and 2025 employment rate for job-seeking graduates within three months of earning their degrees at 110 U.S. undergraduate business schools ranked by Poets&Quants.

2026 Rank
School 
Class of 2024 Employment
Class of 2025 Employment
Two-Year Average
1 University of Pennsylvania (Wharton) 96.8% 97.9% 97.3%
2 University of Virginia (McIntire) 94.1% 95.1% 94.6%
3 Cornell University (Dyson SC Johnson) 95.4% 93.2% 94.3%
4 University of Michigan (Ross) 98.3% 97.8% 98.0%
5 University of Southern California (Marshall) 97.5% 95.8% 96.6%
6 New York University (Stern) 95.4% 98.0% 96.7%
7 Georgetown University (McDonough) 96.3% 97.3% 96.8%
8 University of North Carolina (Kenan-Flagler) 96.7% 98.9% 97.8%
9 University of Notre Dame (Mendoza) 97.3% 97.6% 97.4%
10 Emory University (Goizueta) 97.7% 97.8% 97.8%
11 Washington University in St. Louis (Olin) 95.4% 96.9% 96.1%
12 Carnegie Mellon University (Tepper) 89.8% 92.2% 91.0%
13 Wake Forest University 97.5% 98.7% 98.1%
14 Villanova University 96.0% 95.5% 95.7%
15 University of Illinois (Gies) 96.2% 94.8% 95.5%
15 Georgia Institute of Technology (Scheller) 89.2% 94.1% 91.6%
17 University of Richmond (Robins) 99.5% 100.0% 99.7%
18 Boston University (Questrom) 96.7% 98.7% 97.7%
19 University of Washington (Foster) 92.8% 90.6% 91.7%
20 Northeastern University (D’Amore-McKim) 88.5% 91.7% 90.1%
21 University of Wisconsin-Madison 94.5% 93.4% 94.0%
22 University of Miami (Herbert) 99.1% 97.9% 98.5%
23 University of Minnesota (Carlson) 97.8% 96.9% 97.3%
24 William & Mary (Mason) 81.3% 93.8% 87.6%
25 Southern Methodist University (Cox) 90.5% 90.5% 90.5%
26 University of Pittsburgh 96.2% 97.4% 96.8%
27 Binghamton University 85.9% 86.3% 86.1%
28 Texas Christian University (Neeley) 96.9% 96.5% 96.7%
29 Fordham University (Gabelli) 94.7% 97.5% 96.1%
30 Tulane University (Freeman) 86.5% 91.5% 89.0%
31 Trinity University (Neidorff) 87.5% 88.7% 88.1%
32 Purdue University (Daniels) 91.8% 94.7% 93.3%
33 Elon University (Love) 97.0% 97.8% 97.4%
34 Lehigh University 91.5% 90.4% 90.9%
35 Brigham Young University (Marriott) 94.8% 97.5% 96.2%
36 University of Georgia (Terry) 91.3% 92.5% 91.9%
37 Syracuse University (Whitman) 90.8% 89.8% 90.3%
38 Bucknell University (Freeman) 75.0% 83.9% 79.4%
39 Miami University (Farmer) 96.6% 98.6% 97.6%
40 University of Colorado Boulder (Leeds) 93.8% 93.8% 93.8%
41 Fairfield University (Dolan) 99.7% 84.1% 91.9%
42 University of Rochester (Simon) 91.9% 88.9% 90.4%
43 Providence College 91.3% 95.9% 93.6%
44 Case Western Reserve University (Weatherhead) 97.9% 97.9% 97.9%
45 Marquette University 98.8% 98.6% 98.7%
46 University of Massachusetts at Amherst (Isenberg) 80.5% 89.2% 84.8%
47 University of Tennessee (Haslam) 89.6% 91.0% 90.3%
48 Worcester Polytechnic Institute (WPI) 90.9% 93.7% 92.3%
49 University of Dayton 97.9% 98.5% 98.2%
50 Loyola Marymount University 94.8% 90.0% 92.4%
51 Butler University (Lacy) 99.1% 98.6% 98.8%
52 University of Houston (Bauer) 84.1% 90.9% 87.5%
53 The Catholic University of America (Busch) 93.8% 96.1% 94.9%
54 Lipscomb University 98.4% 98.7% 98.6%
55 Rutgers Business School – New Brunswick 88.3% 80.4% 84.3%
56 Susquehanna University (Weis) 92.1% 88.3% 90.2%
57 Texas A&M University (Mays) 76.0% 71.1% 73.6%
58 Seton Hall University (Stillman) 97.9% 97.6% 97.8%
59 Bryant University 97.8% 97.5% 97.6%
60 North Carolina State University (Poole) 69.9% 89.8% 79.9%
61 University of Missouri-Columbia (Trulaske) 98.7% 98.6% 98.7%
61 Florida Southern College (Barnett) 98.3% 96.4% 97.4%
63 University of New Hampshire (Paul) 94.7% 96.3% 95.5%
64 University of Delaware (Lerner) 83.6% 79.2% 81.4%
65 University of Evansville (Schroeder) 100.0% 97.1% 98.5%
66 University of St. Thomas (Opus) 97.1% 97.1% 97.1%
67 The College of New Jersey 93.5% 93.3% 93.4%
68 University of South Carolina (Darla Moore) 85.5% 85.5% 85.5%
69 University of San Diego (Knauss) 89.8% 94.6% 92.2%
70 St. John’s University (Tobin) 86.7% 82.4% 84.5%
71 Rochester Institute of Technology (Saunders) 89.2% 97.7% 93.4%
72 Towson University 94.9% 95.5% 95.2%
73 Rutgers Business School – Newark 79.4% 83.5% 81.4%
74 Marian University 98.2% 98.7% 98.4%
75 Seattle University (Albers) 94.3% 94.7% 94.5%
76 Christopher Newport University (Luter) 97.0% 97.5% 97.2%
77 University of Connecticut 91.3% 85.7% 88.5%
78 Drexel University (LeBow) 72.0% 76.2% 74.1%
79 Saint Louis University (Chaifetz) 84.1% 89.9% 87.0%
80 Hult International Business School 93.2% 85.7% 89.5%
81 Duquesne University (Palumbo Donahue) 87.4% 88.6% 88.0%
82 Roger Williams University (Gabelli) 100.0% 100.0% 100.0%
83 Ohio University 81.4% 91.5% 86.4%
84 University of Denver (Daniels) 61.8% 80.1% 71.0%
85 Adelphi University (Willumstad) 88.2% 88.2% 88.2%
86 University of Oregon (Lundquist) 78.4% 74.4% 76.4%
87 Hofstra University (Zarb) 79.4% 80.4% 79.9%
88 Longwood University 88.0% 68.1% 78.0%
89 Texas State University (McCoy) 92.7% 78.1% 85.4%
90 Bowling Green State University (Schmidthorst) 98.2% 72.5% 85.4%
91 Texas Tech University (Rawls) 93.1% 91.9% 92.5%
92 University of Mary Washington 70.4% 90.3% 80.4%
93 University of North Carolina-Wilmington (Cameron) 82.2% 80.6% 81.4%
94 University of Texas at Dallas (Jindal) 53.2% 63.1% 58.1%
95 Ithaca College 80.3% 88.9% 84.6%
96 American University (Kogod) 55.6% 64.4% 60.0%
97 Iona University (LaPenta) 84.0% 84.0% 84.0%
98 University of Michigan-Dearborn 86.2% 84.4% 85.3%
99 Sacred Heart University (Jack Welch) 69.1% 51.9% 60.5%
100 Rensselaer Polytechnic Institute (Lally) 78.8% 90.0% 84.4%
101 University of Kansas 72.7% 76.5% 74.6%
102 University of the Pacific (Eberhardt) 76.9% 76.9% 76.9%
103 San Diego State University (Fowler) 72.0% 75.6% 73.8%
104 San Jose State University (Lucas) 66.8% 38.6% 52.7%
105 Florida International University 89.8% 87.2% 88.5%
106 Oregon State University 84.9% 83.0% 83.9%
107 Stony Brook University 46.7% 41.0% 43.9%
108 Northern Illinois University 46.7% 41.0% 43.9%
109 University of Wisconsin-Milwaukee (Lubar) 91.6% 91.6% 91.6%
110 Kennesaw State University (Coles) 47.1% 42.2% 44.7%

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.