INTERNSHIP RATES AT P&Q RANKED BUSINESS SCHOOLS
The table below shows Class of 2024 and 2025 employment rate for job-seeking graduates within three months of earning their degrees at 110 U.S. undergraduate business schools ranked by Poets&Quants.
2026 Rank |
School |
Class of 2024 Internships |
Class of 2025 Internships |
2-Year Average |
| 1 | University of Pennsylvania (Wharton) | 99.4% | 96.3% | 97.8% |
| 2 | University of Virginia (McIntire) | 96.0% | 93.0% | 94.5% |
| 3 | Cornell University (Dyson SC Johnson) | 100.0% | 99.6% | 99.8% |
| 4 | University of Michigan (Ross) | 95.2% | 95.4% | 95.3% |
| 5 | University of Southern California (Marshall) | 100.0% | 97.5% | 98.8% |
| 6 | New York University (Stern) | 96.9% | 98.4% | 97.7% |
| 7 | Georgetown University (McDonough) | 96.0% | 95.0% | 95.5% |
| 8 | University of North Carolina (Kenan-Flagler) | 98.0% | 100.0% | 99.0% |
| 9 | University of Notre Dame (Mendoza) | 94.0% | 95.0% | 94.5% |
| 10 | Emory University (Goizueta) | 91.0% | 98.0% | 94.5% |
| 11 | Washington University in St. Louis (Olin) | 97.0% | 98.0% | 97.5% |
| 12 | Carnegie Mellon University (Tepper) | 96.0% | 98.0% | 97.0% |
| 13 | Wake Forest University | 97.0% | 98.0% | 97.5% |
| 14 | Villanova University | 97.7% | 97.5% | 97.6% |
| 15 | Georgia Institute of Technology (Scheller) | 91.0% | 91.0% | 91.0% |
| 15 | University of Illinois (Gies) | 89.0% | 81.0% | 85.0% |
| 17 | University of Richmond (Robins) | 95.0% | 95.6% | 95.3% |
| 18 | Boston University (Questrom) | 98.2% | 98.4% | 98.3% |
| 19 | University of Washington (Foster) | 97.0% | 95.0% | 96.0% |
| 20 | Northeastern University (D’Amore-McKim) | 96.4% | 95.4% | 95.9% |
| 21 | University of Wisconsin-Madison | 87.0% | 93.7% | 90.4% |
| 22 | University of Miami (Herbert) | 83.4% | 91.1% | 87.3% |
| 23 | University of Minnesota (Carlson) | 89.1% | 89.8% | 89.5% |
| 24 | William & Mary (Mason) | 87.0% | 91.0% | 89.0% |
| 25 | Southern Methodist University (Cox) | 92.1% | 94.2% | 93.2% |
| 26 | University of Pittsburgh | 91.0% | 91.0% | 91.0% |
| 27 | Binghamton University | 98.0% | 98.0% | 98.0% |
| 28 | Texas Christian University (Neeley) | 88.1% | 92.0% | 90.1% |
| 29 | Fordham University (Gabelli) | 97.2% | 97.5% | 97.4% |
| 30 | Tulane University (Freeman) | 83.3% | 84.2% | 83.8% |
| 31 | Trinity University (Neidorff) | 87.0% | 84.0% | 85.5% |
| 32 | Purdue University (Daniels) | 85.0% | 87.0% | 86.0% |
| 33 | Elon University (Love) | 100.0% | 100.0% | 100.0% |
| 34 | Lehigh University | 86.0% | 86.0% | 86.0% |
| 35 | Brigham Young University (Marriott) | 80.0% | 74.0% | 77.0% |
| 36 | University of Georgia (Terry) | 80.0% | 81.0% | 80.5% |
| 37 | Syracuse University (Whitman) | 100.0% | 100.0% | 100.0% |
| 38 | Bucknell University (Freeman) | 87.0% | 91.0% | 89.0% |
| 39 | Miami University (Farmer) | 96.0% | 96.0% | 96.0% |
| 40 | University of Colorado Boulder (Leeds) | 63.8% | 63.8% | 63.8% |
| 41 | Fairfield University (Dolan) | 85.0% | 76.0% | 80.5% |
| 42 | University of Rochester (Simon) | 88.9% | 91.8% | 90.4% |
| 43 | Providence College | 95.0% | 94.0% | 94.5% |
| 44 | Case Western Reserve University (Weatherhead) | 88.1% | 88.1% | 88.1% |
| 45 | Marquette University | 83.0% | 77.0% | 80.0% |
| 46 | University of Massachusetts at Amherst (Isenberg) | 80.0% | 84.0% | 82.0% |
| 47 | University of Tennessee (Haslam) | 83.0% | 87.0% | 85.0% |
| 48 | Worcester Polytechnic Institute (WPI) | 83.0% | 69.0% | 76.0% |
| 49 | University of Dayton | 93.5% | 87.2% | 90.4% |
| 50 | Loyola Marymount University | 76.0% | 67.0% | 71.5% |
| 51 | Butler University (Lacy) | 100.0% | 100.0% | 100.0% |
| 52 | University of Houston (Bauer) | 70.2% | 65.1% | 67.7% |
| 53 | The Catholic University of America (Busch) | 89.0% | 93.0% | 91.0% |
| 54 | Lipscomb University | 94.0% | 98.7% | 96.4% |
| 55 | Rutgers Business School – New Brunswick | 77.6% | 84.1% | 80.9% |
| 56 | Susquehanna University (Weis) | 80.0% | 85.0% | 82.5% |
| 57 | Texas A&M University (Mays) | 67.9% | 67.9% | 67.9% |
| 58 | Seton Hall University (Stillman) | 72.0% | 76.4% | 74.2% |
| 59 | Bryant University | 74.0% | 74.2% | 74.1% |
| 60 | North Carolina State University (Poole) | 88.0% | 87.0% | 87.5% |
| 61 | University of Missouri-Columbia (Trulaske) | 98.0% | 98.0% | 98.0% |
| 61 | Florida Southern College (Barnett) | 96.0% | 93.0% | 94.5% |
| 63 | University of New Hampshire (Paul) | 81.0% | 85.0% | 83.0% |
| 64 | University of Delaware (Lerner) | 91.0% | 90.0% | 90.5% |
| 65 | University of Evansville (Schroeder) | 88.0% | 76.0% | 82.0% |
| 66 | University of St. Thomas (Opus) | 81.3% | 84.8% | 83.1% |
| 67 | The College of New Jersey | 48.0% | 41.0% | 44.5% |
| 68 | University of South Carolina (Darla Moore) | 48.8% | 58.7% | 53.8% |
| 69 | University of San Diego (Knauss) | 69.0% | 68.0% | 68.5% |
| 70 | St. John’s University (Tobin) | 75.0% | 74.0% | 74.5% |
| 71 | Rochester Institute of Technology (Saunders) | 100.0% | 100.0% | 100.0% |
| 72 | Towson University | 100.0% | 100.0% | 100.0% |
| 73 | Rutgers Business School – Newark | 68.4% | 83.1% | 75.8% |
| 74 | Marian University | 100.0% | 100.0% | 100.0% |
| 75 | Seattle University (Albers) | 80.0% | 67.0% | 73.5% |
| 76 | Christopher Newport University (Luter) | 38.0% | 62.0% | 50.0% |
| 77 | University of Connecticut | 34.0% | 83.2% | 58.6% |
| 78 | Drexel University (LeBow) | 95.4% | 94.0% | 94.7% |
| 79 | Saint Louis University (Chaifetz) | 64.0% | 73.0% | 68.5% |
| 80 | Hult International Business School | 70.0% | 38.0% | 54.0% |
| 81 | Duquesne University (Palumbo Donahue) | 90.0% | 83.0% | 86.5% |
| 82 | Roger Williams University (Gabelli) | 73.0% | 73.0% | 73.0% |
| 83 | Ohio University | 91.0% | 91.0% | 91.0% |
| 84 | University of Denver (Daniels) | 85.5% | 69.0% | 77.3% |
| 85 | Adelphi University (Willumstad) | 53.0% | 45.0% | 49.0% |
| 86 | University of Oregon (Lundquist) | 56.0% | 62.0% | 59.0% |
| 87 | Hofstra University (Zarb) | 66.0% | 62.0% | 64.0% |
| 88 | Longwood University | 100.0% | 100.0% | 100.0% |
| 89 | Texas State University (McCoy) | 76.0% | 40.0% | 58.0% |
| 90 | Bowling Green State University (Schmidthorst) | 71.0% | 72.5% | 71.8% |
| 91 | Texas Tech University (Rawls) | 50.1% | 47.2% | 48.7% |
| 92 | University of Mary Washington | 53.0% | 50.0% | 51.5% |
| 93 | University of North Carolina-Wilmington (Cameron) | 49.9% | 53.5% | 51.7% |
| 94 | University of Texas at Dallas (Jindal) | 96.0% | 97.0% | 96.5% |
| 95 | Ithaca College | 94.0% | 94.0% | 94.0% |
| 96 | American University (Kogod) | 70.0% | 86.9% | 78.5% |
| 97 | Iona University (LaPenta) | 45.0% | 51.0% | 48.0% |
| 98 | University of Michigan-Dearborn | 54.0% | 51.4% | 52.7% |
| 99 | Sacred Heart University (Jack Welch) | 95.0% | 89.0% | 92.0% |
| 100 | Rensselaer Polytechnic Institute (Lally) | 100.0% | 100.0% | 100.0% |
| 101 | University of Kansas | 99.0% | 99.0% | 99.0% |
| 102 | University of the Pacific (Eberhardt) | 40.0% | 42.0% | 41.0% |
| 103 | San Diego State University (Fowler) | 59.0% | 65.0% | 62.0% |
| 104 | San Jose State University (Lucas) | 48.6% | 46.0% | 47.3% |
| 105 | Florida International University | 34.0% | 35.0% | 34.5% |
| 106 | Oregon State University | 81.0% | 83.0% | 82.0% |
| 107 | Stony Brook University | 21.5% | 26.0% | 23.7% |
| 108 | Northern Illinois University | 54.0% | 47.0% | 50.5% |
| 109 | University of Wisconsin-Milwaukee (Lubar) | 55.0% | 56.0% | 55.5% |
| 110 | Kennesaw State University (Coles) | 34.0% | 35.0% | 34.5% |
DON’T MISS THESE STORIES IN OUR 2026 RANKING PACKAGE:
- Poets&Quants’ Best Undergraduate Business Schools Of 2026
- The Complete Methodology
- How Alumni Rate Their Undergraduate Business Degrees
- Salary, Bonus & Total Compensation Data For 2025 Grads
- Employment & Internship Rates For 2025 Graduates
- Average SAT, ACT & GPA Scores At The Top B-Schools
- Acceptance & Graduation Rates At The Top B-Schools
- Total Cost & Scholarships At P&Q’s Ranked Business Schools
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





