Ranking 2025 | Average SAT, ACT & GPA Scores At The Top B-Schools

SAT & ACT SCORES AT ALL P&Q RANKED BUSINESS SCHOOLS

The table below shows all the average standardized test scores collected during our 2025 ranking.

At some schools, more students submit SAT scores while ACT dominates at others. You can see the percentage of the incoming students who submitted either SAT or ACT scores in the corresponding columns.

2025 Rank

School

Average SAT

% Reporting SAT

Average ACT

% Reporting ACT

1 University of Pennsylvania (Wharton) 1532 51.0% 35.0 15.0%
2 Cornell University (Dyson SC Johnson) 1540 45.0% 34.0 15.0%
3 University of Southern California (Marshall) 1496 41.0% NA NA
4 Georgetown University (McDonough) 1428 76.0% 31.7 31.0%
4 University of Virginia (McIntire) 1476 50.0% 33.0 23.0%
5 New York University (Stern) 1540 46.0% 35.3 12.0%
6 Washington University in St. Louis (Olin) 1505 27.0% 34.3 27.0%
7 University of Notre Dame (Mendoza) 1469 32.3% 33.0 25.9%
8 Emory University (Goizueta) 1488 41.6% 33.0 44.0%
9 University of North Carolina (Kenan-Flagler) 1447 34.0% 31.0 45.0%
10 Carnegie Mellon University (Tepper) 1524 46.0% 34.0 18.0%
11 University of Michigan (Ross) 1470 41.2% 33.0 22.3%
12 Villanova University 1457 24.0% 33.0 10.0%
13 Northeastern University (D’Amore-McKim) 1458 24.0% 33.0 7.0%
15 Georgia Institute of Technology (Scheller) 1367 67.7% 29.0 39.7%
16 Boston University (Questrom) 1457 29.1% 33.0 9.2%
17 University of Richmond (Robins) 1448 18.5% 33.0 13.9%
18 Wake Forest University 1460 27.0% 33.0 53.0%
19 University of Illinois (Gies) 1441 52.5% 32.1 52.5%
20 William & Mary (Mason) 1427 46.0% 33.0 16.0%
21 University of Miami (Herbert) 1406 34.8% 31.4 21.5%
22 University of Wisconsin-Madison 1424 15.0% 30.3 48.0%
23 Indiana University (Kelley) 1439 40.3% 32.0 26.2%
24 University of Minnesota (Carlson) 1384 5.0% 29.1 32.0%
25 Bucknell University (Freeman) 1380 24.0% 31.0 8.8%
26 Lehigh University 1437 32.8% 32.5 8.8%
27 Trinity University (Neidorff) 1375 33.0% 31.6 15.0%
28 Texas Christian University (Neeley) 1271 23.3% 28.5 27.1%
29 Fordham University (Gabelli) 1407 24.2% 32.0 5.0%
30 Southern Methodist University (Cox) 1427 18.0% 31.0 12.0%
31 Binghamton University 1429 39.1% 32.0 8.4%
32 University of Washington (Foster) N/A N/A N/A N/A
33 University of Georgia (Terry) 1266 63.0% 28.0 47.0%
34 University of Pittsburgh 1324 34.5% 30.0 7.5%
35 Tulane University (Freeman) 1440 13.1% 32.0 23.6%
36 Purdue University (Daniels) 1383 80.0% 30.2 29.0%
37 Fairfield University (Dolan) 1322 17.0% 30.0 4.0%
38 Elon University (Love) 1223 30.0% 27.0 15.0%
39 Syracuse University (Whitman) 1342 22.2% 30.0 6.9%
40 University of Houston (Bauer) 1295 32.3% 27.0 4.2%
41 University of Massachusetts at Amherst (Isenberg) 1386 18.0% 31.0 2.0%
42 Worcester Polytechnic Institute N/A N/A N/A N/A
43 Providence College 1315 19.0% 30.0 23.5%
44 Rutgers Business School – New Brunswick 1416 50.0% 31.0 4.4%
45 Miami University (Farmer) 1231 12.8% 26.1 35.3%
46 Lipscomb University 1232 3.9% 26.0 43.8%
47 Brigham Young University (Marriott) 1317 11.8% 28.8 61.8%
48 Butler University (Lacy) 1245 32.3% 28.0 16.8%
49 University of Dayton 1258 13.3% 26.7 28.7%
50 Texas A&M University (Mays) 1273 76.0% 28.0 26.0%
51 Bryant University 1262 11.0% 27.9 1.1%
52 University of Delaware (Lerner) 1277 18.1% 29.0 2.2%
53 The College of New Jersey 1209 40.0% 29.0 2.0%
54 University of Tennessee (Haslam) 1270 32.6% 27.6 71.8%
55 Loyola Marymount University 1323 14.4% 29.0 6.6%
56 University of San Diego (Knauss) N/A N/A N/A N/A
57 University of South Carolina (Darla Moore) 1294 32.7% 29.0 17.4%
58 University of New Hampshire (Paul) 1161 18.0% 27.0 1.0%
59 Hofstra University (Zarb) 1301 16.0% N/A N/A
60 Rochester Institute of Technology (Saunders) 1296 21.4% 29.0 3.0%
61 Florida Southern College (Barnett) 1166 38.0% 24.0 24.0%
62 University of St. Thomas (Opus) 1266 4.0% 26.0 35.0%
63 University of Connecticut 1264 31.3% 29.0 3.9%
64 St. John’s University (Tobin) 1246 37.0% 29.0 2.0%
65 Duquesne University (Palumbo Donahue) 1234 14.0% 30.0 2.0%
66 Seton Hall University (Stillman) 1289 24.3% 29.4 3.7%
67 Saint Louis University (Chaifetz) 1184 6.9% 24.4 46.7%
68 Michigan State University (Broad) 1209 54.0% 26.3 11.6%
69 Drexel University (LeBow) 1293 24.4% 27.7 2.9%
70 University of Texas at Dallas (Jindal) 1140 61.0% 26.0 8.0%
71 University of Missouri-Columbia (Trulaske) 1207 10.5% 24.9 54.0%
72 Hult International Business School 1251 6.0% N/A N/A
73 Iona University (LaPenta) 1204 7.0% 27.0 1.0%
74 Towson University 1120 24.4% 23.8 3.1%
75 Texas State University (McCoy) N/A N/A 22.6 6.0%
76 Marian University (Indianapolis) 1003 51.2% 20.5 4.8%
77 Seattle University (Albers) 1246 15.4% 25.5 2.1%
78 Roger Williams University (Gabelli) 1195 20.6% 26.0 2.3%
79 Ohio University 1181 11.1% 24.2 27.4%
80 Rutgers Business School – Newark 1207 27.1% N/A N/A
81 University of Denver (Daniels) 1333 20.3% 30.7 8.7%
82 Ithaca College 1220 11.0% 27.0 3.0%
83 Bowling Green State University (Schmidthorst) 1174 12.3% 24.2 33.0%
84 University of Mary Washington 1258 25.9% 28.0 3.9%
85 Sacred Heart University 1263 13.4% 27.3 2.0%
86 University of the Pacific (Eberhardt) 1226 0.5% N/A N/A
87 University of North Carolina-Wilmington (Cameron) 1179 39.3% 23.0 36.4%
88 Florida International University 1277 88.0% 29.0 12.0%
89 Texas Tech University (Rawls) 1222 72.4% 25.0 27.6%
90 University of Michigan-Dearborn 1063 53.0% 28.0 3.0%
91 Saint Joseph’s University (Haub) 1204 27.0% 26.6 2.3%
92 Rensselaer Polytechnic Institute (Lally) 1429 14.0% 32.0 5.0%
93 American University (Kogod) 1284 8.0% 26.6 4.3%
94 University of Kentucky (Gatton) 1167 9.2% 24.5 42.9%
95 University of Akron 1036 14.8% 20.1 52.9%
96 Oregon State University 1132 4.0% N/A N/A
97 San Jose State University (Lucas) N/A N/A N/A N/A
98 Northern Illinois University N/A 0.0% 22.0 1.0%
99 Iowa State University (Ivy) 1180 4.3% 22.8 24.0%
100 University of Kansas 1183 36.6% 23.3 61.5%
101 San Diego State University (Fowler) N/A N/A N/A N/A
102 Adelphi University (Willumstad) 1192 19.0% 26.0 2.0%
103 University of Texas at Arlington 1059 47.0% 20.0 12.8%
104 Kennesaw State University (Coles) 1086 40.0% 22.0 15.2%

NEXT PAGE: Average high school GPA at P&Q ranked schools

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.