AVERAGE HIGH SCHOOL GPA
While P&Q has long collected average high school GPA scores for the business schools we ranked, we did show to provide information for parents and students in their university search. We haven’t directly used the metric in our ranking methodology for the last several years.
This year, we did use it. Through the years, we’ve adjusted our metrics and weights based on school feedback and changes in admission practices. We added GPA and another metric (6-year graduation rate) to our admissions category as we continually work to improve our measure of business schools.
Average GPA was weighted 15% of the Admissions category for our 2025 ranking.
Average High School GPA |
||
2025 Rank |
School |
Average GPA |
| 9 | University of North Carolina (Kenan-Flagler) | 4.43 |
| 7 | University of Notre Dame (Mendoza) | 4.23 |
| 12 | Villanova University | 4.23 |
| 18 | Wake Forest University | 4.22 |
| 23 | Indiana University (Kelley) | 4.20 |
| 6 | Washington University in St. Louis (Olin) | 4.20 |
| 13 | Northeastern University (D’Amore-McKim) | 4.18 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 4.17 |
| 34 | University of Pittsburgh | 4.10 |
| 54 | University of Tennessee (Haslam) | 4.07 |
| 2 | Cornell University (Dyson SC Johnson) | 4.07 |
| 87 | University of North Carolina-Wilmington (Cameron) | 4.01 |
| 15 | Georgia Institute of Technology (Scheller) | 4.00 |
| 26 | Lehigh University | 3.96 |
| 33 | University of Georgia (Terry) | 3.96 |
| 38 | Elon University (Love) | 3.94 |
| 11 | University of Michigan (Ross) | 3.92 |
| 1 | University of Pennsylvania (Wharton) | 3.92 |
| 42 | Worcester Polytechnic Institute | 3.92 |
| 55 | Loyola Marymount University | 3.91 |
| 52 | University of Delaware (Lerner) | 3.91 |
| 10 | Carnegie Mellon University (Tepper) | 3.90 |
| 5 | New York University (Stern) | 3.90 |
| 22 | University of Wisconsin-Madison | 3.90 |
| 16 | Boston University (Questrom) | 3.89 |
| 44 | Rutgers Business School – New Brunswick | 3.88 |
| 46 | Lipscomb University | 3.87 |
| 45 | Miami University (Farmer) | 3.87 |
| 3 | University of Southern California (Marshall) | 3.87 |
| 88 | Florida International University | 3.86 |
| 4 | Georgetown University (McDonough) | 3.85 |
| 19 | University of Illinois (Gies) | 3.85 |
| 32 | University of Washington (Foster) | 3.85 |
| 47 | Brigham Young University (Marriott) | 3.85 |
| 8 | Emory University (Goizueta) | 3.84 |
| 36 | Purdue University (Daniels) | 3.84 |
| 101 | San Diego State University (Fowler) | 3.84 |
| 24 | University of Minnesota (Carlson) | 3.83 |
| 20 | William & Mary (Mason) | 3.83 |
| 31 | Binghamton University | 3.82 |
| 17 | University of Richmond (Robins) | 3.81 |
| 48 | Butler University (Lacy) | 3.80 |
| 68 | Michigan State University (Broad) | 3.8 |
| 21 | University of Miami (Herbert) | 3.80 |
| 39 | Syracuse University (Whitman) | 3.79 |
| 81 | University of Denver (Daniels) | 3.79 |
| 100 | University of Kansas | 3.78 |
| 84 | University of Mary Washington | 3.76 |
| 74 | Towson University | 3.75 |
| 27 | Trinity University (Neidorff) | 3.75 |
| 49 | University of Dayton | 3.75 |
| 94 | University of Kentucky (Gatton) | 3.75 |
| 71 | University of Missouri-Columbia (Trulaske) | 3.75 |
| 61 | Florida Southern College (Barnett) | 3.71 |
| 30 | Southern Methodist University (Cox) | 3.71 |
| 37 | Fairfield University (Dolan) | 3.70 |
| 64 | St. John’s University (Tobin) | 3.70 |
| 28 | Texas Christian University (Neeley) | 3.70 |
| 89 | Texas Tech University (Rawls) | 3.70 |
| 77 | Seattle University (Albers) | 3.69 |
| 60 | Rochester Institute of Technology (Saunders) | 3.68 |
| 25 | Bucknell University (Freeman) | 3.67 |
| 65 | Duquesne University (Palumbo Donahue) | 3.67 |
| 92 | Rensselaer Polytechnic Institute (Lally) | 3.67 |
| 62 | University of St. Thomas (Opus) | 3.67 |
| 29 | Fordham University (Gabelli) | 3.66 |
| 93 | American University (Kogod) | 3.65 |
| 83 | Bowling Green State University (Schmidthorst) | 3.65 |
| 59 | Hofstra University (Zarb) | 3.65 |
| 79 | Ohio University | 3.65 |
| 35 | Tulane University (Freeman) | 3.65 |
| 66 | Seton Hall University (Stillman) | 3.64 |
| 58 | University of New Hampshire (Paul) | 3.64 |
| 69 | Drexel University (LeBow) | 3.63 |
| 91 | Saint Joseph’s University (Haub) | 3.61 |
| 57 | University of South Carolina (Darla Moore) | 3.61 |
| 102 | Adelphi University (Willumstad) | 3.60 |
| 67 | Saint Louis University (Chaifetz) | 3.60 |
| 90 | University of Michigan-Dearborn | 3.60 |
| 99 | Iowa State University (Ivy) | 3.59 |
| 40 | University of Houston (Bauer) | 3.59 |
| 96 | Oregon State University | 3.58 |
| 103 | University of Texas at Arlington | 3.55 |
| 43 | Providence College | 3.54 |
| 51 | Bryant University | 3.52 |
| 80 | Rutgers Business School – Newark | 3.51 |
| 85 | Sacred Heart University | 3.51 |
| 86 | University of the Pacific (Eberhardt) | 3.51 |
| 97 | San Jose State University (Lucas) | 3.50 |
| 70 | University of Texas at Dallas (Jindal) | 3.50 |
| 75 | Texas State University (McCoy) | 3.49 |
| 78 | Roger Williams University (Gabelli) | 3.45 |
| 73 | Iona University (LaPenta) | 3.40 |
| 53 | The College of New Jersey | 3.38 |
| 98 | Northern Illinois University | 3.35 |
| 76 | Marian University (Indianapolis) | 3.32 |
| 95 | University of Akron | 3.32 |
| 63 | University of Connecticut | 3.25 |
| 56 | University of San Diego (Knauss) | 3.22 |
| 82 | Ithaca College | 3.20 |
| 72 | Hult International Business School | 3.07 |
| 104 | Kennesaw State University (Coles) | N/A |
| 50 | Texas A&M University (Mays) | N/A |
| 4 | University of Virginia (McIntire) | N/A |
DON’T MISS THESE STORIES IN OUR 2025 RANKING PACKAGE
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





