U.S. News’ Global University Rankings (Economics & Business) |
||||
Economics & Business Rank | School Name | Country | Global Universities Rank | Subject Score |
51 | University of Hong Kong | China | 44 | 62.6 |
52 | University of Queensland | Australia | 41 | 62.5 |
52 | Shanghai University of Finance & Economics | China | 784 | 62.5 |
54 | Ohio State University | United States | 61 | 62.1 |
55 | University of Southampton | United Kingdom | 123 | 62.0 |
56 | Imperial College London | United Kingdom | 12 | 61.9 |
57 | University of International Business & Economics | China | 722 | 61.5 |
58 | London Business School | United Kingdom | 894 | 61.4 |
59 | University of Technology Sydney | Australia | 85 | 61.1 |
59 | Lancaster University | United Kingdom | 232 | 61.1 |
61 | Chinese University of Hong Kong | Hong Kong | 42 | 61.0 |
62 | KU Leuven | Belgium | 48 | 60.8 |
63 | Royal Melbourne Institute of Technology (RMIT) | Australia | 195 | 60.6 |
64 | University of Birmingham | United Kingdom | 94 | 60.2 |
65 | Vrije Universiteit Amsterdam | Netherlands | 78 | 60.1 |
66 | University of Amsterdam | Netherlands | 33 | 60.0 |
66 | University of Zurich | Switzerland | 60 | 60.0 |
68 | Xi’an Jiaotong University | China | 179 | 59.9 |
68 | University of St. Gallen | Switzerland | 1106 | 59.9 |
70 | University of Maryland College Park | United States | 72 | 59.8 |
71 | Texas A&M University College Station | United States | 171 | 59.7 |
72 | Polytechnic University of Milan | Italy | 317 | 59.6 |
73 | Shanghai Jiao Tong University | China | 54 | 59.5 |
74 | Australian National University | Australia | 85 | 59.2 |
74 | Swinburne University of Technology | Australia | 142 | 59.2 |
74 | Beijing Institute of Technology | China | 179 | 59.2 |
Next page: U.S. News’ Best Global Universities for Economics & Business, No. 75-100