U.S. News’ Global University Rankings (Economics & Business) |
||||
Economics & Business Rank | School Name | Country | Global Universities Rank | Subject Score |
77 | Ho Chi Minh City University of Economics | Vietnam | Unranked | 59.1 |
78 | University of British Columbia | Canada | 39 | 59.0 |
79 | City University of Hong Kong | Hong Kong | 79 | 58.8 |
80 | University of Sussex | United Kingdom | 245 | 58.3 |
81 | Singapore Management University | Singapore | 577 | 58.1 |
82 | ETH Zurich | Switzerland | 33 | 57.9 |
83 | Sun Yat Sen University | China | 106 | 57.8 |
84 | Hong Kong University of Science & Technology | Hong Kong | 105 | 57.7 |
85 | Nanyang Technological University | Singapore | 27 | 57.3 |
85 | University of Nottingham | United Kingdom | 142 | 57.3 |
87 | Rutgers University New Brunswick | United States | 148 | 57.2 |
87 | University of Illinois Urbana-Champaign | United States | 100 | 57.2 |
87 | Washington University in St. Louis | United States | 30 | 57.2 |
90 | University of Pretoria | South Africa | 439 | 57.0 |
91 | Aalto University | Finland | 296 | 56.8 |
92 | University of Texas Austin | United States | 56 | 56.7 |
93 | Georgia State University | United States | 560 | 56.1 |
94 | Griffith University | Australia | 239 | 55.7 |
94 | University of Auckland | New Zealand | 132 | 55.7 |
94 | Durham University | United Kingdom | 309 | 55.7 |
97 | Boston College | United States | 534 | 55.5 |
98 | Trinity College Dublin | Ireland | 206 | 55.2 |
98 | University of California San Diego | United States | 21 | 55.2 |
98 | University of North Carolina Chapel Hill | United States | 47 | 55.2 |
DON’T MISS: HAAS GETS AN INTERIM DEAN FROM ITS FACULTY RANKS AND ENTREPRENEURSHIP IS BOOMING LIKE NEVER BEFORE AT THIS SMALL MIDWESTERN B-SCHOOL