
Aerial view of the MIT Sloan campus (Courtesy: Above Summit/MIT Sloan)
BUSINESS & MANAGEMENT STUDIES: 2026 QS WORLD UNIVERSITY RANKING
| 2026 Rank | 2025 Rank | Institution | Index Score | Academic Reputation | Employer Reputation | Citations Per Paper | H-index Citations |
| 1 | 1 | Harvard | 95.2 | 98 | 100 | 70.3 | 91.3 |
| 2 | 3 | Stanford | 91 | 93.1 | 95.8 | 70.6 | 86.9 |
| 3 | 2 | MIT | 90.9 | 92.9 | 95.1 | 71 | 88.2 |
| 4 | 4 | INSEAD | 89.8 | 100 | 82 | 71.3 | 80.6 |
| 5 | 5 | University of Oxford | 89.5 | 89.1 | 82 | 71.3 | 80.6 |
| 6 | 5 | University of Cambridge | 89.2 | 88.4 | 95.9 | 71 | 91.1 |
| 7 | 9 | University of Pennsylvania | 88.9 | 96.3 | 82.9 | 71.3 | 87.3 |
| 8 | 8 | National University of Singapore | 88.8 | 90.6 | 90.5 | 71.2 | 91.8 |
| 9 | 7 | London Business School | 88.2 | 99 | 78.8 | 71.8 | 78.9 |
| 10 | 10 | Bocconi University | 87.4 | 94.8 | 80.4 | 71.5 | 86.9 |
| 11 | 12 | London School of Economics and Political Science (LSE) | 85.7 | 90.8 | 84.3 | 66.4 | 83.6 |
| 12 | 13 | HEC Paris | 85.4 | 94.4 | 79.7 | 68.6 | 74.6 |
| 13 | 11 | U.C. Berkeley | 84.7 | 85.1 | 86.2 | 73 | 89.5 |
| 14 | 14 | Nanyang Technological University | 83.8 | 84.1 | 85.2 | 71.6 | 89.9 |
| 15 | 20 | Columbia University | 82.7 | 84 | 84.3 | 68.4 | 85.9 |
| 16 | 17 | New York University | 82.2 | 85.6 | 79.4 | 69.3 | 86.4 |
| 17 | 17 | Northwestern University | 81.5 | 88.8 | 71.3 | 71.1 | 85.7 |
| 18 | 24 | Universitat Ramon Llull | 81.3 | 87.2 | 71.7 | 75.2 | 87.1 |
| 19 | 15 | Copenhagen Business School | 81.2 | 93.1 | 58.6 | 73.9 | 96.6 |
| 20 | 16 | Yale University | 81 | 78.9 | 90.1 | 67.5 | 77.5 |
| 21 | 27 | IIM Ahmedabad | 80.8 | 81.6 | 82 | 72 | 82.4 |
| 22 | 37 | Imperial College London | 80.5 | 77.1 | 85.5 | 73.7 | 86.2 |
| 22 | 21 | Tecnologico de Monterrey | 80.5 | 83 | 79.7 | 67.1 | 83.9 |
| 24 | 17 | Erasmus University Rotterdam | 80.3 | 85.9 | 69.3 | 71.3 | 94 |
| 24 | 22 | University of Chicago | 80.3 | 85.7 | 76.7 | 67.7 | 77.1 |
ECONOMICS: 2026 QS WORLD UNIVERSITY RANKING
| 2026 Rank | 2025 Rank | Institution | Index Score | Academic Reputation | Employer Reputation | Citations Per Paper | H-index Citations |
| 1 | 1 | Harvard University | 99.1 | 100 | 100 | 95.6 | 100 |
| 2 | 2 | Massachusetts Institute of Technology (MIT) | 97.8 | 98.7 | 95.6 | 99.8 | 96.3 |
| 3 | 3 | Stanford University | 96.6 | 96.2 | 95.8 | 97.4 | 97.3 |
| 4 | 4 | University of Chicago | 94 | 95.8 | 79.4 | 100 | 99.2 |
| 5 | 5 | Princeton University | 93.8 | 97.8 | 82.3 | 96.8 | 94.2 |
| 6 | 8 | The London School of Economics and Political Science (LSE) | 93.1 | 97 | 85.5 | 90.4 | 95.4 |
| 7 | 6 | University of California, Berkeley (UCB) | 93 | 93.9 | 86.6 | 94 | 96.4 |
| 8 | 9 | University of Oxford | 92.3 | 93.5 | 97 | 86.3 | 91.4 |
| 9 | 7 | Yale University | 92.1 | 92.1 | 90.2 | 95 | 91.2 |
| 10 | 10 | University of Cambridge | 90.4 | 91.7 | 96.4 | 85.3 | 86.9 |
| 11 | 11 | Columbia University | 89.5 | 88.6 | 85.1 | 92 | 93.3 |
| 12 | 15 | New York University (NYU) | 86.9 | 86.3 | 81.8 | 89 | 90.9 |
| 12 | 14 | University of Pennsylvania | 86.9 | 85.9 | 83.1 | 90.4 | 89.1 |
| 14 | 13 | University of California, Los Angeles (UCLA) | 86.6 | 84.9 | 82.9 | 91.3 | 89.1 |
| 14 | 16 | National University of Singapore (NUS) | 86.6 | 88.1 | 87.6 | 83.9 | 85.3 |
| 16 | 12 | Northwestern University | 86.2 | 86.6 | 72.6 | 93.7 | 91.4 |
| 17 | 18 | UCL | 85.9 | 86.8 | 80.8 | 86.4 | 88.7 |
| 18 | 17 | Bocconi University | 85.8 | 86.3 | 78.8 | 88.7 | 88.7 |
| 19 | 20 | Peking University | 84.2 | 82.2 | 84.5 | 84.1 | 88 |
| 20 | 18 | Tsinghua University | 83.9 | 80 | 84.7 | 86.7 | 87.9 |
| 21 | 21 | University of Toronto | 83.5 | 81 | 82.6 | 87.1 | 85.6 |
| 22 | 23 | University of British Columbia | 82.9 | 81.3 | 80.4 | 86.1 | 85.3 |
| 23 | 29 | ETH Zurich | 82.2 | 80.2 | 80.5 | 87 | 83.3 |
| 24 | 26 | University of California, San Diego (UCSD) | 82 | 81.2 | 67.9 | 93.2 | 86.5 |
| 25 | 36 | The University of Warwick | 81.8 | 80.4 | 73.6 | 87.3 | 87.1 |
Next Page: Finance and Accounting / Statistics and Operational Research
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





