
2027 Top Companies For Future Leaders – TIME
| 2027 Rank | 2026 Rank | 2025 Rank | Company | 2027 Leadership Score | 2026 Leadership Score | 2025 Leadership Score | Headquarters |
| 1 | 1 | 1 | McKinsey & Company | 100 | 100 | 100 | New York City, NY |
| 2 | 2 | 2 | IBM | 95.32 | 92.31 | 93.02 | Armonk, NY |
| 3 | 9 | 13 | Alphabet | 95.3 | 86.89 | 86.62 | Mountain View, CA |
| 4 | 5 | 3 | Goldman Sachs | 92.96 | 88.79 | 91.15 | New York City, NY |
| 5 | 3 | 19 | Mass General Brigham | 91.79 | 91.45 | 85.05 | Somerville, MA |
| 6 | 23 | NR | Walt Disney | 91.72 | 81.22 | NR | Burbank, CA |
| 7 | 11 | 11 | Microsoft | 91.58 | 84.46 | 86.97 | Richmond, WA |
| 8 | 18 | 17 | NASA | 89.32 | 83.19 | 85.45 | Washington, DC |
| 9 | 4 | 6 | PwC | 88.99 | 89.98 | 89.55 | New York City, NY |
| 10 | 7 | 8 | Deloitte | 87.92 | 87.59 | 87.5 | New York City, NY |
| 11 | 8 | 5 | Procter & Gamble | 86.87 | 86.9 | 90.09 | Cincinnati, OH |
| 12 | NR | NR | SkyDance | 86.34 | NR | NR | New York City, NY |
| 13 | 10 | 9 | Bank of America | 86.13 | 86.13 | 87.47 | Charlotte, NC |
| 14 | 6 | 4 | Accenture | 85.79 | 88 | 90.69 | New York City, NY |
| 15 | 14 | 14 | JPMorgan Chase | 84.56 | 83.63 | 86.27 | New York City, NY |
| 16 | 19 | 15 | Johnson & Johnson | 84.32 | 83.1 | 86.22 | New Brunswick, NJ |
| 17 | 13 | 7 | PepsiCo | 84.13 | 84.15 | 87.69 | Purchase, NY |
| 18 | 20 | 22 | Morgan Stanley | 83.97 | 81.83 | 84.51 | New York City, NY |
| 19 | 16 | 23 | Boston Consulting Group | 83.95 | 83.31 | 84.49 | Boston, MA |
| 20 | 40 | 48 | Meta | 83.69 | 79.54 | 82.99 | Menlo Park, CA |
| 21 | 15 | 10 | Ernst & Young | 83.2 | 83.5 | 87.11 | New York City, NY |
| 22 | 12 | 12 | KPMG | 83.03 | 84.3 | 86.85 | New York City, NY |
| 23 | 24 | 20 | Citigroup | 82.27 | 81.11 | 84.97 | New York City, NY |
| 24 | 26 | NR | Duke University Health System | 82.14 | 80.86 | NR | Durham, CA |
| 25 | 49 | 44 | Apple | 82.1 | 79.09 | 83.17 | Cupertino, CA |
| 26 | 38 | 32 | Oracle | 82.1 | 79.66 | 83.67 | Redwood Shores, CA |
| 27 | 29 | 26 | Walmart | 82.04 | 80.39 | 84.41 | Bentonville, AR |
| 28 | 21 | 16 | Hewlett Packard | 81.91 | 81.45 | 85.76 | San Jose, CA |
| 29 | 28 | 46 | Ford Motor | 81.63 | 80.75 | 83.15 | Dearborn, MI |
| 30 | NR | NR | WPP | 81.47 | NR | NR | New York City, NY |
| 31 | 16 | NR | Johns Hopkins Medicine | 81.44 | 83.31 | NR | Baltimore, MD |
| 32 | 35 | 30 | Intel | 81.37 | 79.77 | 83.76 | Santa Clara, CA |
| 33 | NR | 50 | Amazon | 81.18 | NR | 82.88 | Seattle, WA |
| 34 | 30 | 31 | AT&T | 80.82 | 80.23 | 83.68 | Dallas, TX |
| 35 | 44 | 28 | Pfizer | 80.76 | 79.43 | 83.97 | New York City, NY |
| 36 | NR | NR | Comcast | 80.72 | NR | NR | |
| 37 | 33 | 25 | eBay | 80.55 | 79.97 | 84.44 | San Jose, CA |
| 38 | 27 | 18 | ExxonMobil | 80.47 | 80.81 | 85.2 | Irving, TX |
| 39 | 22 | 24 | Booz Allen Hamilton | 80.38 | 81.27 | 84.45 | McLean, VA |
| 40 | 25 | 21 | Honeywell | 80.19 | 81.08 | 84.91 | Charlotte, NC |
| 41 | NR | 40 | Lockheed Martin | 80.15 | NR | 83.32 | Bethesda, MD |
| 42 | NR | NR | News Corp | 80.07 | NR | NR | New York City, NY |
| 43 | NR | 45 | General Motors | 79.94 | NR | 83.16 | Detroit, MI |
| 44 | NR | NR | Howard Hughes Medical Institute | 79.93 | NR | NR | Chevy Chase, MD |
| 45 | 44 | 28 | Coca-Cola | 79.85 | 79.43 | 83.97 | Atlanta, GA |
| 46 | 34 | 39 | Novartis | 79.75 | 79.92 | 83.36 | East Hanover, NJ |
| 47 | 35 | 42 | Dell Technologies | 79.61 | 79.77 | 83.25 | Round Rock, TX |
| 48 | 46 | NR | Bain & Company | 79.53 | 79.33 | NR | Boston, MA |
| 48 | NR | NR | Starbucks | 79.53 | NR | NR | Boston, MA |
| 50 | 39 | NR | CommonSpirit Health | 79.48 | 79.62 | NR | Chicago, IL |
Source: TIME
2027 Top Companies For Future Women Leaders – TIME
| 2027 Rank | Company | 2027 Leadership Score | Headquarters | Overall Rank |
| 1 | IBM | 100 | Armonk, NY | 2 |
| 2 | NASA | 99.81 | Washington, DC | 8 |
| 3 | Walt Disney | 99.75 | Burbank, CA | 6 |
| 4 | Microsoft | 96.48 | Redmond, WA | 7 |
| 5 | Alphabet | 95.82 | Mountain View, CA | 3 |
| 6 | Goldman Sachs | 95.35 | New York City, NY | 4 |
| 7 | Paramount | 94.13 | New York City, NY | 12 |
| 8 | McKinsey & Company | 92.77 | New York City, NY | 1 |
| 9 | Mass General Brigham | 91.82 | Somerville, MA | 5 |
| 10 | JPMorgan Chase | 89.91 | New York City, NY | 15 |
| 11 | PepsiCo | 88.89 | Purchase, NY | 17 |
| 12 | Meta | 88.7 | Menlo Park, CA | 20 |
| 13 | Johnson & Johnson | 87.69 | New Brunswick, NJ | 16 |
| 14 | Morgan Stanley | 87.33 | New York City, NY | 18 |
| 15 | Accenture | 87.03 | New York City, NY | 14 |
| 16 | Pfizer | 86.21 | New York City, NY | 35 |
| 17 | Walmart | 86.01 | Bentonville, AR | 27 |
| 18 | PwC | 85.88 | New York City, NY | 9 |
| 19 | Deloitte | 85.66 | New York City, NY | 10 |
| 20 | Lockheed Martin | 84.83 | Bethesda, MD | 41 |
Source: TIME
DON’T MISS: TOP 50 CONSULTING FIRMS TO WORK FOR IN 2026
BEST INVESTMENT BANKS TO WORK FOR IN 2026
© Copyright 2026 Poets&Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets&Quants, please submit your request HERE.





