Venture Capital for Companies Founded by MBAs
| Rank | School | Entrepreneur Count | Company Count | Capital Raised (In Millions) | Launches |
| 1 | Harvard | 352 | 312 | $4,236 | Arava Power, Linio, Kolltan Pharmaceuticals |
| 2 | Stanford | 226 | 201 | $2,936 | Fab, Social Finance, Adaptive Biotech |
| 3 | University of Pennsylvania (Wharton) | 194 | 169 | $2,156 | Warby Parker, NextNav |
| 4 | MIT | 131 | 110 | $806 | Okta, HelloFresh |
| 5 | Northwestern | 111 | 102 | $1,522 | Lazada, Westwing Home and Living |
| 6 | Columbia | 110 | 103 | $1,052 | Roka Bioscience, Zalando, Urban Compass |
| 7 | INSEAD | 99 | 92 | $1,236 | Comercio Digital, Comuto |
| 8 | University of Chicago | 94 | 83 | $1,380 | ISI Technology, Juno Therapeutics |
| 9 | U.C.-Berkeley (Haas) | 78 | 68 | $680 | The Iconic, Juno Therapeutics, Braintree |
| 10 | UCLA | 65 | 63 | $894 | The Honest Co., Radiology Part |
| 11 | Tel Aviv University | 59 | 56 | $833 | Wilocity, Houzz, Qwilt |
| 12 | New York University | 52 | 48 | $332 | Sprinklr, ImaginAB, Mobiquity |
| 13 | University of London | 50 | 42 | $241 | Worldremit, Localytics, 8 Securities |
| 14 | Indian Institute of Management | 44 | 42 | $407 | |
| 15 | University of Michigan | 41 | 35 | $304 | Wimbu, Sympoz, Madison Reed |
| 16 | University of Texas | 40 | 35 | $350 | |
| 17 | Babson College | 39 | 35 | $483 | |
| 18 | USC | 35 | 35 | $412 | Nevro, BeachMint, CrowdStrike |
| 19 | Dartmouth | 32 | 29 | $291 | |
| 20 | IESE | 30 | 26 | $116 | |
| 21 | Duke | 27 | 27 | $115 | |
| 22 | Carnegie Mellon | 25 | 23 | $112 | |
| 23 | Yale | 24 | 23 | $229 | |
| 24 | University of Washington | 24 | 21 | $127 | |
| 25 | Cornell | 23 | 23 | $157 |
Source: PitchBook
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





