How Students Rank Their Undergraduate Business Programs
2014 Student Rank & School | 2013 Student Rank | Change | Teaching Grade |
---|---|---|---|
1. Notre Dame University (Mendoza) | 1 | —— | A+ |
2. University of Virginia (McIntire) | 3 | +1 | A+ |
3. Cornell University (Dyson) | 2 | -1 | A+ |
4. Washington University (Olin) | 6 | +2 | A+ |
5. Emory University (Gouzieuta) | 8 | +3 | A+ |
6. University of North Carolina (Kenan-Flagler) | 7 | +1 | A+ |
7. University of Richmond | 4 | -3 | A+ |
8. Texas Christian University (Neeley) | 5 | -3 | A+ |
9. University of Texas (McCombs) | 11 | +2 | A+ |
10. Boston College (Carroll) | 15 | +5 | A+ |
11. Southern Methodist University (Cox) | 10 | -1 | A+ |
12. University of Pennsylvania (Wharton) | 9 | -3 | A+ |
13. Villanova University | 17 | +4 | A+ |
14. Miami University (Farmer) | 16 | +2 | A+ |
15. Indiana University (Kelley) | 20 | +5 | A |
16. University of Georgia | 13 | -3 | A |
17. Brigham Young University (Marriott) | 12 | -5 | A+ |
18. James Madison University | 14 | -4 | A+ |
19. College of William & Mary (Mason) | 22 | +3 | A+ |
20. Wake Forest University | 41 | +21 | A+ |
21. Penn State University (Smeal) | 19 | -2 | B |
22. Texas A&M University (Mays) | 23 | +1 | A |
23. Georgia Tech | 33 | +10 | A+ |
24. University of Michigan (Ross) | 27 | +3 | A |
25. University of San Diego | 31 | +6 | A+ |
Source: Bloomberg BusinessWeek