How Students Rank Their Undergraduate Business Programs
| 2014 Student Rank & School | 2013 Student Rank | Change | Teaching Grade |
|---|---|---|---|
| 26.Boston University | 18 | -8 | A |
| 27. Elon University (Love) | 36 | +9 | A |
| 28. Texas Tech University (Rawls) | NA | NA | B |
| 29. University of Texas-Dallas (Jindal) | 37 | +8 | A |
| 30. University of Minnesota (Carlson) | 28 | -2 | A |
| 31. Georgetown University (McDonough) | 43 | +12 | A+ |
| 32. Lehigh University | 49 | +17 | A+ |
| 33. Ohio State University (Fisher) | 45 | +12 | A |
| 34. Bentley | 25 | -9 | A |
| 35. Babson College | 24 | -11 | A+ |
| 36. Florida State University | NA | NA | A |
| 37. North Carolina State University (Poole) | 55 | +18 | A |
| 38. University of Wisconsin | 30 | -8 | B |
| 39. University of Miami | 53 | +14 | A |
| 40. Fordham University (Gabelli) | 57 | +17 | A |
| 41. Northeastern University (D’Amore-McKim) | 29 | -12 | A |
| 42. University of Arkansas (Walton) | 51 | +9 | B |
| 43. New York University (Stern) | 32 | -11 | A |
| 44. Fairfield University (Dolan) | 74 | +30 | A+ |
| 45. Santa Clara University | 26 | -19 | A |
| 46. American University (Kogod) | 44 | -2 | A+ |
| 47. Michigan State (Broad) | 39 | -8 | B |
| 48. University of Massachusetts (Isenberg) | 48 | —— | B |
| 49. Seattle University (Albers) | 52 | +3 | A+ |
| 50. University Southern California (Marshall) | 62 | +12 | B |
Source: Bloomberg BusinessWeek
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





