Finance
So let me get this straight? Yale doesn’t have an undergraduate business or accounting program, but it nabbed the #2 ranking? They must have one rigorous economics and mathematics curriculum! Alas, the University of Pennsylvania tops Linkedin’s finance rankings, no different than U.S. News. In this category, the Big Apple reigns supreme, with five schools within a two-hour drive of Manhattan – Yale, Princeton, Columbia, NYU, and Cornell – ranking in the top 10. Notre Dame, which made the top 20 in all four categories, just misses the top 10 at #11. Suprisingly, Dartmouth College, which also doesn’t offer a business or finance degree at the undergrad level, managed to nab a #10 ranking.
Rank | School | Location |
---|---|---|
1 | University of Pennsylvania | Philadelphia, PA |
2 | Yale University | New Haven, CT |
3 | Georgetown University | Washington, DC |
4 | Princeton University | Princeton, NJ |
5 | Columbia University | New York City, NY |
6 | New York University | New York City, NY |
7 | Duke University | Durham, NC |
8 | Harvard University | Cambridge, MA |
9 | Cornell University | Ithaca, NY |
10 | Dartmouth College | Hanover, NH |
11 | University of Notre Dame | South Bend, IN |
12 | Wake Forest University | Winston-Salem, NC |
13 | Villanova University | Philadelphia, PA |
14 | Boston College | Chestnut Hill, MA |
15 | Wellesley College | Wellesley, MA |
16 | Amherst College | Springfield, MA |
17 | Brown University | Providence, RI |
18 | Lehigh University | Allentown, PA |
19 | Rice University | Houston, TX |
20 | Carnegie Melon University | Pittsburgh, PA |
Created with the HTML Table Generator