Best Investment Banking Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | Evercore Advisory Summer Analyst and Summer Associate Program | 9.417 |
| 2 | Perella Weinberg Partnership Advisory Summer Internship Program | 9.344 |
| 3 | William Blair Investment Banking Analyst Internship Program | 9.222 |
| 4 | Goldman Sachs Summer Internship Program | 8.708 |
| 5 | J.P. Morgan Corporate and Investment Bank, Asset Management and Corporate Programs | 8.618 |
Source: Vault
Best Consulting Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | Bates White Summer Consultant Program | 9.700 |
| 2 | Bain & Company Association Consultant Intern (ACI) and Summer Associate (SA) Programs | 9.498 |
| 3 | CapTech Summer Internship Program | 9.400 |
| 4 | PwC’s Internship Experience | 9.190 |
| 5 | The Boston Consulting Group Summer Internship Program | 9.100 |
| 6 | Deloitte LLP and Subsidiaries Internships | 9.074 |
| 7 | West Monroe Partners Consulting Internships | 9.027 |
| 8 | Strategy& Summer Internship Program | 8.938 |
| 9 | Accenture Summer Internship Program | 8.600 |
| 10 | A.T. Kearney Summer Consultant Program | 8.007 |
Source: Vault
Best Accounting Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | Elliott Davis ENVISION | 9.660 |
| 2 | Frank, Rimerman + Co. LLP’s Summer Internship | 9.580 |
| 3 | Plante Moran Internship Experience | 9.449 |
| 4 | Rehmann’s Internship Program for Accounting and Finance Students | 9.244 |
| 5 | PwC’s Internship Experience | 9.190 |
| 6 | Moss Adams Summer Internship Program | 9.161 |
| 7 | Deloitte LLP and Subsidiaries Internships | 9.074 |
| 8 | Crowe’s Success-Opportunities-Achievements-Results (SOAR) Internship | 9.073 |
| 9 | Eide Bailly Audit and Tax Internships | 8.917 |
| 10 | Baker Tilly Internship | 8.800 |
Source: Vault
Best Financial Services Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | Northwestern Mutual Internship | 9.493 |
| 2 | Discover Internship Program | 9.218 |
| 3 | Prudential Financial Professional Associate Internship | 9.141 |
| 4 | Capital One Internship Program | 9.060 |
| 5 | Charles Schwab Intern Academy | 8.973 |
| 6 | Thrivent Financial IT Internship Program | 8.810 |
| 7 | Goldman Sachs Summer Internship Program | 8.708 |
| 8 | Thrivent Financial Intern Network Program | 8.703 |
| 9 | Quicken Loans Internships | 8.655 |
| 10 | J.P. Morgan Corporate and Investment Bank Asset Management and Corporate Programs | 8.618 |
Source: Vault
Best Energy Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | Anadarko Petroleum Corporation Summer Internship Program | 9.370 |
| 2 | Westar Energy Internship Program | 9.300 |
| 3 | Exelon Intern Program | 8.708 |
| 4 | BP National Internship Program | 8.686 |
| 5 | FirstEnergy Co-op/Internship Program | 8.617 |
Source: Vault
Best Retail and Consumer Products Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | Kohl’s Information Technology Internship | 9.100 |
| 2 | Garmin’s Internship Program | 9.007 |
| 3 | Burlington Coat Factory Summer Internship Program | 8.880 |
| 4 | The Home Depot Internship Program | 8.759 |
| 5 | Mattress Firm Sales and Management Internship Program | 8.261 |
Source: Vault
Best Media and Telecommunications Internships
| 2015 Ranking | Internship | Score |
|---|---|---|
| 1 | AT&T Finance Leadership Program | 8.667 |
| 2 | Broadcom Internship Program | 8.620 |
| 3 | DISH Summer Internship – Undergrad and Masters | 8.504 |
| 4 | CBS News Intern Program | 8.352 |
| 5 | AT&T Leadership Development Program Internship | 8.286 |
Source: Vault
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





