SALARY POTENTIAL – BACHELOR’S DEGREE ONLY (1-25)
| Rank | School Name | Type(s) | Early Career Salary | Mid-Career Salary | % High Meaning | % STEM Degrees |
| 1 | Harvey Mudd College | Liberal Arts, Engineering | $75,600 | $133,800 | 55% | 86% |
| 2 | United States Naval Academy (USNA) at Annapolis | State School, Engineering, Sober School, For Sports Fans, Liberal Arts | $80,700 | $130,000 | 59% | 54% |
| 3 | Massachusetts Institute of Technology (MIT) | Engineering, Research Universities | $70,300 | $128,800 | 58% | 79% |
| 4 | Colgate University | Liberal Arts, For Sports Fans | $54,000 | $126,600 | 53% | 15% |
| 5 | Stanford University | Research Universities, For Sports Fans | $62,900 | $126,400 | 62% | 28% |
| 6 | California Institute of Technology (Caltech) | Engineering, Research Universities | $74,800 | $126,200 | 60% | 93% |
| 7 | Washington and Lee University | Liberal Arts | $50,700 | $124,300 | 48% | 17% |
| 8 | United States Military Academy (USMA) at West Point | State School, Sober School, For Sports Fans, Liberal Arts | $75,100 | $123,900 | 57% | 39% |
| 9 | Tufts University | Research Universities | $51,900 | $123,600 | 59% | 23% |
| 10 | SUNY – Maritime College | State School, Business | $62,100 | $121,700 | N/A | 46% |
| 11 | Rice University | Research Universities, For Sports Fans | $60,000 | $119,900 | 53% | 42% |
| 12 | Stevens Institute of Technology | Engineering, Research Universities | $65,300 | $118,700 | 51% | 84% |
| 13 | United States Air Force Academy (USAFA) * | State School, Engineering, For Sports Fans, Liberal Arts | $66,700 | $118,400 | 62% | 48% |
| 14 | Harvard University | Ivy League, Research Universities, For Sports Fans | $57,700 | $118,200 | 66% | 28% |
| 15 | Carleton College | Liberal Arts | $43,700 | $117,700 | 48% | 34% |
| 16 | Babson College | Business | $61,300 | $117,400 | 46% | N/A |
| 17 | Cooper Union for The Advancement of Science and Art | Engineering | $61,100 | $117,000 | N/A | 59% |
| 18 | Yale University | Ivy League, Research Universities, For Sports Fans | $58,500 | $115,100 | 65% | 21% |
| 19 | Virginia Military Institute (VMI) * | State School, For Sports Fans, Liberal Arts | $59,200 | $115,000 | 76% | 38% |
| 19 | Haverford College | Liberal Arts | $38,600 | $115,000 | N/A | 27% |
| 21 | Brown University | Ivy League, Research Universities, For Sports Fans | $55,100 | $114,500 | 63% | 22% |
| 22 | University of California – Berkeley | State School, For Sports Fans, Research Universities | $59,500 | $114,200 | 52% | 31% |
| 23 | Rose-Hulman Institute of Technology (RHIT) | Engineering | $66,600 | $114,100 | 57% | 97% |
| 24 | Princeton University | Ivy League, Research Universities, For Sports Fans | $60,000 | $113,900 | 57% | 32% |
| 25 | University of Pennsylvania | Ivy League, Research Universities, For Sports Fans | $59,300 | $112,200 | 53% | 19% |
Source: PayScale
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





