SALARY POTENTIAL – ALL ALUMNI (1-25)
| Rank | School Name | Type(s) | Early Career Salary | Mid-Career Salary | % High Meaning | % STEM Degrees |
| 1 | Harvey Mudd College | Liberal Arts, Engineering | $76,300 | $137,800 | 55% | 86% |
| 2 | United States Naval Academy (USNA) at Annapolis | State School, Engineering, Sober School, For Sports Fans, Liberal Arts | $81,700 | $134,000 | 59% | 54% |
| 3 | Stanford University | Research Universities, For Sports Fans | $65,800 | $133,700 | 62% | 28% |
| 4 | Washington and Lee University | Liberal Arts | $53,700 | $133,500 | 48% | 17% |
| 5 | Cooper Union for The Advancement of Science and Art | Engineering | $61,100 | $131,800 | N/A | 59% |
| 6 | Massachusetts Institute of Technology (MIT) | Engineering, Research Universities | $72,300 | $131,700 | 58% | 79% |
| 7 | United States Military Academy (USMA) at West Point | State School, Sober School, For Sports Fans, Liberal Arts | $77,300 | $131,100 | 57% | 39% |
| 8 | SUNY – Maritime College | State School, Business | $62,100 | $129,600 | N/A | 46% |
| 9 | California Institute of Technology (Caltech) | Engineering, Research Universities | $82,200 | $126,200 | 60% | 93% |
| 10 | Yale University | Ivy League, Research Universities, For Sports Fans | $62,400 | $124,600 | 65% | 21% |
| 11 | Harvard University | Ivy League, Research Universities, For Sports Fans | $59,600 | $122,700 | 66% | 28% |
| 12 | Colgate University | Liberal Arts, For Sports Fans | $54,000 | $122,000 | 53% | 15% |
| 13 | Babson College | Business | $61,500 | $121,700 | 46% | N/A |
| 14 | Tufts University | Research Universities | $53,800 | $119,700 | 59% | 23% |
| 15 | Rice University | Research Universities, For Sports Fans | $65,500 | $119,300 | 53% | 42% |
| 16 | University of California – Berkeley | State School, For Sports Fans, Research Universities | $60,200 | $119,100 | 52% | 31% |
| 17 | Princeton University | Ivy League, Research Universities, For Sports Fans | $62,600 | $119,000 | 57% | 32% |
| 18 | Brown University | Ivy League, Research Universities, For Sports Fans | $57,500 | $117,400 | 63% | 22% |
| 18 | Clarkson University – Potsdam, NY | Engineering, Research Universities | $63,000 | $117,400 | 63% | 72% |
| 20 | Carnegie Mellon University (CMU) | Engineering, Research Universities | $64,000 | $117,000 | 53% | 51% |
| 21 | Virginia Military Institute (VMI) | State School, For Sports Fans, Liberal Arts | $60,400 | $116,000 | 76% | 38% |
| 22 | University of Pennsylvania | Ivy League, Research Universities, For Sports Fans | $59,900 | $115,900 | 53% | 19% |
| 22 | Manhattan College | For Sports Fans, Religious | $57,000 | $115,900 | 52% | 24% |
| 24 | Rose-Hulman Institute of Technology (RHIT) | Engineering | $67,300 | $115,700 | 57% | 97% |
| 25 | Santa Clara University | For Sports Fans, Religious | $60,200 | $114,900 | 46% | 15% |
Source: PayScale
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





