SALARY POTENTIAL – ALL ALUMNI (26-50)
Rank | School Name | Type(s) | Early Career Salary | Mid-Career Salary | % High Meaning | % STEM Degrees |
26 | Cornell University – Ithaca, NY | Ivy League, Research Universities, For Sports Fans | $59,600 | $114,500 | 52% | 33% |
26 | Williams College | Liberal Arts | $49,900 | $114,500 | 42% | 26% |
28 | Stevens Institute of Technology | Engineering, Research Universities | $67,100 | $114,400 | 51% | 84% |
29 | Union College – Schenectady, NY | Liberal Arts | $50,800 | $114,000 | 50% | 27% |
30 | United States Air Force Academy (USAFA) | State School, Engineering, For Sports Fans, Liberal Arts | $68,200 | $113,500 | 62% | 48% |
31 | Duke University | Research Universities, For Sports Fans, Religious | $62,000 | $113,000 | 62% | 34% |
32 | Georgia Institute of Technology | State School, Engineering, For Sports Fans, Research Universities | $62,300 | $112,600 | 49% | 71% |
33 | Rensselaer Polytechnic Institute (RPI) | Engineering, Research Universities | $62,700 | $112,500 | 52% | 74% |
34 | NYU Polytechnic School of Engineering | Engineering, Research Universities | $65,300 | $112,300 | 64% | 97% |
35 | Georgetown University – Washington D.C. | Research Universities, For Sports Fans, Religious | $51,900 | $111,800 | 48% | 7% |
36 | Whitman College | Liberal Arts | $44,800 | $110,900 | 54% | 25% |
37 | University of Notre Dame | Research Universities, For Sports Fans, Religious | $57,600 | $110,400 | 48% | 22% |
38 | Worcester Polytechnic Institute (WPI) | Engineering, Research Universities | $63,400 | $110,300 | 53% | 87% |
39 | Franklin and Marshall College | Liberal Arts | $46,900 | $109,800 | 38% | 16% |
40 | Carleton College | Liberal Arts | $45,400 | $111,500 | 48% | 34% |
41 | Massachusetts Maritime Academy | State School | $55,200 | $109,500 | 41% | 36% |
41 | Colorado School of Mines | State School, Engineering, Research Universities | $68,600 | $109,500 | 63% | 97% |
43 | Washington University in St. Louis | Research Universities | $58,200 | $109,300 | 54% | 25% |
44 | Lehigh University | Party School, Research Universities, For Sports Fans | $61,000 | $108,800 | 46% | 37% |
44 | University of Chicago | Research Universities | $52,900 | $108,800 | 56% | 22% |
46 | Dartmouth College | Ivy League, Research Universities, For Sports Fans | $56,700 | $108,200 | 47% | 20% |
47 | Kenyon College | Liberal Arts | $47,400 | $107,400 | N/A | 15% |
48 | Vanderbilt University | Research Universities, For Sports Fans | $56,500 | $107,100 | 61% | 25% |
49 | Pomona College | Liberal Arts | $49,000 | $106,600 | 67% | 20% |
50 | Bucknell University | Liberal Arts, Party School, For Sports Fans | $58,400 | $105,800 | 40% | 30% |
Source: PayScale
Don’t see your school? Click here for data on all alumni.