
The University of Pittsburgh was one of the least expensive ranked business schools this year. Courtesy photo
| Rank | School | In-State Total Cost |
|---|---|---|
| 35 | Bucknell University | $320,640 |
| 1 | University of Pennsylvania | $318,540 |
| 26 | Southern Methodist University | $316,504 |
| 27 | Boston University | $310,648 |
| 8 | Carnegie Mellon University | $306,860 |
| 32 | Hult International Business School | $304,800 |
| 3 | New York University | $302,192 |
| 87 | Santa Clara University | $296,992 |
| 50 | University of Denver | $294,360 |
| 5 | Georgetown University | $293,410 |
| 12 | Washington University in St. Louis | $293,001 |
| 37 | Wake Forest University | $292,430 |
| 16 | Emory University | $291,856 |
| 44 | Tulane University | $290,048 |
| 13 | Villanova University | $289,740 |
| 18 | Northeastern University | $289,680 |
| 7 | University of Notre Dame | $285,122 |
| 25 | Fordham University | $284,123 |
| 85 | George Washington University | $283,980 |
| 70 | University of the Pacific | $275,388 |
| 24 | Lehigh University | $269,330 |
| 36 | University of Miami | $268,106 |
| 43 | University of San Diego | $267,333 |
| 48 | Syracuse University | $266,521 |
| 38 | Texas Christian University | $266,400 |
| 47 | Providence College | $265,795 |
| 20 | Worcester Polytechnic Institute | $265,502 |
| 23 | University of Richmond | $264,700 |
| 88 | St. Thomas University | $260,700 |
| 59 | American University | $248,192 |
| 93 | Ithaca College | $248,105 |
| 54 | St. John’s University | $247,494 |
| 51 | Drexel University | $241,998 |
| 78 | Sacred Heart University | $238,500 |
| 72 | Saint Louis University | $236,636 |
| 62 | Seattle University | $232,740 |
| 79 | Hofstra University | $228,908 |
| 58 | Rochester Institute of Technology | $226,432 |
| 69 | Duquesne University | $217,608 |
| 9 | Cornell University | $214,952 |
| 65 | Evansville University | $205,706 |
| 45 | Elon University | $201,546 |
| 56 | Lipscomb University | $200,886 |
| 53 | University of Delaware | $196,090 |
| 46 | Marian University | $194,080 |
| 40 | Michigan State University | $186,104 |
| 10 | Georgia Institute of Technology | $179,000 |
| 15 | The College of William & Mary | $160,560 |
| 64 | University of Tennessee At Knoxville | $158,432 |
| 2 | University of Virginia | $153,302 |
| 52 | Florida Southern College | $136,064 |
| 17 | University of Illinois | $134,168 |
| 55 | University of New Hampshire | $133,422 |
| 41 | Rutgers Business School At New Brunswick | $132,443 |
| 75 | Rutgers Business School At Newark | $132,242 |
| 4 | University of Michigan | $131,594 |
| 90 | Auburn University | $131,576 |
| 49 | University of Arizona | $123,665 |
| 11 | University of Texas At Austin | $122,960 |
| 39 | Miami University | $122,936 |
| 34 | University of Massachusetts At Amherst | $122,324 |
| 61 | The College of New Jersey | $121,497 |
| 63 | Christopher Newport University | $121,276 |
| 14 | University of Minnesota | $120,312 |
| 71 | University of Texas At Dallas | $119,856 |
| 66 | University Of Utah | $119,821 |
| 22 | University of Washington | $117,276 |
| 83 | Oregon State University | $117,228 |
| 80 | Ohio State University | $116,765 |
| 77 | Northern Illinois University | $116,050 |
| 21 | University of Wisconsin | $112,972 |
| 91 | University of Texas At Arlington | $111,984 |
| 29 | University of Georgia | $110,632 |
| 67 | University of Michigan At Dearborn | $107,504 |
| 57 | University of South Carolina | $105,492 |
| 42 | Purdue University | $104,912 |
| 19 | Indiana University | $104,623 |
| 33 | University of Houston | $104,544 |
| 82 | University of North Carolina At Wilmington | $103,020 |
| 28 | Binghamton University | $102,680 |
| 84 | North Carolina State University | $99,940 |
| 6 | University of North Carolina at Chapel Hil | $98,936 |
| 92 | University Of New Mexico | $98,500 |
| 68 | Bowling Green State University | $97,826 |
| 60 | University of Oklahoma | $97,144 |
| 74 | Ohio University | $95,768 |
| 73 | Texas Tech University | $94,824 |
| 86 | Florida International University | $93,504 |
| 89 | Iowa State University | $93,332 |
| 81 | University of Kentucky | $92,135 |
| 76 | University of Akron | $91,420 |
| 30 | University of Pittsburgh | $83,224 |
| 31 | Brigham Young University | $61,176 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





