2015 U.S. News Ranking Of Undergraduate Business Schools
2015 U.S. News Rank & School | Index Score | 2014 Rank | Change |
---|---|---|---|
1. University of Pennsylvania (Wharton) | 4.8 | 1 | —– |
2. MIT | 4.6 | 2 | —– |
2. UC-Berkeley | 4.6 | 2 | —– |
4. University of Michigan (Ross) | 4.5 | 2 | -2 |
5. New York University (Stern) | 4.4 | 5 | —– |
6. University of North Carolina-Chapel Hill | 4.3 | 7 | +1 |
6. University of Virginia (McIntyre) | 4.3 | 5 | -1 |
8. Carnegie Mellon University | 4.2 | 8 | —– |
8. Indiana University (Kelley) | 4.2 | 10 | +2 |
8. University of Texas-Austin | 4.2 | 8 | —– |
11. Cornell University | 4.1 | 10 | -1 |
11. Notre Dame (Mendoza) | 4.1 | 10 | -1 |
11. Southern California (Marshall) | 4.1 | 13 | +2 |
14. Washington University (Olin) | 4.0 | 13 | -1 |
15. Emory (Goizueta) | 3.9 | 13 | -2 |
15. Georgetown (McDonough) | 3.9 | 16 | +1 |
15. Illinois-Urbana-Champaign | 3.9 | 16 | +1 |
15. Minnesota (Carlson) | 3.9 | 18 | +3 |
15. University of Wisconsin | 3.9 | 18 | +3 |
20. Ohio State-Columbus | 3.8 | 16 | -4 |
21. Boston College | 3.7 | 22 | +1 |
21. Michigan State | 3.7 | 27 | +6 |
21. Penn State (Smeal) | 3.7 | 22 | +1 |
21. Purdue University | 3.7 | 22 | +1 |
21. University of Arizona | 3.7 | 22 | +1 |
21. University of Georgia | 3.7 | 27 | +6 |
21. University of Maryland | 3.7 | 18 | -3 |
21. University of Washington | 3.7 | 22 | +1 |
Source: 2015 U.S. News & World Report undergraduate business rankings
Comments or questions about this article? Email us.