2015 U.S. News Ranking Of Undergraduate Business Schools
| 2015 U.S. News Rank & School | Index Score | 2014 Rank | Change |
|---|---|---|---|
| 29. Arizona State University | 3.6 | 27 | -2 |
| 29. Babson College | 3.6 | 34 | +5 |
| 29. Georgia Institute of Technology | 3.6 | 27 | -2 |
| 29. Texas A&M | 3.6 | 27 | -2 |
| 29. University of Florida | 3.6 | 27 | -2 |
| 34. Brigham Young University | 3.5 | 27 | -7 |
| 34. Case Western Reserve | 3.5 | 34 | —– |
| 34. University of Colorado | 3.5 | 38 | +4 |
| 34. University of Iowa | 3.5 | 34 | —– |
| 34. Wake Forest University | 3.5 | 34 | —– |
| 39. Boston University | 3.4 | 43 | +4 |
| 39. College of William & Mary | 3.4 | 38 | -1 |
| 39. UC-Irvine | 3.4 | NA | —– |
| 39. University of Pittsburgh | 3.4 | 49 | +10 |
| 39. University of South Carolina | 3.4 | 38 | -1 |
| 39. Virginia Tech (Pamplin) | 3.4 | 43 | +1 |
| 45. George Washington University | 3.3 | 38 | -7 |
| 45. Georgia State University | 3.3 | 47 | +2 |
| 45. Southern Methodist University | 3.3 | 38 | -7 |
| 45. Syracuse University | 3.3 | 43 | -2 |
| 45. Tulane University | 3.3 | 43 | -2 |
| 45. University of Arkansas | 3.3 | 47 | -2 |
| 51. Auburn University | 3.2 | NA | —– |
| 51. Bentley University | 3.2 | 47 | -4 |
| 51. Pepperdine University | 3.2 | NA | —– |
| 51. University of Connecticut | 3.2 | 47 | -4 |
| 51. University of Kansas | 3.2 | NA | —– |
| 51. University of Massachusetts | 3.2 | NA | —– |
| 51. University of Missouri | 3.2 | NA | —– |
| 51. University of Nebraska | 3.2 | NA | —– |
| 51. University of Oregon | 3.2 | 47 | -4 |
| 51. University of Tennessee | 3.2 | 47 | -4 |
| 51. University of Utah | 3.2 | 47 | -4 |
Source: 2015 U.S. News & World Report undergraduate business rankings
© Copyright 2026 Poets&Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets&Quants, please submit your request HERE.





