2026 Best Business Schools | Salary, Bonus & Total Compensation Data For 2025 Business Graduates

AVERAGE FIRST-YEAR SALARIES AT 110 P&Q RANKED B-SCHOOLS 

2026 Rank
School 
2024 average salary
2025 Average Salary
2-year % Change
1 University of Pennsylvania (Wharton) $109,479  $112,030 2.3%
2 University of Virginia (McIntire) $91,838  $94,747 3.2%
3 Cornell University (Dyson SC Johnson) $96,394  $98,943 2.6%
4 University of Michigan (Ross) $94,418  $94,909 0.5%
5 University of Southern California (Marshall) $90,188  $91,340 1.3%
6 New York University (Stern) $99,119  $99,555 0.4%
7 Georgetown University (McDonough) $100,733  $102,780 2.0%
8 University of North Carolina (Kenan-Flagler) $84,945  $87,212 2.7%
9 University of Notre Dame (Mendoza) $91,440  $89,972 -1.6%
10 Emory University (Goizueta) $87,719  $87,749 0.0%
11 Washington University in St. Louis (Olin) $91,852  $93,536 1.8%
12 Carnegie Mellon University (Tepper) $94,200  $92,170 -2.2%
13 Wake Forest University $88,203  $85,806 -2.7%
14 Villanova University $85,394  $86,083 0.8%
15 University of Illinois (Gies) $76,742  $81,498 6.2%
15 Georgia Institute of Technology (Scheller) $80,064  $82,722 3.3%
17 University of Richmond (Robins) $78,553  $81,263 3.4%
18 Boston University (Questrom) $73,827  $78,026 5.7%
19 University of Washington (Foster) $76,688  $82,357 7.4%
20 Northeastern University (D’Amore-McKim) $85,578  $82,064 -4.1%
21 University of Wisconsin-Madison $73,896  $74,458 0.8%
22 University of Miami (Herbert) $74,484  $79,161 6.3%
23 University of Minnesota (Carlson) $70,750  $73,149 3.4%
24 William & Mary (Mason) $85,287  $84,963 -0.4%
25 Southern Methodist University (Cox) $81,043  $85,463 5.5%
26 University of Pittsburgh  $67,068  $72,152 7.6%
27 Binghamton University $86,678  $79,395 -8.4%
28 Texas Christian University (Neeley) $74,206  $81,049 9.2%
29 Fordham University (Gabelli) $81,776  $82,568 1.0%
30 Tulane University (Freeman) $76,986  $77,484 0.6%
31 Trinity University (Neidorff) $81,364  $69,000 -15.2%
32 Purdue University (Daniels) $66,763  $69,212 3.7%
33 Elon University (Love) $70,877  $72,720 2.6%
34 Lehigh University $79,183  $83,495 5.4%
35 Brigham Young University (Marriott) $72,770  $72,808 0.1%
36 University of Georgia (Terry) $69,905  $71,927 2.9%
37 Syracuse University (Whitman) $72,525  $70,863 -2.3%
38 Bucknell University (Freeman) $80,606  $80,576 0.0%
39 Miami University (Farmer) $71,392  $70,987 -0.6%
40 University of Colorado Boulder (Leeds) $71,650  $71,650 0.0%
41 Fairfield University (Dolan) $73,922  $73,828 -0.1%
42 University of Rochester (Simon) $80,714  $82,958 2.8%
43 Providence College $64,556  $71,542 10.8%
44 Case Western Reserve University (Weatherhead) $70,000  $70,000 0.0%
45 Marquette University $60,561  $67,857 12.0%
46 University of Massachusetts at Amherst (Isenberg) $71,653  $70,957 -1.0%
47 University of Tennessee (Haslam) $61,507  $61,564 0.1%
48 Worcester Polytechnic Institute (WPI) $92,518  $78,494 -15.2%
49 University of Dayton $66,689  $62,738 -5.9%
50 Loyola Marymount University $68,744  $72,605 5.6%
51 Butler University (Lacy) $63,789  $64,213 0.7%
52 University of Houston (Bauer) $70,037  $70,162 0.2%
53 The Catholic University of America (Busch) $72,762  $79,677 9.5%
54 Lipscomb University $56,273  $60,044 6.7%
55 Rutgers Business School – New Brunswick $78,746  $76,802 -2.5%
56 Susquehanna University (Weis) $69,978  $62,907 -10.1%
57 Texas A&M University (Mays) $71,640  $74,150 3.5%
58 Seton Hall University (Stillman) $69,849  $69,175 -1.0%
59 Bryant University $73,055  $73,401 0.5%
60 North Carolina State University (Poole) $65,124  $67,508 3.7%
61 Florida Southern College (Barnett) $54,459  $62,602 15.0%
61 University of Missouri-Columbia (Trulaske) $63,000  $61,700 -2.1%
63 University of New Hampshire (Paul) $60,439  $61,042 1.0%
64 University of Delaware (Lerner) $70,300  $68,950 -1.9%
65 University of Evansville (Schroeder) $58,694  $62,000 5.6%
66 University of St. Thomas (Opus) $62,608  $64,565 3.1%
67 The College of New Jersey $70,246  $68,038 -3.1%
68 University of South Carolina (Darla Moore) $67,625  $67,225 -0.6%
69 University of San Diego (Knauss) $74,552  $84,145 12.9%
70 St. John’s University (Tobin) $70,136  $73,099 4.2%
71 Rochester Institute of Technology (Saunders) $67,370  $64,070 -4.9%
72 Towson University $60,500  $62,156 2.7%
73 Rutgers Business School – Newark $74,404  $73,104 -1.7%
74 Marian University $61,968  $61,502 -0.8%
75 Seattle University (Albers) $71,437  $79,472 11.2%
76 Christopher Newport University (Luter) $62,817  $60,915 -3.0%
77 University of Connecticut $72,035  $72,472 0.6%
78 Drexel University (LeBow) $70,100  $71,573 2.1%
79 Saint Louis University (Chaifetz) $65,658  $66,124 0.7%
80 Hult International Business School $44,700  $62,100 38.9%
81 Duquesne University (Palumbo Donahue) $62,503  $57,761 -7.6%
82 Roger Williams University (Gabelli) $59,258  $65,576 10.7%
83 Ohio University $57,206  $57,358 0.3%
84 University of Denver (Daniels) $63,861  $67,110 5.1%
85 Adelphi University (Willumstad) $77,437  $77,437 0.0%
86 University of Oregon (Lundquist) $63,356  $64,364 1.6%
87 Hofstra University (Zarb) $74,011  $71,285 -3.7%
88 Longwood University NA NA NA
89 Texas State University (McCoy) $62,455  $63,327 1.4%
90 Bowling Green State University (Schmidthorst) $59,065  $67,209 13.8%
91 Texas Tech University (Rawls) $62,685  $64,509 2.9%
92 University of Mary Washington $50,673  $57,230 12.9%
93 University of North Carolina-Wilmington (Cameron) $54,085  $61,728 14.1%
94 University of Texas at Dallas (Jindal) $69,128  $73,430 6.2%
95 Ithaca College $56,834  $56,834 0.0%
96 American University (Kogod) $68,389  $72,272 5.7%
97 Iona University (LaPenta) $64,455  $64,455 0.0%
98 University of Michigan-Dearborn $60,333  $56,190 -6.9%
99 Sacred Heart University (Jack Welch) $62,976  $59,416 -5.7%
100 Rensselaer Polytechnic Institute (Lally) $78,733  $71,578 -9.1%
101 University of Kansas $63,811  $60,431 -5.3%
102 University of the Pacific (Eberhardt) $54,000  $54,000 0.0%
103 San Diego State University (Fowler) $67,630  $69,549 2.8%
104 San Jose State University (Lucas) $68,000  $73,274 7.8%
105 Florida International University $62,905  $68,719 9.2%
106 Oregon State University $56,535  $59,400 5.1%
107 Stony Brook University NA NA NA
108 Northern Illinois University $60,141  $67,943 13.0%
109 University of Wisconsin-Milwaukee (Lubar) $66,907 NA NA
110 Kennesaw State University (Coles) $64,332  $68,777 6.9%

NEXT PAGE: Average signing bonuses for Class of 2025 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.