2026 Best Business Schools | Salary, Bonus & Total Compensation Data For 2025 Business Graduates

After two years of sizeable jumps in compensation for business graduates, salaries, bonus, and total pay seems to be leveling off.

AVERAGE TOTAL COMPENSATION AT 110 P&Q RANKED B-SCHOOLS

2026 Rank
School 
2025 Average Salary
2025 Average Signing Bonus
2025 % received signing bonus
2025 Adjusted Compensation
1 University of Pennsylvania (Wharton) $112,030 $14,641 85.6% $124,558.3
2 University of Virginia (McIntire) $94,747 $9,746 78.7% $102,417.1
3 Cornell University (Dyson SC Johnson) $98,943 $12,974 79.2% $109,218.4
4 University of Michigan (Ross) $94,909 $9,871 74.9% $102,302.4
5 University of Southern California (Marshall) $91,340 $9,597 60.0% $97,098.2
6 New York University (Stern) $99,555 $11,186 70.3% $107,418.8
7 Georgetown University (McDonough) $102,780 $9,996 73.6% $110,133.4
8 University of North Carolina (Kenan-Flagler) $87,212 $8,728 78.0% $94,019.8
9 University of Notre Dame (Mendoza) $89,972 $9,173 55.0% $95,017.2
10 Emory University (Goizueta) $87,749 $9,921 51.3% $92,833.5
11 Washington University in St. Louis (Olin) $93,536 $9,583 68.3% $100,080.2
12 Carnegie Mellon University (Tepper) $92,170 $14,000 73.0% $102,390.0
13 Wake Forest University $85,806 $8,245 62.0% $90,917.9
14 Villanova University $86,083 $8,330 44.8% $89,814.8
15 Georgia Institute of Technology (Scheller) $82,722 $9,003 66.0% $88,664.0
15 University of Illinois (Gies) $81,498 $7,242 66.0% $86,277.7
17 University of Richmond (Robins) $81,263 $7,540 25.4% $83,178.2
18 Boston University (Questrom) $78,026 $8,374 41.7% $81,518.0
19 University of Washington (Foster) $82,357 $10,768 48.0% $87,525.6
20 Northeastern University (D’Amore-McKim) $82,064 $10,526 23.0% $84,485.0
21 University of Wisconsin-Madison $74,458 $6,416 36.0% $76,769.0
22 University of Miami (Herbert) $79,161 $8,267 39.1% $82,393.4
23 University of Minnesota (Carlson) $73,149 $6,736 46.6% $76,288.0
24 William & Mary (Mason) $84,963 $8,293 39.0% $88,197.3
25 Southern Methodist University (Cox) $85,463 $9,621 59.6% $91,197.1
26 University of Pittsburgh $72,152 $7,622 11.0% $72,990.4
27 Binghamton University $79,395 $7,205 24.0% $81,124.2
28 Texas Christian University (Neeley) $81,049 $8,505 59.0% $86,067.2
29 Fordham University (Gabelli) $82,568 $7,937 30.0% $84,949.1
30 Tulane University (Freeman) $77,484 $7,614 10.3% $78,264.4
31 Trinity University (Neidorff) $69,000 $7,500 11.0% $69,825.0
32 Purdue University (Daniels) $69,212 $7,149 51.0% $72,858.0
33 Elon University (Love) $72,720 $6,486 44.6% $75,612.8
34 Lehigh University $83,495 $8,327 53.0% $87,908.3
35 Brigham Young University (Marriott) $72,808 $8,662 31.0% $75,493.2
36 University of Georgia (Terry) $71,927 $6,900 51.0% $75,448.8
37 Syracuse University (Whitman) $70,863 $6,408 21.0% $72,208.7
38 Bucknell University (Freeman) $80,576 $7,723 43.0% $83,896.9
39 Miami University (Farmer) $70,987 $6,160 38.8% $73,376.6
40 University of Colorado Boulder (Leeds) $71,650 $6,600 44.6% $74,593.6
41 Fairfield University (Dolan) $73,828 $3,788 18.0% $74,509.8
42 University of Rochester (Simon) $82,958 $11,284 52.8% $88,916.0
43 Providence College $71,542 $10,500 7.0% $72,277.0
44 Case Western Reserve University (Weatherhead) $70,000 $8,637.04 33.45% $72,889.1
45 Marquette University $67,857 NA NA $67,857
46 University of Massachusetts at Amherst (Isenberg) $70,957 $7,529 9.0% $71,634.6
47 University of Tennessee (Haslam) $61,564 $5,677 31.0% $63,323.9
48 Worcester Polytechnic Institute (WPI) $78,494 $5,950 29.0% $80,219.5
49 University of Dayton $62,738 $4,657 22.4% $63,783.0
50 Loyola Marymount University $72,605 $8,790 12.6% $73,712.5
51 Butler University (Lacy) $64,213 $4,007 10.6% $64,637.7
52 University of Houston (Bauer) $70,162 $6,531 17.2% $71,285.3
53 The Catholic University of America (Busch) $79,677 $4,333 15.0% $80,327.0
54 Lipscomb University $60,044 $6,000 2.0% $60,166.4
55 Rutgers Business School – New Brunswick $76,802 $9,981 51.0% $81,892.1
56 Susquehanna University (Weis) $62,907 $4,308 10.8% $63,372.3
57 Texas A&M University (Mays) $74,150 $6,752 34.0% $76,445.7
58 Seton Hall University (Stillman) $69,175 $8,371 20.4% $70,882.5
59 Bryant University $73,401 $5,062 4.9% $73,649.0
60 North Carolina State University (Poole) $67,508 $7,026 26.0% $69,334.8
61 Florida Southern College (Barnett) $62,602 $1,500 1.0% $62,617.0
61 University of Missouri-Columbia (Trulaske) $61,700 $4,300 17.0% $62,431.0
63 University of New Hampshire (Paul) $61,042 $4,215 38.0% $62,643.7
64 University of Delaware (Lerner) $68,950 $7,190 51.0% $72,616.9
65 University of Evansville (Schroeder) $62,000 NA NA $62,000
66 University of St. Thomas (Opus) $64,565 $6,500 37.0% $66,970.0
67 The College of New Jersey $68,038 $4,583 5.0% $68,267.2
68 University of South Carolina (Darla Moore) $67,225 $7,123 51.2% $70,869.1
69 University of San Diego (Knauss) $84,145 $9,885 41.0% $88,197.9
70 St. John’s University (Tobin) $73,099 $10,000 1.0% $73,199.0
71 Rochester Institute of Technology (Saunders) $64,070 $9,683 8.0% $64,844.6
72 Towson University $62,156 $6,142 26.0% $63,752.9
73 Rutgers Business School – Newark $73,104 $6,329 29.6% $74,977.4
74 Marian University $61,502 $4,667 24.7% $62,654.7
75 Seattle University (Albers) $79,472 $5,280 4.0% $79,683.2
76 Christopher Newport University (Luter) $60,915 $5,041 10.0% $61,419.1
77 University of Connecticut $72,472 $8,242 41.1% $75,857.0
78 Drexel University (LeBow) $71,573 $9,469 18.0% $73,277.4
79 Saint Louis University (Chaifetz) $66,124 $5,875 7.0% $66,535.3
80 Hult International Business School $62,100 NA NA $62,100
81 Duquesne University (Palumbo Donahue) $57,761 $1,590 5.0% $57,840.5
82 Roger Williams University (Gabelli) $65,576 $3,750 15.0% $66,138.8
83 Ohio University $57,358 $6,098 16.0% $58,333.7
84 University of Denver (Daniels) $67,110 $5,250 11.5% $67,713.8
85 Adelphi University (Willumstad) $77,437 $2,182 1.6% $77,471.9
86 University of Oregon (Lundquist) $64,364 $9,231 19.5% $66,164.1
87 Hofstra University (Zarb) $71,285 $12,636 12.0% $72,801.3
88 Longwood University NA NA NA NA
89 Texas State University (McCoy) $63,327 $3,821 18.7% $64,040.0
90 Bowling Green State University (Schmidthorst) $67,209 $4,852 17.5% $68,058.1
91 Texas Tech University (Rawls) $64,509 $5,672 11.8% $65,178.3
92 University of Mary Washington $57,230 $7,500 2.0% $57,380.0
93 University of North Carolina-Wilmington (Cameron) $61,728 $4,714 23.7% $62,845.2
94 University of Texas at Dallas (Jindal) $73,430 $7,736 47.0% $77,065.9
95 Ithaca College $56,834 $6,500 4.1% $57,100.5
96 American University (Kogod) $72,272 $5,979 25.9% $73,822.4
97 Iona University (LaPenta) $64,455 NA NA $64,455
98 University of Michigan-Dearborn $56,190 $4,666 2.4% $56,302.0
99 Sacred Heart University (Jack Welch) $59,416 $3,944 11.0% $59,849.8
100 Rensselaer Polytechnic Institute (Lally) $71,578 $7,700 30.0% $73,888.0
101 University of Kansas $60,431 $5,378 26.0% $61,829.3
102 University of the Pacific (Eberhardt) $54,000 NA NA $54,000
103 San Diego State University (Fowler) $69,549 $5,970 18.9% $70,677.3
104 San Jose State University (Lucas) $73,274 $6,348 13.6% $74,136.8
105 Florida International University $68,719 $14,209 16.9% $71,120.3
106 Oregon State University $59,400 $4,870 5.0% $59,643.5
107 Stony Brook University NA NA NA NA
108 Northern Illinois University $67,943 $4,732 29.9% $69,357.9
109 University of Wisconsin-Milwaukee (Lubar) NA NA NA NA
110 Kennesaw State University (Coles) $68,777 NA NA $68,777

DON’T MISS THESE STORIES IN OUR 2026 RANKING PACKAGE:

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.