2026 Best Business Schools | Salary, Bonus & Total Compensation Data For 2025 Business Graduates

AVERAGE SIGNING BONUSES AT 110 P&Q RANKED B-SCHOOLS 

2026 Rank
School 
2025 Signing Bonus
2025 % Receiving Bonus
2025 Bonus Total
2024 Signing Bonus
2024 % Receiving Bonus
2024 Bonus Total
1 University of Pennsylvania (Wharton) $14,641.00 85.57% $12,528.30 $13,307.00 80.60% $10,725.44
2 University of Virginia (McIntire) $9,746.00 78.70% $7,670.10 $9,801.00 69.20% $6,782.29
3 Cornell University (Dyson SC Johnson) $12,974.00 79.20% $10,275.41 $11,896.00 79.10% $9,409.74
4 University of Michigan (Ross) $9,871.00 74.90% $7,393.38 $10,019.00 82.20% $8,235.62
5 University of Southern California (Marshall) $9,597.00 60.00% $5,758.20 $9,434.00 65.00% $6,132.10
6 New York University (Stern) $11,186.00 70.30% $7,863.76 $12,004.00 67.00% $8,042.68
7 Georgetown University (McDonough) $9,995.84 73.56% $7,352.94 $10,952.08 70.42% $7,712.45
8 University of North Carolina (Kenan-Flagler) $8,728.00 78.00% $6,807.84 $8,628.75 58.70% $5,065.08
9 University of Notre Dame (Mendoza) $9,173.00 55.00% $5,045.15 $9,981.00 62.00% $6,188.22
10 Emory University (Goizueta) $9,921.00 51.25% $5,084.51 $9,815.00 53.07% $5,208.82
11 Washington University in St. Louis (Olin) $9,583.00 68.29% $6,544.23 $11,344.00 72.73% $8,250.49
12 Carnegie Mellon University (Tepper) $14,000.00 73.00% $10,220.00 $10,402.00 78.00% $8,113.56
13 Wake Forest University $8,245.00 62.00% $5,111.90 $8,353.00 79.00% $6,598.87
14 Villanova University $8,330.00 44.80% $3,731.84 $7,817.00 39.00% $3,048.63
15 Georgia Institute of Technology (Scheller) $9,003.00 66.00% $5,941.98 $7,657.00 64.00% $4,900.48
15 University of Illinois (Gies) $7,242.00 66.00% $4,779.72 $6,003.00 71.00% $4,262.13
17 University of Richmond (Robins) $7,540.00 25.40% $1,915.16 $8,175.00 21.90% $1,790.33
18 Boston University (Questrom) $8,374.00 41.70% $3,491.96 $6,675.00 41.30% $2,756.78
19 University of Washington (Foster) $10,768.00 48.00% $5,168.64 $8,289.00 43.00% $3,564.27
20 Northeastern University (D’Amore-McKim) $10,526.00 23.00% $2,420.98 $8,476.00 33.00% $2,797.08
21 University of Wisconsin-Madison $6,416.00 36.02% $2,311.04 $6,687.00 31.03% $2,074.98
22 University of Miami (Herbert) $8,267.00 39.10% $3,232.40 $7,043.00 47.40% $3,338.38
23 University of Minnesota (Carlson) $6,736.00 46.60% $3,138.98 $6,064.00 53.50% $3,244.24
24 William & Mary (Mason) $8,293.00 39.00% $3,234.27 $8,442.00 51.00% $4,305.42
25 Southern Methodist University (Cox) $9,621.00 59.60% $5,734.12 $9,968.00 55.00% $5,482.40
26 University of Pittsburgh $7,622.00 11.00% $838.42 $7,496.00 31.00% $2,323.76
27 Binghamton University $7,205.00 24.00% $1,729.20 $9,427.00 24.00% $2,262.48
28 Texas Christian University (Neeley) $8,505.35 59.00% $5,018.16 $6,717.56 23.00% $1,545.04
29 Fordham University (Gabelli) $7,937.00 30.00% $2,381.10 $8,111.00 26.00% $2,108.86
30 Tulane University (Freeman) $7,614.00 10.25% $780.44 $6,375.00 10.50% $669.38
31 Trinity University (Neidorff) $7,500.00 11.00% $825.00 $3,182.00 31.00% $986.42
32 Purdue University (Daniels) $7,149.00 51.00% $3,645.99 $7,016.00 47.00% $3,297.52
33 Elon University (Love) $6,486.00 44.60% $2,892.76 $5,778.00 51.70% $2,987.23
34 Lehigh University $8,327.00 53.00% $4,413.31 $8,666.00 51.00% $4,419.66
35 Brigham Young University (Marriott) $8,662.00 31.00% $2,685.22 $7,811.00 24.00% $1,874.64
36 University of Georgia (Terry) $6,900.00 51.04% $3,521.76 $6,286.00 53.43% $3,358.61
37 Syracuse University (Whitman) $6,408.00 21.00% $1,345.68 $6,623.00 34.00% $2,251.82
38 Bucknell University (Freeman) $7,723.00 43.00% $3,320.89 $9,625.00 44.00% $4,235.00
39 Miami University (Farmer) $6,160.03 38.80% $2,390.09 $5,592.00 35.00% $1,957.20
40 University of Colorado Boulder (Leeds) $6,600.00 44.60% $2,943.60 $6,600 44.60% $2,943.60
41 Fairfield University (Dolan) $3,788.00 18.00% $681.84 $3,601.00 16.30% $586.96
42 University of Rochester (Simon) $11,284.00 52.80% $5,957.95 $10,571.00 68.20% $7,209.42
43 Providence College $10,500.00 7.00% $735.00 $6,119.00 11.00% $673.09
44 Case Western Reserve University (Weatherhead) $8,637.04 33.45% $2,889.09 $8,637.04 33.45% $2,889.09
45 Marquette University NA NA NA NA NA NA
46 University of Massachusetts at Amherst (Isenberg) $7,529.00 9.00% $677.61 $7,378.00 14.00% $1,032.92
47 University of Tennessee (Haslam) $5,677.00 31.00% $1,759.87 $5,619.00 31.00% $1,741.89
48 Worcester Polytechnic Institute (WPI) $5,950.00 29.00% $1,725.50 $5,950.00 29.00% $1,725.50
49 University of Dayton $4,657.00 22.44% $1,045.03 $5,473.00 38.00% $2,079.74
50 Loyola Marymount University $8,790.00 12.60% $1,107.54 $8,790 12.60% $1,107.54
51 Butler University (Lacy) $4,007.00 10.60% $424.74 $4,500.00 17.00% $765.00
52 University of Houston (Bauer) $6,531.00 17.20% $1,123.33 $6,707.00 19.90% $1,334.69
53 The Catholic University of America (Busch) $4,333.00 15.00% $649.95 $4,772.00 22.00% $1,049.84
54 Lipscomb University $6,000.00 2.04% $122.40 $6,000.00 2.04% $122.40
55 Rutgers Business School – New Brunswick $9,980.57 51.00% $5,090.09 $10,301.57 48.00% $4,944.75
56 Susquehanna University (Weis) $4,308.00 10.80% $465.26 $7,450.00 14.60% $1,087.70
57 Texas A&M University (Mays) $6,752.00 34.00% $2,295.68 $9,537.00 56.20% $5,359.79
58 Seton Hall University (Stillman) $8,371.21 20.40% $1,707.73 $11,138.24 21.00% $2,339.03
59 Bryant University $5,062.00 4.90% $248.04 $8,450.00 3.10% $261.95
60 North Carolina State University (Poole) $7,026.00 26.00% $1,826.76 $6,491.94 22.00% $1,428.23
61 University of Missouri-Columbia (Trulaske) $4,300.00 17.00% $731.00 $12,300.00 17.00% $2,091.00
61 Florida Southern College (Barnett) $1,500.00 1.00% $15.00 $5,000.00 1.00% $50.00
63 University of New Hampshire (Paul) $4,215.00 38.00% $1,601.70 $4,296.00 53.50% $2,298.36
64 University of Delaware (Lerner) $7,190.00 51.00% $3,666.90 $8,573.00 41.00% $3,514.93
65 University of Evansville (Schroeder) NA NA NA NA NA NA
66 University of St. Thomas (Opus) $6,500.00 37.00% $2,405.00 $8,052.00 48.20% $3,881.06
67 The College of New Jersey $4,583.00 5.00% $229.15 $5,233.00 8.00% $418.64
68 University of South Carolina (Darla Moore) $7,123.00 51.16% $3,644.13 $6,614.49 58.44% $3,865.51
69 University of San Diego (Knauss) $9,885.00 41.00% $4,052.85 $6,579.00 46.00% $3,026.34
70 St. John’s University (Tobin) $10,000.00 1.00% $100.00 $10,000.00 1.00% $100.00
71 Rochester Institute of Technology (Saunders) $9,683.00 8.00% $774.64 $6,485.00 21.00% $1,361.85
72 Towson University $6,142.00 26.00% $1,596.92 $3,900.00 25.40% $990.60
73 Rutgers Business School – Newark $6,329.00 29.60% $1,873.38 $5,667.00 33.60% $1,904.11
74 Marian University $4,667.00 24.70% $1,152.75 $4,375.00 18.50% $809.38
75 Seattle University (Albers) $5,280.00 4.00% $211.20 $5,280.00 4.00% $211.20
76 Christopher Newport University (Luter) $5,041.00 10.00% $504.10 $5,500.00 32.65% $1,795.75
77 University of Connecticut $8,242.00 41.07% $3,384.99 $5,455.00 33.30% $1,816.52
78 Drexel University (LeBow) $9,469.02 18.00% $1,704.42 $6,952.59 18.00% $1,251.47
79 Saint Louis University (Chaifetz) $5,875.00 7.00% $411.25 $6,500.00 13.00% $845.00
80 Hult International Business School NA NA NA NA NA NA
81 Duquesne University (Palumbo Donahue) $1,590.00 5.00% $79.50 $2,683.33 9.00% $241.50
82 Roger Williams University (Gabelli) $3,750.00 15.00% $562.50 $13,000.25 20.00% $2,600.05
83 Ohio University $6,098.34 16.00% $975.73 $3,248.40 16.00% $519.74
84 University of Denver (Daniels) $5,250.00 11.50% $603.75 $5,250 11.50% $603.75
85 Adelphi University (Willumstad) $2,182.00 1.60% $34.91 $2,182.00 1.60% $34.91
86 University of Oregon (Lundquist) $9,231.30 19.50% $1,800.10 $4,875.00 10.10% $492.38
87 Hofstra University (Zarb) $12,636.00 12.00% $1,516.32 $8,358.00 13.00% $1,086.54
88 Longwood University NA NA NA NA NA NA
89 Texas State University (McCoy) $3,821.00 18.66% $713.00 $9,667.00 23.00% $2,223.41
90 Bowling Green State University (Schmidthorst) $4,852.00 17.50% $849.10 $5,009.00 18.00% $901.62
91 Texas Tech University (Rawls) $5,672.00 11.80% $669.30 $5,657.00 17.00% $961.69
92 University of Mary Washington $7,500.00 2.00% $150.00 $7,500.00 2.00% $150.00
93 University of North Carolina-Wilmington (Cameron) $4,714.00 23.70% $1,117.22 $4,875.00 6.30% $307.13
94 University of Texas at Dallas (Jindal) $7,736.00 47.00% $3,635.92 $10,000.00 38.00% $3,800.00
95 Ithaca College $6,500.00 4.10% $266.50 $6,500.00 4.10% $266.50
96 American University (Kogod) $5,979.00 25.93% $1,550.35 $4,209.00 17.65% $742.89
97 Iona University (LaPenta) NA NA NA NA NA NA
98 University of Michigan-Dearborn $4,666.00 2.40% $111.98 $4,000.00 4.00% $160.00
99 Sacred Heart University (Jack Welch) $3,944.00 11.00% $433.84 $6,592.00 10.00% $659.20
100 Rensselaer Polytechnic Institute (Lally) $7,700.00 30.00% $2,310.00 $12,167.00 25.00% $3,041.75
101 University of Kansas $5,378.00 26.00% $1,398.28 $5,594.00 36.00% $2,013.84
102 University of the Pacific (Eberhardt) NA NA NA NA NA NA
103 San Diego State University (Fowler) $5,970.00 18.90% $1,128.33 $8,353.00 8.30% $693.30
104 San Jose State University (Lucas) $6,348.00 13.60% $863.33 $6,348.00 13.60% $863.33
105 Florida International University $14,209.00 16.90% $2,401.32 $7,128.00 22.00% $1,568.16
106 Oregon State University $4,870.00 5.00% $243.50 $3,800.00 5.00% $190.00
107 Stony Brook University NA NA NA NA NA NA
108 Northern Illinois University $4,732.00 29.90% $1,414.87 $3,814.29 27.30% $1,041.30
109 University of Wisconsin-Milwaukee (Lubar) NA NA NA NA NA NA
110 Kennesaw State University (Coles) NA NA NA NA NA NA

NEXT PAGE: Average first-year adjusted total compensation for Class of 2025 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.