Top 25 Employers for Business Majors from 2012-2015
| Rank | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|
| 1 | ||||
| 2 | Walt Disney Company | Walt Disney Company | Walt Disney Company | Apple |
| 3 | Apple | Apple | Apple | Walt Disney Company |
| 4 | Nike | Ernst & Young | Ernst & Young | Ernst & Young |
| 5 | J.P. Morgan | J.P. Morgan | Nike | Deloitte |
| 6 | Ernst & Young | Deloitte | J.P. Morgan | J.P. Morgan |
| 7 | Goldman Sachs | PwC | Deloitte | Nike |
| 8 | Deloitte | Nike | PwC | PwC |
| 9 | PwC | Goldman Sachs | Goldman Sachs | Goldman Sachs |
| 10 | FBI | KPMG | KPMG | KPMG |
| 11 | Amazon | Amazon | Microsoft | Coca-Cola |
| 12 | Microsoft | Microsoft | Coca-Cola | |
| 13 | Coca-Cola | Major League Baseball | FBI | FBI |
| 14 | Major League Baseball | Coca-Cola | Amazon | Microsoft |
| 15 | Nordstrom | FBI | Nordstrom | Morgan Stanley |
| 16 | NBC Universal | Morgan Stanley | NBC Universal | Amazon |
| 17 | Starbucks | NBC Universal | Morgan Stanley | Starbucks |
| 18 | KPMG LLP | Nordstrom | Bank of America Merrill Lynch | |
| 19 | H&M | Procter & Gamble | H&M | Procter & Gamble |
| 20 | Morgan Stanley | U.S. Department of State | Procter & Gamble | BMW Group |
| 21 | CIA | Bank of America Merrill Lynch | Starbucks | LVMH |
| 22 | U.S. Department of State | Target | U.S. Department of State | Marriott |
| 23 | Target | U.S. Department of Treasury | ||
| 24 | Sony | U.S. Department of Treasury | CIA | U.S. Department of State |
| 25 | Hilton Hotels Corporation | Starbucks | Macy’s | Hilton Worldwide |
Source: Universum Global
Top 5 Employers for Engineering, Liberal Arts, Natural Sciences and Computer Sciences Students
| Rank | Engineering | Liberal Arts | Natural Sciences | Computer Sciences |
|---|---|---|---|---|
| 1 | NASA | Walt Disney Company | Mayo Clinic | |
| 2 | United Nations | National Institutes of Health | Microsoft | |
| 3 | Boeing | Centers for Disease Control | Apple | |
| 4 | Tesla | FBI | American Cancer Society | Ernst & Young |
| 5 | Space X | National Geographic | National Geographic | J.P. Morgan |
Source: Universum Global
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





